Official Baseball Box Score

Corning Community Co vs. SUNY Broome Communit

4/30/2025 — Binghamton, NY

Start: 4:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Corning Community College 2 1 2 0 0 0 0 5 10 0
SUNY Broome Community College 1 3 0 0 6 2 X 12 7 2
Corning Community Co 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Dominic Hand lf 3 0 1 0 0 1 3 0 0
Jordan Fiore ss 3 1 1 0 1 0 0 1 0
Porter Hermon dh 3 1 1 0 0 0 0 0 0
Dan Kollmeier 2b 4 0 0 0 0 2 0 1 0
Xaden Trevizo 3b 3 1 0 0 0 1 0 0 0
Nolan Jamison cf 3 0 2 0 0 0 0 0 0
Tristan Mancari c 4 0 2 3 0 0 4 0 0
Julian Roman 1b 4 1 1 0 0 0 6 0 0
Evan Cuba rf 4 1 2 1 0 0 1 0 0
Aidyn Oberther p 0 0 0 0 0 0 0 0 0
   Kameron Smith p 1 0 0 0 0 0 0 1 0
Totals 32 5 10 4 1 4 14 3 0
SUNY Broome Communit 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Jacob McTigue ss 4 1 1 2 1 1 0 2 4
Jason Kithcart Jr. lf 4 0 0 0 0 2 1 1 4
Santino Michitti c 3 1 2 1 0 0 5 0 1
Darlyn De Los Angeles dh 1 0 0 0 2 0 0 0 1
Carmelo Alessandro rf 2 2 1 1 1 0 1 0 2
Nicholas Ragonese 3b 4 1 1 4 0 0 2 1 3
Connor Normile Jr. cf 3 2 2 2 1 0 1 0 0
Zechariah Clouston 1b 1 2 0 0 3 0 8 0 0
Nathan Moses 2b 2 1 0 0 1 2 3 0 2
Joseph Chermak p 0 0 0 0 0 0 0 3 0
Remmington Lounsberry 0 0 0 0 0 0 0 0 0
Mason Canfield 0 0 0 0 0 0 0 0 0
Emmanuel Aponte-Cardozo 0 0 0 0 0 0 0 0 0
Kobe Dela Cruz 1 0 0 0 0 0 0 1 2
Michael Albertine 0 0 0 0 0 0 0 0 0
   Evan Persbacker p 0 0 0 0 0 0 0 1 0
Totals 25 10 7 10 9 5 21 9 19
Corning Community Co
2B - Nolan Jamison; Evan Cuba 2.
RBI - Tristan Mancari 3; Evan Cuba.
SUNY Broome Communit
E - Jacob McTigue; Nicholas Ragonese.
2B - Jacob McTigue; Nicholas Ragonese; Connor Normile Jr. 2.
RBI - Jacob McTigue 2; Santino Michitti; Carmelo Alessandro; Nicholas Ragonese 4; Connor Normile Jr. 2.
Sac - Carmelo Alessandro.
SB - Santino Michitti; Carmelo Alessandro; Connor Normile Jr..
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidyn Oberther 1.2 2 4 4 6 2 0 1 0 0 0 7 13 0 0 0
Kameron Smith 2.1 2 5 4 0 1 0 0 0 1 0 11 12 0 0 0
Xaden Trevizo 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 0 0
Jordan Fiore 0.1 1 2 2 1 0 0 0 0 1 0 2 4 0 0 0
Julian Roman 0.2 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Totals 6.0 6 12 11 9 4 0 1 0 2 0 26 37 0 0 0
SUNY Broome Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Chermak 3.0 9 5 4 1 1 0 1 0 1 0 0 19 0 0 0
Evan Persbacker (W, 1-0) 3.0 3 0 0 0 1 0 0 0 1 0 0 14 0 0 0
Jacob McTigue 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 7.0 12 5 4 1 4 0 1 0 2 0 0 36 0 0 0
Corning Community Co
Batters Faced - Jordan Fiore 4; Xaden Trevizo 5; Julian Roman 3; Aidyn Oberther 13; Kameron Smith 12.
WP - Aidyn Oberther.
HBP - Jordan Fiore; Kameron Smith.
SUNY Broome Communit
Batters Faced - Jacob McTigue 3; Joseph Chermak 19; Evan Persbacker 14.
WP - Joseph Chermak.
HBP - Joseph Chermak; Evan Persbacker.