Official Baseball Box Score

Corning Community College vs. WVU Potomac State College

3/14/2026 — Golden Park (Golden Park)

Start: 1:00 PMDuration: 1:50Attendance: 200

Team 1 2 3 4 5 R H E
Corning Community College 0 0 0 0 0 0 3 1
WVU Potomac State College 9 3 2 0 X 14 10 0
Corning Community College 0
Player AB R H RBI BB SO PO A LOB
Thomas Cheplick ss 2 0 1 0 0 0 1 0 0
Jordan Fiore 2b 2 0 1 0 0 0 1 0 0
Xaden Trevizo dh 2 0 0 0 0 1 0 0 0
Owen McBane 1b 2 0 0 0 0 2 2 0 0
Dylan Beam lf 2 0 1 0 0 0 0 1 2
Owen Lalley c 2 0 0 0 0 1 5 0 1
Aaron Lewis cf 2 0 0 0 0 1 3 0 0
Riley Dooley 3b 2 0 0 0 0 2 0 1 0
Joe Guisto rf 2 0 0 0 0 1 0 0 0
Owen Cuba p 0 0 0 0 0 0 0 0 0
   Max Angle 0 0 0 0 0 0 0 0 0
   Jonathan Guille 0 0 0 0 0 0 0 0 0
   Liam Shaut 0 0 0 0 0 0 0 0 0
   Delano Santiago dh 0 0 0 0 0 0 0 0 0
Totals 18 0 3 0 0 8 12 2 3
WVU Potomac State College 14
Player AB R H RBI BB SO PO A LOB
Braden Sloan cf 3 1 1 1 1 0 1 0 0
Lex Wescott 3b 1 2 1 1 1 0 0 2 0
John Mallow ss 2 1 1 3 2 0 0 2 3
Jaxon Drennen 2b 2 1 0 0 1 1 0 2 1
   Braeden Oviedo 2b 0 0 0 0 1 0 0 0 0
Peyton Blue 1b 2 3 2 2 1 0 5 0 0
   Vincent Aloi 1b 1 0 0 0 0 1 1 0 0
Callen Miller c 2 1 1 0 0 0 5 0 0
   Braylan Knable c 2 0 0 0 0 2 3 0 3
Dylan Rice lf 2 3 2 1 0 0 0 0 0
Logan Rotruck dh 1 1 1 1 1 0 0 0 0
Seth Healy rf 2 1 1 3 0 0 0 0 1
Gabe Jansen p 0 0 0 0 0 0 0 0 0
   Brady McNew p 0 0 0 0 0 0 0 0 0
Totals 20 14 10 12 8 4 15 6 8
Corning Community College
E - Owen Lalley.
SB - Dylan Beam.
WVU Potomac State College
2B - John Mallow; Peyton Blue; Logan Rotruck.
3B - Lex Wescott.
HR - Peyton Blue.
RBI - Braden Sloan; Lex Wescott; John Mallow 3; Peyton Blue 2; Dylan Rice; Logan Rotruck; Seth Healy 3.
Sac - Seth Healy.
SB - Peyton Blue; Dylan Rice.
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Cuba (L, 0-1) 0.1 3 6 6 3 0 0 0 0 0 0 4 7 1 0 36
Max Angle 0.2 2 3 3 0 1 0 0 0 2 0 4 6 1 0 18
Jonathan Guille 1.0 2 3 3 2 0 0 0 0 1 0 3 8 2 0 19
Liam Shaut 1.0 3 2 2 0 1 1 0 0 0 0 6 6 1 1 31
Delano Santiago 0.1 0 0 0 2 0 0 0 0 0 0 1 3 1 0 10
Xaden Trevizo 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 16
Totals 4.0 10 14 14 8 4 1 0 0 3 0 20 33 6 1 114
WVU Potomac State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabe Jansen (W, 1-1) 4.0 3 0 0 0 7 0 0 0 0 0 15 15 0 5 56
Brady McNew 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 18
Totals 5.0 3 0 0 0 8 0 0 0 0 0 18 18 1 6 74
Corning Community College
Batters Faced - Xaden Trevizo 3; Owen Cuba 7; Max Angle 6; Jonathan Guille 8; Liam Shaut 6; Delano Santiago 3.
HBP - Max Angle 2; Jonathan Guille.
WVU Potomac State College
Batters Faced - Gabe Jansen 15; Brady McNew 3.