Official Baseball Box Score

Corning Community College vs. Cecil College

3/15/2026 — North East, Md.

Start: 12:00 PMDuration: 2:15Attendance: 57

Team 1 2 3 4 5 R H E
Corning Community College 0 0 0 3 0 3 3 1
Cecil College 5 3 6 8 X 22 16 1
Corning Community College 3 (0-5)
Player AB R H RBI BB SO PO A LOB
Dylan Beam lf 2 1 0 0 1 0 0 0 0
Jordan Fiore 2b 2 1 1 0 1 0 2 0 3
Thomas Cheplick ss 3 0 1 0 0 0 1 1 0
Xaden Trevizo dh 1 0 0 0 2 1 0 0 0
Aaron Lewis cf 2 0 0 0 0 1 1 1 2
   Reilly Wells cf 1 0 0 0 0 1 0 0 2
Trevor Reidy c 2 0 0 0 1 1 4 0 1
Nolan Jamison rf 1 1 0 0 2 1 2 0 0
Owen McBane 1b 3 0 1 0 0 1 1 0 0
Riley Dooley 3b 2 0 0 0 0 2 1 1 0
Porter Hermon p 0 0 0 0 0 0 0 0 0
   Kameron Smith 0 0 0 0 0 0 0 0 0
   Jonathan Guille 0 0 0 0 0 0 0 0 0
   Liam Shaut 0 0 0 0 0 0 0 0 0
   Michael Desy p 0 0 0 0 0 0 0 0 0
Totals 19 3 3 0 7 8 12 3 8
Cecil College 22 (5-6)
Player AB R H RBI BB SO PO A LOB
Christian Kleckner ss 4 3 2 2 0 0 0 0 3
Chris Woods cf 3 4 3 0 1 0 1 0 0
   Tim Ramirez lf 1 1 1 2 0 0 1 0 0
Kaden Kemp dh 4 3 3 3 1 1 0 0 0
Andrew Baldini 1b 3 2 1 2 2 1 4 0 0
Luis Romero 2b 3 4 3 5 1 0 1 1 0
   Angel Luna 2b 1 0 0 0 0 1 0 0 2
Ryan James 3b 1 2 0 1 3 0 0 2 0
Cody Kunca rf 1 2 1 1 2 0 0 0 0
Zach VanDyke lf 4 0 2 3 0 0 0 0 0
Brady Lowe c 2 1 0 1 2 1 8 0 2
Trent Wolf p 0 0 0 0 0 0 0 1 0
   Matt Jackson 0 0 0 0 0 0 0 0 0
   Mason Richter p 0 0 0 0 0 0 0 0 0
Totals 27 22 16 20 12 4 15 4 7
Corning Community College
E - Riley Dooley.
SB - Xaden Trevizo.
Cecil College
E - Luis Romero.
2B - Tim Ramirez; Kaden Kemp; Andrew Baldini; Luis Romero; Zach VanDyke 2.
HR - Christian Kleckner; Kaden Kemp.
RBI - Christian Kleckner 2; Tim Ramirez 2; Kaden Kemp 3; Andrew Baldini 2; Luis Romero 5; Ryan James; Cody Kunca; Zach VanDyke 3; Brady Lowe.
SB - Kaden Kemp; Cody Kunca.
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Porter Hermon (L, 0-1) 1.1 8 8 8 2 1 1 0 0 0 0 12 14 2 1 47
Kameron Smith 1.0 2 5 5 4 1 1 0 1 1 0 5 10 1 1 44
Jonathan Guille 0.2 1 1 0 1 0 0 0 0 1 0 2 4 0 1 14
Liam Shaut 0.2 4 8 8 5 1 0 0 0 0 0 6 11 1 0 50
Michael Desy 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 10
Totals 4.0 16 22 21 12 4 2 0 1 2 0 27 41 4 3 165
Cecil College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trent Wolf (W, 1-1) 3.0 2 0 0 4 4 0 1 0 0 0 11 15 2 3 68
Matt Jackson 1.0 1 3 0 3 3 0 0 0 0 0 5 8 0 0 39
Mason Richter 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 5.0 3 3 0 7 8 0 1 0 0 0 19 26 3 4 120
Corning Community College
Batters Faced - Porter Hermon 14; Kameron Smith 10; Jonathan Guille 4; Liam Shaut 11; Michael Desy 2.
BK - Kameron Smith.
HBP - Kameron Smith; Jonathan Guille.
Cecil College
Batters Faced - Trent Wolf 15; Matt Jackson 8; Mason Richter 3.
WP - Trent Wolf.