Official Baseball Box Score

Onondaga Community College vs. Corning Community College

3/24/2026 — CORNING

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Onondaga Community College 0 5 1 5 10 21 16 0
Corning Community College 0 0 6 4 0 10 4 3
Onondaga Community College 21
Player AB R H RBI BB SO PO A LOB
MIKE FERRANTI cf 3 3 2 4 1 0 0 0 0
CARLOS JARA ss 5 3 3 4 0 0 0 6 0
RYAN CAMPBELL 1b 4 2 2 1 1 1 9 0 1
LUKE PICKETT rf 4 2 2 3 0 0 0 0 1
LUIS SUAREZ c 4 2 2 0 0 1 5 0 2
ANTHONY SAWANEC dh 2 2 1 1 1 0 0 0 1
NICK PERROTTA lf 3 3 2 2 1 0 0 0 0
COOPER BROGAN 3b 3 2 2 4 1 0 1 0 1
JACK BUSHNELL 2b 2 2 0 0 1 0 0 2 3
   NATE KROLL 0 0 0 0 0 0 0 1 0
   LUKE WINCHELL 0 0 0 0 0 0 0 0 0
   CHASE KOENIG 0 0 0 0 0 0 0 0 0
Totals 30 21 16 19 6 2 15 9 9
Corning Community College 10
Player AB R H RBI BB SO PO A LOB
Trevor Reidy 1 1 0 0 3 0 2 0 0
Xaden Trevizo 2 1 0 1 1 0 0 0 0
Nolan Jamison 2 2 0 0 0 1 2 0 0
Andrew Jones 4 0 1 3 0 0 0 0 0
Thomas Cheplick 4 1 1 0 0 0 0 3 0
Aaron Lewis 2 2 0 0 2 1 0 0 0
Owen McBane 1 2 1 4 2 0 5 0 0
Riley Dooley 2 1 0 0 1 2 0 1 0
Jordan Fiore 1 0 1 1 2 0 4 1 0
Reilly Wells 0 0 0 0 0 0 0 0 0
   Max Angle 0 0 0 0 0 0 0 0 0
   Kameron Smith 0 0 0 0 0 0 0 0 0
   Aidyn Oberther 0 0 0 0 0 0 0 0 0
   Alexander Rockwell 0 0 0 0 0 0 0 0 0
   Jonathan Guille 0 0 0 0 0 0 0 0 0
Totals 19 10 4 9 11 4 13 5 0
Onondaga Community College
2B - CARLOS JARA; RYAN CAMPBELL; LUKE PICKETT; ANTHONY SAWANEC.
3B - MIKE FERRANTI; RYAN CAMPBELL; COOPER BROGAN 2.
RBI - MIKE FERRANTI 4; CARLOS JARA 4; RYAN CAMPBELL; LUKE PICKETT 3; ANTHONY SAWANEC; NICK PERROTTA 2; COOPER BROGAN 4.
Sac - LUKE PICKETT; ANTHONY SAWANEC.
SB - MIKE FERRANTI 2; CARLOS JARA 2; RYAN CAMPBELL; LUKE PICKETT; NICK PERROTTA; JACK BUSHNELL.
Corning Community College
E - Aaron Lewis; Jordan Fiore 2.
3B - Owen McBane.
RBI - Xaden Trevizo; Andrew Jones 3; Owen McBane 4; Jordan Fiore.
SB - Xaden Trevizo; Nolan Jamison 2; Jordan Fiore.
Onondaga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
CHASE KOENIG 1.1 2 3 3 5 2 0 0 0 0 0 10 15 0 0 0
LUKE WINCHELL 1.0 2 5 5 3 0 0 0 0 2 0 4 9 0 0 0
NATE KROLL (W, 2-1) 2.2 1 2 2 3 3 0 0 0 0 0 7 10 0 0 0
Totals 5.0 5 10 10 11 5 0 0 0 2 0 21 34 0 0 0
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aidyn Oberther 3.0 7 8 3 2 1 0 1 0 1 0 17 20 0 0 0
Max Angle 0.2 4 3 3 0 0 0 0 0 0 0 6 6 0 0 0
Alexander Rockwell 0.2 3 5 5 2 0 0 0 0 0 0 5 7 0 0 0
Kameron Smith 0.1 2 5 5 3 0 0 0 0 0 0 6 6 0 0 0
Jonathan Guille 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 5.0 17 21 16 7 2 0 1 0 1 0 36 41 0 0 0
Onondaga Community College
Batters Faced - NATE KROLL 10; LUKE WINCHELL 9; CHASE KOENIG 15.
HBP - LUKE WINCHELL 2.
Corning Community College
Batters Faced - Max Angle 6; Kameron Smith 6; Aidyn Oberther 20; Alexander Rockwell 7; Jonathan Guille 2.
WP - Aidyn Oberther.
HBP - Aidyn Oberther.