Official Baseball Box Score

Corning Community College vs. Suny Niagara Thunderwolves

5/3/2026 — Sal Maglie Stadium

Start: 05:00 PM

Team 1 2 3 4 5 R H E
Corning Community College 0 0 0 0 0 0 2 3
SUNY Niagara 0 5 1 10 X 16 14 0
Corning Community College 0
Player AB R H RBI BB SO PO A LOB
   Thomas Cheplick ss 2 0 0 0 0 0 1 1 1
   Michael Desy 1 0 0 0 0 1 0 0 0
   Trevor Reidy 1b 0 0 0 0 2 0 5 0 0
   Porter Hermon 1 0 0 0 0 1 0 0 0
   Jordan Fiore 2b 2 0 0 0 0 2 0 2 3
   Max Angle 1 0 0 0 0 1 0 0 0
   Xaden Trevizo 3b 1 0 0 0 0 1 1 0 1
   Dylan Beam lf 2 0 0 0 0 1 1 0 3
   Aaron Lewis cf 2 0 2 0 0 0 1 0 0
   Owen Lalley c 2 0 0 0 0 0 3 0 2
   Owen McBane dh 2 0 0 0 0 1 0 0 2
   Nolan Jamison rf 1 0 0 0 0 0 0 0 1
   Kameron Smith p 0 0 0 0 0 0 0 0 0
   Riley Dooley p 0 0 0 0 0 0 0 0 0
   Owen Cuba p 0 0 0 0 0 0 0 1 0
Totals 17 0 2 0 2 8 12 4 6
Suny Niagara Thunderwolves 16
Player AB R H RBI BB SO PO A LOB
   Cam Gravelle ss 2 2 2 0 2 0 0 1 0
   Cooper Rossano dh 2 2 0 0 2 0 0 0 3
   Dalton Harper c 4 1 3 1 0 0 8 0 2
   Mike Schaefer 3b 3 1 1 4 0 0 0 1 2
   Evan Kohr cf 3 2 1 0 1 1 1 0 2
   Derrick Allen rf 2 2 1 1 1 1 1 0 1
   Cooper Prizel 1b 3 2 2 4 0 0 3 0 0
   Luke Gigliotti lf 3 2 2 1 0 0 2 0 1
   Jacob Hudson 2b 3 2 2 3 0 1 0 1 1
   Austin Barton p 0 0 0 0 0 0 0 0 0
   Mike Munzert p 0 0 0 0 0 0 0 0 0
Totals 25 16 14 14 6 3 15 3 4
Corning Community College
E - Jordan Fiore; Dylan Beam; Owen Lalley.
2B - Aaron Lewis.
Suny Niagara Thunderwolves
2B - Dalton Harper.
3B - Derrick Allen.
RBI - Dalton Harper; Mike Schaefer 4; Derrick Allen; Cooper Prizel 4; Luke Gigliotti; Jacob Hudson 3.
Sac - Mike Schaefer.
GIDP - Cooper Rossano.
SB - Cam Gravelle; Dalton Harper; Evan Kohr 3; Derrick Allen; Jacob Hudson.
Corning Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Cuba (L, 0-1) 3.0 8 8 6 4 2 0 1 0 0 0 16 20 3 2 76
Riley Dooley 0.1 6 6 6 0 1 0 1 0 0 0 7 7 0 0 22
Kameron Smith 0.2 0 2 0 2 0 0 0 0 0 0 2 5 1 1 21
Totals 4.0 14 16 11 6 3 0 2 0 0 0 25 32 4 3 0021022076
SUNY Niagara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Munzert (W, 1-0) 4.0 2 0 0 2 5 0 0 0 2 0 14 18 5 1 76
Austin Barton 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 16
Totals 5.0 2 0 0 2 8 0 0 0 2 0 17 21 5 1 0016076
Corning Community College
Batters Faced - Kameron Smith 5; Riley Dooley 7; Owen Cuba 20.
WP - Riley Dooley; Owen Cuba.
Suny Niagara Thunderwolves
Batters Faced - Austin Barton 3; Mike Munzert 18.
HBP - Mike Munzert 2.