Official Basketball Box Score

Corning Community College vs. Herkimer County Community Coll

1/27/2013 at 3:00 PM — Herkimer

Officials: ,,Attendance: 0

Team 1 2 Total
Corning Community College 18 27 - 45
Herkimer County Community College 41 37 - 78
Corning Community College   Herkimer County Community College
20.7% Total FG% 44.1%
19.2% 3-Pt. FG% 36.4%
48.5% Free Throw% 63.0%
1 Technical Fouls None
Corning Community College
Shooting % 1st Half 2nd Half Game
Total FG% 20.7% 0% 20.7%
3-Pt. FG% 19.2% 0% 19.2%
Free Throw% 48.5% 0% 48.5%
Herkimer County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 0% 44.1%
3-Pt. FG% 36.4% 0% 36.4%
Free Throw% 63.0% 0% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jerome Jones* 0-2 0-0 2-4 1 2 3 2 2 0 2 1 1 1
#21 Nick VanBrunt* 0-5 0-4 0-2 1 1 2 1 0 0 2 0 0 1
#24 Markee Brown* 1-9 0-6 4-7 7 3 10 0 6 0 1 0 2 1
#30 Alec Moore* 1-2 0-0 0-1 1 3 4 2 2 0 0 0 0 1
#40 Gladimy Saladin* 1-6 0-1 1-4 3 2 5 3 3 0 1 1 0 1
#15 Damian Atwell 1-3 0-1 0-1 2 0 2 0 2 0 1 0 1 1
#2 Will Griffin 2-11 1-4 0-0 0 0 0 4 5 1 4 0 6 1
#20 Conley Carter 0-4 0-0 6-8 1 1 2 0 6 0 2 0 0 1
#23 Antoine Polk 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 1
#3 Ken Taylor 4-9 3-6 2-2 2 2 4 1 13 2 1 0 0 1
#32 Joel Cramer 0-3 0-2 0-2 2 0 2 2 0 0 4 0 0 1
#5 Jeremy Brenning 1-2 0-0 1-2 2 0 2 3 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-58 5-26 16-33 22 16 38 18 45 3 19 2 10 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Todd Hunt* 1-2 1-2 2-2 0 7 7 0 5 1 0 1 2 1
#2 Jerome Floyd* 1-3 0-0 0-1 1 1 2 0 2 5 3 0 2 1
#24 Dequan Jefferson* 3-4 1-2 2-4 0 4 4 0 9 0 2 0 1 1
#33 Jonathan Feiler* 5-9 0-0 2-3 2 3 5 0 12 1 0 0 0 1
#5 Demetrius Mitchell* 4-10 4-9 0-0 0 2 2 0 12 4 0 0 3 1
#1 Sean Cunningham 1-3 0-2 2-2 0 0 0 0 4 1 0 0 1 1
#10 Rushon Young 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#11 Peter Clark 2-2 2-2 0-0 0 1 1 0 6 0 0 0 0 1
#21 Canaan Campbell 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 1
#23 Anthony Lanieri 2-7 0-0 0-1 4 2 6 0 4 0 1 0 0 1
#3 Steve Whittingham 3-11 0-3 6-8 1 1 2 0 12 5 1 0 0 1
#32 Mike Thomas 1-2 0-0 2-2 1 3 4 0 4 1 0 0 0 1
#34 Jason Foden 1-2 0-0 0-1 1 4 5 0 2 0 2 0 1 1
#4 Kareem Brown 1-1 0-0 1-3 0 3 3 0 3 1 4 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-59 8-22 17-27 10 33 43 0 77 19 15 1 10 14
* = Starter