Official Basketball Box Score

Onondaga Community College vs. Corning Community College

1/11/2014 at 3:00 PM — Corning

Officials: Mike Padulo, Todd Clausen, Mark McElroyAttendance: 0

Team 1 2 Total
Onondaga Community College 28 32 - 60
Corning Community College 34 41 - 75
Onondaga Community College   Corning Community College
31.1% Total FG% 37.8%
26.3% 3-Pt. FG% 27.8%
60.7% Free Throw% 63.6%
None Technical Fouls None
Onondaga Community College
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 26.3%
Free Throw% 60.7%
Corning Community College
Shooting % Game
Total FG% 37.8%
3-Pt. FG% 27.8%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Joseph Piazza* 2-7 2-4 0-0 0 0 0 0 6 0 1 0 0 26
#15 Tyler Bliss* 7-13 0-0 0-0 3 4 7 4 14 0 2 0 1 34
#3 Benjamin Honahan* 1-8 1-4 0-0 0 2 2 0 3 2 2 0 2 31
#32 Patrick Twiss* 2-6 1-3 3-3 0 2 2 2 8 3 3 2 1 29
#44 Colyn Hanley* 2-5 0-0 0-1 5 4 9 3 4 2 1 1 0 21
#1 Vaughndell Brantley 2-7 1-3 3-8 4 2 6 4 8 1 2 0 0 13
#11 Kyle Kline 0-3 0-3 4-6 0 1 1 2 4 2 2 0 1 15
#20 Dustin Sands 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#22 Cameron Littlejohn 0-0 0-0 4-4 0 1 1 0 4 0 0 0 0 5
#25 Nikeem Deleon 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Zachary Loura 0-4 0-2 0-0 1 0 1 1 0 1 2 0 2 6
#40 Lloyd Parkmond 2-6 0-0 3-6 1 3 4 3 7 0 4 0 0 16
#45 Kyler Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 19-61 5-19 17-28 16 25 41 19 60 11 19 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jesse Teeter* 3-8 1-3 1-2 0 3 3 1 8 4 3 1 0 1
#20 Tyler Ladd* 4-12 0-5 7-7 4 1 5 3 15 4 4 1 2 1
#31 Sayquan Chambers* 10-22 1-1 4-5 6 5 11 3 25 3 0 2 2 1
#34 Jared Cramer* 0-4 0-0 0-0 0 3 3 1 0 1 2 0 2 1
#41 Shaquan Bennett* 0-2 0-0 0-0 2 1 3 0 0 0 2 0 0 1
#21 Nick VanBrunt 1-2 0-1 0-0 1 0 1 5 2 1 1 0 1 1
#23 Antoine Polk 3-5 2-4 0-0 1 5 6 2 8 1 0 0 0 1
#3 Issachar Small 0-4 0-2 0-0 0 2 2 3 0 0 2 0 0 1
#32 Jacob Kleya 5-12 1-2 2-6 2 5 7 4 13 0 0 1 0 1
#40 Jose Jensen 2-3 0-0 0-2 1 2 3 3 4 0 2 0 2 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 28-74 5-18 14-22 20 29 49 25 75 14 16 5 9 10
* = Starter