Official Basketball Box Score

Niagara County Community Colle vs. Corning Community College

11/2/2014 at 2:00 PM — Jamestown

Officials: ,,Attendance: 0

Team 1 2 Total
Niagara County Community College 57 36 - 93
Corning Community College 33 52 - 85
Niagara County Community College   Corning Community College
55.4% Total FG% 39.5%
47.1% 3-Pt. FG% 54.2%
82.1% Free Throw% 71.4%
None Technical Fouls None
Niagara County Community College
Shooting % Game
Total FG% 55.4%
3-Pt. FG% 47.1%
Free Throw% 82.1%
Corning Community College
Shooting % Game
Total FG% 39.5%
3-Pt. FG% 54.2%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Corey Mendez* 1-2 0-0 8-9 0 2 2 0 10 4 2 0 1 35
#4 Francisco Williams* 4-5 0-0 0-0 0 5 5 0 8 1 0 0 0 25
#5 Eli Jones* 9-14 0-0 8-9 7 3 10 0 26 0 1 0 1 29
#23 Jordan Green* 5-6 3-4 2-2 0 5 5 0 15 2 2 5 0 30
#44 Sheldon Zablotny-Crosby* 4-10 2-5 0-0 0 5 5 0 10 7 3 0 0 35
#1 Collin Clarke 0-3 0-1 2-2 0 0 0 0 2 3 0 0 1 2
#10 Luis Hernandez 4-7 2-3 1-3 1 2 3 0 11 1 1 0 0 8
#11 Isaiah Primus-Belgrave 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0 4
#15 Dan Brown 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 2
#22 Mike McQuillen 1-4 1-3 0-0 0 0 0 0 3 2 3 0 1 15
#24 Deonte Bell 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 9
#35 Aaron Jackson 3-3 0-0 2-3 1 1 2 0 8 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-56 8-17 23-28 10 28 38 0 93 21 14 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lloyd Lero* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#2 Jesse Teeter* 0-4 0-0 2-2 4 2 6 4 2 8 1 1 4 1
#3 Issachar Small* 6-19 4-8 2-2 3 1 4 4 18 3 2 0 1 1
#5 Tyler Ladd* 8-13 5-6 1-1 0 1 1 0 22 3 0 0 2 1
#34 Jared Cramer* 3-9 0-2 4-4 9 2 11 3 10 1 0 0 2 1
#12 Pat Marks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Caleb McGuire 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 1
#20 Jensen Jose 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 1
#21 Kyle Coleman 2-5 1-3 1-2 0 0 0 2 6 2 0 0 0 1
#31 Sayquan Chambers 9-20 3-5 4-8 9 7 16 2 25 4 3 0 1 1
#41 Shaquan Bennett 1-5 0-0 1-2 4 0 4 1 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-76 13-24 15-21 30 13 43 20 88 21 8 1 12 11
* = Starter