Official Basketball Box Score

CORNING CC vs. Onondaga Community College

1/10/2015 at 3:00 PM — Syracuse, NY

Attendance: 375

Team 1 2 Total
Corning Community College 40 42 - 82
Onondaga Community College 25 44 - 69
Corning Community College   Onondaga Community College
38.8% Total FG% 35.3%
26.3% 3-Pt. FG% 31.8%
71.4% Free Throw% 58.3%
None Technical Fouls None
30 Points off Turnovers 10
20 2nd Chance Points 18
13 Bench Points 32
Corning Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 34.3% 38.8%
3-Pt. FG% 28.6% 25.0% 26.3%
Free Throw% 62.5% 78.9% 71.4%
Onondaga Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 40.5% 35.3%
3-Pt. FG% 20.0% 41.7% 31.8%
Free Throw% 83.3% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jesse Teeter* 0-4 0-1 3-4 2 4 6 4 3 5 0 1 3 33
#3 Issachar Small* 7-17 0-4 2-5 1 4 5 3 16 1 4 0 3 34
#5 Tyler Ladd* 6-14 3-9 3-4 1 1 2 0 18 2 1 0 1 31
#31 Sayquan Chambers* 6-18 1-3 9-12 4 6 10 2 22 0 3 0 5 35
#34 Jared Cramer* 3-5 1-2 3-3 2 5 7 3 10 0 3 2 0 26
#24 Anthony Brennan 0-2 0-0 0-0 1 3 4 2 0 0 1 0 0 6
#15 Caleb McGuire 1-2 0-0 0-0 2 0 2 3 2 1 0 0 1 15
#20 Jensen Jose 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Ian Pettiford 3-5 0-0 5-7 2 1 3 1 11 1 3 0 2 17
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 26-67 5-19 25-35 18 25 43 18 82 10 17 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Kameron DiSanto* 4-9 0-2 1-2 3 4 7 4 9 1 3 0 1 19
#11 Kyle Kline* 3-9 2-5 1-2 1 5 6 4 9 0 8 0 2 25
#24 Trevor Smith* 2-6 0-0 0-0 0 0 0 2 4 3 1 0 2 15
#32 Patrick Twiss* 2-6 2-4 0-0 1 0 1 5 6 1 2 0 0 13
#44 Colyn Hanley* 3-7 0-0 3-4 3 5 8 2 9 0 3 4 2 27
#03 Zachary Perry 2-4 0-0 2-5 6 5 11 2 6 1 1 0 2 17
#20 Michael Scott 3-6 0-0 4-5 3 3 6 1 10 1 3 0 0 16
#21 Michael DeLuca 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#22 Cameron Littlejohn 0-1 0-1 0-0 0 0 0 0 0 1 2 0 1 6
#23 Steven Dolgos 0-4 0-3 0-0 1 1 2 1 0 1 0 0 0 9
#25 Baron Correll 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 6
#30 Thomas Towner 1-3 0-0 3-6 1 3 4 3 5 1 1 0 0 22
#33 Trayshaun Hymes 3-10 3-6 0-0 0 2 2 2 9 1 1 0 1 20
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 24-68 7-22 14-24 23 29 52 26 69 12 25 4 11 200
* = Starter