Official Basketball Box Score

Corning Community College vs. Clinton Community College-NY

11/15/2015 at 1:00 PM — Plattsburgh

Officials: ,,Attendance: 0

Team 1 2 Total
Corning Community College 40 43 - 83
Clinton Community College-NY 22 42 - 64
Corning Community College   Clinton Community College-NY
41.9% Total FG% 28.2%
35.0% 3-Pt. FG% 11.8%
51.9% Free Throw% 75.9%
None Technical Fouls 2
Corning Community College
Shooting % Game
Total FG% 41.9%
3-Pt. FG% 35.0%
Free Throw% 51.9%
Clinton Community College-NY
Shooting % Game
Total FG% 28.2%
3-Pt. FG% 11.8%
Free Throw% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Schuck* 2-5 0-2 0-0 1 0 1 3 4 3 1 0 0 1
#3 Michael Stewart* 3-7 1-3 0-2 1 3 4 1 7 1 4 0 3 1
#11 Tyler Collins* 2-6 0-2 2-3 0 2 2 3 6 5 3 0 3 1
#12 Trentton Ray* 0-4 0-2 3-4 0 5 5 0 3 0 1 0 0 1
#15 Foster Clark* 7-12 3-4 3-4 4 11 15 3 20 1 2 1 2 1
#2 Shaheen Hopson 3-5 1-1 2-6 0 2 2 2 9 3 2 0 0 1
#4 Efrain DeJesus 1-4 1-3 2-2 0 0 0 0 5 0 0 0 1 1
#14 Jason Caldwell 3-6 0-1 0-0 3 1 4 0 6 0 1 1 0 1
#20 Jordan Maxey 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#21 Bernard Edwards 3-5 0-0 0-1 2 1 3 0 6 0 0 0 0 1
#22 Robert Jackson 2-5 0-0 1-3 2 1 3 1 5 0 0 1 0 1
#24 Elijah Smalls 2-5 1-2 0-0 0 7 7 2 5 0 2 0 0 1
#31 Pryce Taylor 1-4 0-0 0-0 1 0 1 0 2 1 0 0 1 1
#32 Llyod Lero 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#33 Kevon Davis 1-4 0-0 1-2 4 4 8 2 3 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-74 7-20 14-27 18 39 57 19 83 15 17 3 10 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Payne* 7-16 2-5 7-8 1 0 1 5 23 2 3 0 2 1
#2 Nick Colon* 3-14 0-5 9-10 1 0 1 3 15 3 5 0 1 1
#15 Rendell Garnes* 2-7 0-0 2-2 1 1 2 5 6 0 1 1 2 1
#23 Justin Davidson* 3-8 0-0 1-2 2 3 5 1 7 0 0 2 0 1
#24 Charles Grant* 3-14 0-7 1-2 1 12 13 3 7 1 2 1 0 1
#3 Garrett Frady 1-2 0-0 0-1 0 2 2 1 2 1 2 0 1 1
#5 Sharif Norman 1-7 0-0 0-2 2 4 6 3 2 0 3 0 0 1
#10 Ethan King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Greg Manney 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Lastar Davis 0-2 0-0 2-2 0 1 1 1 2 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-71 2-17 22-29 8 23 31 22 64 8 17 4 6 10
* = Starter