Official Basketball Box Score

Cayuga Community College vs. Corning Community College

1/27/2016 at 7:30 PM — Corning

Officials: ,,Attendance: 0

Team 1 2 Total
Cayuga Community College 33 34 - 67
Corning Community College 35 42 - 77
Cayuga Community College   Corning Community College
31.9% Total FG% 40.9%
31.8% 3-Pt. FG% 52.0%
51.9% Free Throw% 35.7%
1 Technical Fouls None
Cayuga Community College
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 31.8%
Free Throw% 51.9%
Corning Community College
Shooting % Game
Total FG% 40.9%
3-Pt. FG% 52.0%
Free Throw% 35.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bennito Ayarza* 2-3 0-0 0-0 0 1 1 2 4 4 4 0 1 1
#4 Jay Scarbrough* 6-18 1-5 4-6 4 2 6 3 17 3 4 1 6 1
#11 Jordan Curtis* 1-6 0-1 0-0 2 7 9 2 2 0 3 0 0 1
#12 Christian Rodriguez* 6-15 4-7 4-6 2 5 7 3 20 4 1 0 0 1
#33 Jon Bell* 2-8 0-0 0-0 0 4 4 3 4 0 2 0 0 1
#5 Darien Lowe 2-11 1-3 3-10 3 6 9 0 8 0 3 1 0 1
#20 Trenton Green 3-6 1-2 0-2 1 4 5 2 7 4 4 0 1 1
#22 Derric Jordan 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#23 Andre Chambers 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#24 Mike Viscardi 1-5 0-4 3-3 2 4 6 1 5 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-72 7-22 14-27 14 34 48 19 67 15 23 2 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shaheen Hopson* 1-5 0-2 0-0 0 1 1 0 2 5 4 0 1 1
#3 Michael Stewart* 3-6 0-0 0-0 1 2 3 3 6 0 1 0 0 1
#11 Tyler Collins* 4-11 3-6 4-9 1 2 3 1 15 7 3 0 5 1
#23 Shawn Wedderburn* 1-7 0-0 1-4 5 8 13 2 3 0 1 3 0 1
#33 Kevon Davis* 2-4 0-0 1-5 1 3 4 3 5 1 0 0 0 1
#1 Jordan Schuck 1-3 1-2 0-0 0 1 1 0 3 1 0 0 1 1
#4 Efrain DeJesus 7-10 7-10 3-4 1 0 1 2 24 2 2 0 2 1
#5 Hamadi Diop 0-2 0-1 0-0 0 0 0 0 0 0 0 0 2 1
#12 Trentton Ray 1-4 0-1 0-0 0 3 3 0 2 0 1 2 0 1
#14 Jason Caldwell 4-6 1-1 1-4 2 6 8 2 10 0 0 0 0 1
#21 Bernard Edwards 2-6 1-1 0-1 1 2 3 0 5 1 1 0 0 1
#24 Elijah Smalls 0-1 0-1 0-1 0 1 1 1 0 0 0 0 0 1
#31 Pryce Taylor 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0 1
#32 Llyod Lero 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-66 13-25 10-28 12 29 41 17 77 18 13 5 11 14
* = Starter