Tamar Jackson
gp
20
pts/g
8.9
fg %
47.1
3pt %
33.3
ft %
47.1
reb/g
8.0
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 6 | 2 |
| Minutes | 64 | 53 |
| Minutes per game | 3.2 | 5.9 |
| FG | 73-155 | 36-76 |
| FG Pct | 47.1 | 47.4 |
| 3PT | 1-3 | 0-0 |
| 3PT Pct | 33.3 | - |
| FT | 32-68 | 10-19 |
| FT Pct | 47.1 | 52.6 |
| Off rebounds | 72 | 32 |
| Def rebounds | 87 | 41 |
| Total rebounds | 159 | 73 |
| Rebounds per game | 8.0 | 8.1 |
| Personal fouls | 34 | 17 |
| Disqualifications | - | - |
| Assists | 19 | 14 |
| Turnovers | 26 | 15 |
| Assist to turnover ratio | 0.7 | 0.9 |
| Steals | 10 | 7 |
| Blocks | 20 | 11 |
| Points | 179 | 82 |
| Points per game | 8.9 | 9.1 |
| Points per 40 min | 111.9 | 61.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Tompkins Cortland Community College | W, 78-69 |
| Feb 10 | Finger Lakes Community College | L, 97-94 |
| Feb 14 | SUNY Broome Community College | W, 98-90 |
| Feb 17 | at Jefferson Community College | L, 81-78 |
| Feb 23 | at Cayuga Community College | L, 72-67 |
| Feb 27 | at Herkimer College | L, 97-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Alfred State | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Genesee Community College | W, 90-81 | - | 1 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 5 | vs. Jamestown Community College | W, 78-64 | - | 1 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 11 | at North Country Community College | L, 92-87 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 12 | at Clinton Community College-NY | W, 81-76 | - | 1 | 6-12 | 50.0 | 0-0 | - | 6-11 | 54.5 | 18 |
| Nov 18 | Herkimer College | L, 88-77 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Nov 19 | Mohawk Valley Community College | L, 104-101 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 2 | at SUNY Adirondack | W, 77-62 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 1-7 | 14.3 | 11 |
| Dec 3 | at Hudson Valley Community College | L, 88-77 | 1 | 1 | 6-13 | 46.2 | 1-2 | 50.0 | 2-7 | 28.6 | 15 |
| Dec 9 | Schenectady County Community College | W, 68-65 | 1 | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 10 | Columbia-Greene Community College | W, 100-76 | 1 | 1 | 2-8 | 25.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Jan 11 | at Cayuga Community College | L, 63-61 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 13 | Onondaga Community College | W, 66-65 | - | 1 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 16 | Tompkins Cortland Community College | W, 116-74 | - | 1 | 7-11 | 63.6 | 0-0 | - | 2-4 | 50.0 | 16 |
| Jan 18 | at Finger Lakes Community College | L, 88-83 | - | 27 | 6-9 | 66.7 | 0-0 | - | 3-5 | 60.0 | 15 |
| Jan 20 | Jefferson Community College | W, 100-74 | 1 | 1 | 4-12 | 33.3 | 0-0 | - | 3-5 | 60.0 | 11 |
| Jan 24 | at SUNY Broome Community College | W, 92-72 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 27 | at Fulton-Montgomery Community College | W, 82-75 | - | 1 | 3-7 | 42.9 | 0-0 | - | 1-6 | 16.7 | 7 |
| Jan 31 | Cayuga Community College | L, 94-88 | - | 1 | 7-14 | 50.0 | 0-0 | - | 0-2 | 0.0 | 14 |
| Feb 3 | at Onondaga Community College | L, 103-91 | - | 1 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 8 | at Tompkins Cortland Community College | W, 78-69 | 1 | 19 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Finger Lakes Community College | L, 97-94 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Broome Community College | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Jefferson Community College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cayuga Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Herkimer College | L, 97-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | Alfred State | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Genesee Community College | W, 90-81 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Nov 5 | vs. Jamestown Community College | W, 78-64 | - | 1 | 4 | 3 | 7 | 0 | 0 | 2 | 1 |
| Nov 11 | at North Country Community College | L, 92-87 | - | 1 | 5 | 4 | 9 | 1 | 1 | 0 | 2 |
| Nov 12 | at Clinton Community College-NY | W, 81-76 | - | 1 | 4 | 6 | 10 | 1 | 0 | 0 | 1 |
| Nov 18 | Herkimer College | L, 88-77 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 19 | Mohawk Valley Community College | L, 104-101 | - | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 1 |
| Dec 2 | at SUNY Adirondack | W, 77-62 | 1 | 1 | 6 | 5 | 11 | 1 | 2 | 1 | 1 |
| Dec 3 | at Hudson Valley Community College | L, 88-77 | 1 | 1 | 5 | 4 | 9 | 1 | 0 | 0 | 0 |
| Dec 9 | Schenectady County Community College | W, 68-65 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Dec 10 | Columbia-Greene Community College | W, 100-76 | 1 | 1 | 4 | 8 | 12 | 0 | 3 | 0 | 2 |
| Jan 11 | at Cayuga Community College | L, 63-61 | - | 1 | 2 | 7 | 9 | 1 | 0 | 0 | 4 |
| Jan 13 | Onondaga Community College | W, 66-65 | - | 1 | 3 | 10 | 13 | 1 | 2 | 0 | 2 |
| Jan 16 | Tompkins Cortland Community College | W, 116-74 | - | 1 | 3 | 6 | 9 | 0 | 1 | 1 | 1 |
| Jan 18 | at Finger Lakes Community College | L, 88-83 | - | 27 | 5 | 5 | 10 | 2 | 2 | 1 | 1 |
| Jan 20 | Jefferson Community College | W, 100-74 | 1 | 1 | 9 | 3 | 12 | 1 | 2 | 0 | 0 |
| Jan 24 | at SUNY Broome Community College | W, 92-72 | - | 1 | 2 | 1 | 3 | 1 | 5 | 0 | 1 |
| Jan 27 | at Fulton-Montgomery Community College | W, 82-75 | - | 1 | 4 | 6 | 10 | 0 | 2 | 0 | 1 |
| Jan 31 | Cayuga Community College | L, 94-88 | - | 1 | 5 | 6 | 11 | 6 | 1 | 1 | 0 |
| Feb 3 | at Onondaga Community College | L, 103-91 | - | 1 | 2 | 3 | 5 | 2 | 2 | 3 | 2 |
| Feb 8 | at Tompkins Cortland Community College | W, 78-69 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | Finger Lakes Community College | L, 97-94 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Broome Community College | W, 98-90 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Jefferson Community College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Cayuga Community College | L, 72-67 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Herkimer College | L, 97-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | Alfred State | - | - | - | - | |
| Nov 4 | Genesee Community College | W, 90-81 | - | 2 | - | 0.0 |
| Nov 5 | vs. Jamestown Community College | W, 78-64 | - | 0 | - | - |
| Nov 11 | at North Country Community College | L, 92-87 | - | 1 | - | 1.0 |
| Nov 12 | at Clinton Community College-NY | W, 81-76 | - | 0 | - | - |
| Nov 18 | Herkimer College | L, 88-77 | - | 1 | - | - |
| Nov 19 | Mohawk Valley Community College | L, 104-101 | - | 4 | - | 0.0 |
| Dec 2 | at SUNY Adirondack | W, 77-62 | 1 | 1 | - | 0.5 |
| Dec 3 | at Hudson Valley Community College | L, 88-77 | 1 | 3 | - | - |
| Dec 9 | Schenectady County Community College | W, 68-65 | 1 | 1 | - | 1.0 |
| Dec 10 | Columbia-Greene Community College | W, 100-76 | 1 | 3 | - | 0.0 |
| Jan 11 | at Cayuga Community College | L, 63-61 | - | 2 | - | - |
| Jan 13 | Onondaga Community College | W, 66-65 | - | 2 | - | 0.5 |
| Jan 16 | Tompkins Cortland Community College | W, 116-74 | - | 3 | - | 0.0 |
| Jan 18 | at Finger Lakes Community College | L, 88-83 | - | 3 | - | 1.0 |
| Jan 20 | Jefferson Community College | W, 100-74 | 1 | 3 | - | 0.5 |
| Jan 24 | at SUNY Broome Community College | W, 92-72 | - | 1 | - | 0.2 |
| Jan 27 | at Fulton-Montgomery Community College | W, 82-75 | - | 1 | - | 0.0 |
| Jan 31 | Cayuga Community College | L, 94-88 | - | 0 | - | 6.0 |
| Feb 3 | at Onondaga Community College | L, 103-91 | - | 3 | - | 1.0 |
| Feb 8 | at Tompkins Cortland Community College | W, 78-69 | 1 | 0 | - | - |
| Feb 10 | Finger Lakes Community College | L, 97-94 | - | - | - | - |
| Feb 14 | SUNY Broome Community College | W, 98-90 | - | - | - | - |
| Feb 17 | at Jefferson Community College | L, 81-78 | - | - | - | - |
| Feb 23 | at Cayuga Community College | L, 72-67 | - | - | - | - |
| Feb 27 | at Herkimer College | L, 97-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 3.2 | 3.6-7.8 | 0.1-0.1 | 1.6-3.4 | 8.9 |
| Conference | 9 | 5.9 | 4.0-8.4 | 0.0-0.0 | 1.1-2.1 | 9.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 3.6-8.1 | 0.0-0.1 | 1.7-2.8 | 8.8 |
| Away | 10 | 5.4 | 3.7-7.3 | 0.1-0.2 | 1.5-4.1 | 9.0 |
| Neutral | 1 | 1.0 | 4.0-9.0 | 0.0-0.0 | 2.0-2.0 | 10.0 |
| Wins | 12 | 2.5 | 3.8-8.1 | 0.0-0.1 | 2.0-3.9 | 9.5 |
| Losses | 8 | 4.3 | 3.5-7.2 | 0.1-0.2 | 1.0-2.6 | 8.1 |
| November | 6 | 1.0 | 2.7-6.0 | 0.0-0.0 | 2.0-3.7 | 7.3 |
| December | 4 | 1.0 | 4.5-9.0 | 0.2-0.8 | 2.2-5.2 | 11.5 |
| January | 8 | 4.3 | 4.4-9.0 | 0.0-0.0 | 1.2-3.0 | 10.0 |
| February | 2 | 10.0 | 2.0-5.5 | 0.0-0.0 | 0.5-0.5 | 4.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 64 | 73-155 | 47.1 | 1-3 | 33.3 | 32-68 | 47.1 | 179 |
| Conference | 9 | 2 | 53 | 36-76 | 47.4 | 0-0 | - | 10-19 | 52.6 | 82 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 3 | 9 | 32-73 | 43.8 | 0-1 | 0.0 | 15-25 | 60.0 | 79 |
| Away | 10 | 3 | 54 | 37-73 | 50.7 | 1-2 | 50.0 | 15-41 | 36.6 | 90 |
| Neutral | 1 | - | 1 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Wins | 12 | 5 | 30 | 45-97 | 46.4 | 0-1 | 0.0 | 24-47 | 51.1 | 114 |
| Losses | 8 | 1 | 34 | 28-58 | 48.3 | 1-2 | 50.0 | 8-21 | 38.1 | 65 |
| November | 6 | - | 6 | 16-36 | 44.4 | 0-0 | - | 12-22 | 54.5 | 44 |
| December | 4 | 4 | 4 | 18-36 | 50.0 | 1-3 | 33.3 | 9-21 | 42.9 | 46 |
| January | 8 | 1 | 34 | 35-72 | 48.6 | 0-0 | - | 10-24 | 41.7 | 80 |
| February | 2 | 1 | 20 | 4-11 | 36.4 | 0-0 | - | 1-1 | 100.0 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 3.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 53 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 54 | 5.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 12 | 30 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 34 | 4.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 34 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3.6 | 4.3 | 8.0 | 0.9 | 1.3 | 0.5 | 1.0 |
| Conference | 9 | 3.6 | 4.6 | 8.1 | 1.6 | 1.7 | 0.8 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 3.6 | 4.8 | 8.3 | 1.0 | 1.3 | 0.2 | 0.7 |
| Away | 10 | 3.6 | 4.1 | 7.7 | 1.0 | 1.4 | 0.6 | 1.3 |
| Neutral | 1 | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 | 2.0 | 1.0 |
| Wins | 12 | 3.5 | 4.6 | 8.1 | 0.5 | 1.6 | 0.4 | 0.8 |
| Losses | 8 | 3.8 | 4.0 | 7.8 | 1.6 | 0.9 | 0.6 | 1.3 |
| November | 6 | 3.3 | 3.2 | 6.5 | 0.3 | 0.5 | 0.3 | 0.8 |
| December | 4 | 4.0 | 5.3 | 9.3 | 0.8 | 1.5 | 0.3 | 0.8 |
| January | 8 | 4.1 | 5.5 | 9.6 | 1.5 | 1.9 | 0.4 | 1.3 |
| February | 2 | 1.5 | 1.5 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 72 | 87 | 159 | 19 | 26 | 10 | 20 |
| Conference | 9 | 2 | 32 | 41 | 73 | 14 | 15 | 7 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 32 | 43 | 75 | 9 | 12 | 2 | 6 |
| Away | 10 | 3 | 36 | 41 | 77 | 10 | 14 | 6 | 13 |
| Neutral | 1 | - | 4 | 3 | 7 | 0 | 0 | 2 | 1 |
| Wins | 12 | 5 | 42 | 55 | 97 | 6 | 19 | 5 | 10 |
| Losses | 8 | 1 | 30 | 32 | 62 | 13 | 7 | 5 | 10 |
| November | 6 | - | 20 | 19 | 39 | 2 | 3 | 2 | 5 |
| December | 4 | 4 | 16 | 21 | 37 | 3 | 6 | 1 | 3 |
| January | 8 | 1 | 33 | 44 | 77 | 12 | 15 | 3 | 10 |
| February | 2 | 1 | 3 | 3 | 6 | 2 | 2 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
