Official Basketball Box Score

SUNY Broome Community College vs. Corning Community College

1/19/2022 at 7:00 PM — Corning

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome Community College 26 25 - 51
Corning Community College 52 40 - 92
SUNY Broome Community College   Corning Community College
30.6% Total FG% 51.4%
25.0% 3-Pt. FG% 28.6%
62.5% Free Throw% 66.7%
None Technical Fouls None
SUNY Broome Community College
Shooting % Game
Total FG% 30.6%
3-Pt. FG% 25.0%
Free Throw% 62.5%
Corning Community College
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 28.6%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Seth Roselle, Jr* 4-13 3-4 3-5 1 1 2 2 14 1 1 0 1 1
#2 K-Cie Salmon* 2-5 0-1 0-0 0 5 5 0 4 1 3 0 1 1
#4 Cameron Irving-Miller* 2-7 0-0 0-0 0 3 3 1 4 3 1 0 0 1
#21 Jalin Pitts* 4-12 0-0 2-4 4 3 7 3 10 2 1 1 0 1
#24 Andrew Charles* 5-13 0-4 2-3 3 7 10 4 12 1 1 0 1 1
#3 Matthew Paige 1-7 0-1 3-4 2 4 6 2 5 0 2 0 0 1
#11 Kilian Okech 0-4 0-2 0-0 0 1 1 1 0 1 1 0 0 1
#20 Garrett Bieber 1-1 0-0 0-0 0 2 2 4 2 0 0 0 0 1
#25 James Rwamakuba 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-62 3-12 10-16 10 27 37 17 51 9 10 1 3 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Andre Starks* 3-4 2-2 0-0 0 1 1 1 8 2 0 0 0 1
#4 Damont Hanton* 5-6 0-1 1-2 1 3 4 1 11 1 0 0 0 1
#5 Jamere Kosh* 3-7 0-1 0-0 0 1 1 0 6 2 0 0 0 1
#14 Josh Green* 2-2 0-0 0-0 0 2 2 2 4 1 0 0 1 1
#21 Xavier Hill* 3-5 0-2 0-1 0 10 10 0 6 7 1 1 2 1
#2 Maurice Doby 1-6 0-2 3-4 1 2 3 0 5 2 2 0 1 1
#3 Devin Dennard 3-5 1-3 0-0 2 0 2 2 7 0 0 0 3 1
#11 Cameron Rhode 2-5 1-1 0-0 0 3 3 0 5 1 0 1 1 1
#12 Samir Lockhart 4-10 1-4 0-0 2 0 2 0 9 5 0 0 2 1
#13 Kaleb Ramadhan 1-2 1-2 0-1 0 1 1 0 3 0 0 0 2 1
#20 Travion Brooks 1-5 0-2 0-0 0 1 1 0 2 0 1 0 0 1
#22 Markel Jenkins 1-2 0-0 2-2 2 1 3 1 4 1 0 1 0 1
#23 Torrean Lewis 2-4 0-0 0-0 2 3 5 1 4 1 0 0 1 1
#24 Bryce Smith 7-10 0-0 4-5 4 3 7 2 18 1 0 0 0 1
#31 Ben Bouton 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 1
#32 Joshua Goodwin 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-74 6-21 10-15 16 33 49 12 92 24 4 3 13 16
* = Starter