Official Basketball Box Score

SUNY Broome Community College vs. Corning Community College

2/3/2026 at 7:00 PM — Corning, NY

Officials: ,,Attendance: 0

Team 1 2 Total
SUNY Broome Community College 30 33 - 63
Corning Community College 29 27 - 56
SUNY Broome Community College   Corning Community College
39.0% Total FG% 37.3%
17.6% 3-Pt. FG% 27.8%
73.7% Free Throw% 36.8%
None Technical Fouls None
SUNY Broome Community College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 17.6%
Free Throw% 73.7%
Corning Community College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 27.8%
Free Throw% 36.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ponce Williams* 2-10 0-3 2-2 2 1 3 0 6 1 1 1 3 1
#2 Wyeth Lamont* 1-4 0-2 4-4 1 1 2 3 6 0 2 0 0 1
#3 Dejon Williams* 5-12 1-1 3-5 3 3 6 2 14 2 2 0 1 1
#4 Xavier Thomas-Davis* 2-5 0-1 2-4 2 6 8 4 6 0 1 0 1 1
#24 Christopher Zielewicz* 3-7 1-2 1-2 2 6 8 2 8 1 2 0 1 1
#0 Alaghi Kanu 0-1 0-0 2-2 0 0 0 1 2 1 1 0 0 1
#5 Isaiah Sanders 2-7 0-3 0-0 0 4 4 2 4 0 0 1 0 1
#11 Braeden Davis 2-3 1-2 0-0 0 0 0 0 5 1 1 0 3 1
#23 Tyrell Davender 6-8 0-1 0-0 0 1 1 1 12 0 0 0 1 1
#25 Tavon Maple Jr 0-2 0-2 0-0 0 3 3 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-59 3-17 14-19 10 25 35 15 63 6 10 3 10 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 YeAbasi Bassey* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Ty Stanley* 1-3 1-2 1-2 0 2 2 2 4 0 1 0 0 1
#0 Lavante Brown* 2-4 1-1 0-0 3 0 3 0 5 0 1 0 2 1
#1 Isiah Cooper* 0-1 0-1 0-0 0 1 1 1 0 0 2 0 0 1
#2 Wesley Pena* 3-9 1-5 0-0 0 2 2 3 7 0 3 0 0 1
#4 Julian Lownes* 1-6 0-2 3-5 2 2 4 3 5 0 2 0 0 1
#6 Mason Friedo* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#8 Kristian Oliver* 0-1 0-0 0-0 0 1 1 2 0 3 0 0 1 1
#12 Marquis Tubbs* 1-3 1-2 0-0 0 3 3 0 3 0 1 0 0 1
#13 Te'Jon McCadney* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Melvin Thomas* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Sitafa Hall 4-11 1-3 0-0 0 5 5 2 9 4 1 0 1 1
#7 Kelvin Figuereo 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#24 Jared Butler 2-5 0-1 1-6 0 5 5 1 5 2 2 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 5-18 7-19 11 26 37 18 56 10 16 1 8 16
* = Starter