Official Basketball Box Score

Corning Community College vs. SUNY Niagara

12/3/2025 at 5:00 PM — SUNY Niagara

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Corning Community College 16 9 18 14 - 57
SUNY Niagara 29 23 21 27 - 100
Corning Community College   SUNY Niagara
31.0% Total FG% 46.6%
26.7% 3-Pt. FG% 20.8%
55.6% Free Throw% 86.7%
None Technical Fouls None
24 Points in the Paint 64
7 Points off Turnovers 32
8 2nd Chance Points 25
4 Fast Break Points 22
24 Bench Points 32
Corning Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 19.0% 33.3% 37.5% 31.0%
3-Pt. FG% 37.5% 16.7% 18.2% 40.0% 26.7%
Free Throw% 50.0% 0% 57.1% 0% 55.6%
SUNY Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.2% 37.0% 50.0% 50.0% 46.6%
3-Pt. FG% 20.0% 18.2% 0% 40.0% 20.8%
Free Throw% 100.0% 100.0% 75.0% 83.3% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 TaylorRae Jones* 5-9 1-3 1-2 1 8 9 1 12 3 1 1 2 29
#1 Laila Burchard* 1-4 1-4 0-0 0 2 2 1 3 0 8 0 0 19
#2 Addison Coolican* 4-7 0-2 0-1 0 0 0 1 8 3 1 0 0 23
#11 Ella Churchill* 0-2 0-0 0-2 1 1 2 1 0 1 0 0 0 22
#21 Jakoby May* 4-10 0-0 2-2 6 1 7 1 10 3 2 0 0 24
#3 Alyssa Johnson 1-5 1-3 0-0 0 0 0 2 3 0 0 0 0 7
#4 Maddy Jones 0-7 0-2 0-0 0 0 0 0 0 1 2 0 0 11
#10 Sarah Reichert 5-16 5-13 2-2 0 3 3 2 17 2 3 0 1 23
#12 Lily Hancock 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#13 Danica Dresser 1-7 0-3 0-0 2 3 5 0 2 1 4 0 1 14
#22 Maria Smith 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 4
#23 Kayla Bellefontaine 1-1 0-0 0-0 1 3 4 3 2 2 1 0 0 9
#32 Rhiannon Perkins 0-2 0-0 0-0 2 0 2 0 0 1 0 0 0 7
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 22-71 8-30 5-9 17 25 42 12 57 17 23 1 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Allison Milleville* 4-9 2-6 0-0 1 4 5 0 10 1 0 3 1 21
#1 Azriel Hall* 10-11 0-1 2-3 1 5 6 0 22 2 1 0 3 28
#7 Isabella Karabetsos* 3-12 1-2 1-2 5 2 7 2 8 10 3 0 3 26
#11 Ava Bull* 9-10 0-0 4-4 5 5 10 2 22 1 2 0 2 23
#22 Atarah Walker* 3-9 0-0 0-0 5 6 11 0 6 0 1 0 1 25
#5 Shania Beylo 4-10 0-2 5-5 4 1 5 0 13 2 1 0 0 22
#12 Anna Astre 5-11 1-4 1-1 0 5 5 0 12 1 0 1 1 19
#14 Alana Rivers 1-6 1-4 0-0 0 2 2 4 3 1 1 0 1 15
#30 Adriana Kennedy 2-10 0-5 0-0 1 3 4 1 4 2 0 0 2 21
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 41-88 5-24 13-15 23 34 57 9 100 20 9 4 14 200
* = Starter