Official Volleyball Box Score
Corning Community Co at Onondaga Community C
10/1/2024 at 6:00 PM
@ Syracuse, NY
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 30 | .167 |
| 2 | 7 | 2 | 23 | .217 |
| 3 | 6 | 2 | 43 | .093 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 13 | 5 | 24 | .333 |
| 3 | 9 | 9 | 30 | .000 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Macey Page * | 3 | 4 | 1 | 13 | .231 | 0 | 1 | 3 | 3 | 9 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Avery Underwood * | 3 | 0 | 1 | 15 | -.067 | 0 | 1 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tae Dukes * | 3 | 7 | 2 | 22 | .227 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Rai Fuller | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 12 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lindsay Stratton * | 3 | 4 | 3 | 23 | .043 | 0 | 0 | 3 | 7 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Maggie McClaren * | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 8.5 |
| 24 | Ruth Smith * | 3 | 0 | 0 | 5 | .000 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 7 | 98 | .143 | 19 | 4 | 15 | 30 | 64 | 2 | 4 | 1 | 0 | 29.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Baker | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Shanna Thomas | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kara Stephens * | 3 | 11 | 6 | 21 | .238 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Sarah Lane * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Cariana Wilson * | 3 | 4 | 4 | 17 | .000 | 0 | 5 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Addison Kelly * | 3 | 1 | 5 | 10 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Shelby Jock * | 3 | 9 | 1 | 12 | .667 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 14.5 |
| 13 | Alexsis Knox * | 3 | 2 | 2 | 5 | .000 | 23 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 2 | 3.0 |
| 18 | Grace Barreto | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 19 | 77 | .169 | 26 | 17 | 14 | 3 | 26 | 3 | 3 | 3 | 2 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
