Nolan Jamison
17 Nolan Jamison
-
- Height:
- 5'10
-
- Hometown:
- Campbell, NY
-
- Position:
- Outfield
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Campbell-Savona HS
-
- gp
- 31
-
- avg
- .214
-
- hr
- 0
-
- rbi
- 9
-
- r
- 12
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 12 |
| Plate appearances | 88 | 37 |
| At Bats | 70 | 30 |
| Runs | 12 | 6 |
| Hits | 15 | 8 |
| Doubles | 4 | 2 |
| Triples | 1 | - |
| Home Runs | 0 | - |
| Runs Batted In | 9 | 6 |
| Total bases | 21 | 10 |
| Walks | 12 | 5 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 29 | 10 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 0 | - |
| Batting Average | .214 | .267 |
| On Base Percentage | .352 | .405 |
| Slugging Percentage | .300 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Cayuga Community College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Cayuga Community College | L, 24-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | at WVU Potomac State College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 17-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Cecil College | L, 22-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Cecil College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Onondaga Community College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Onondaga Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Onondaga Community College | L, 21-10 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | Onondaga Community College | L, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | at Tompkins Cortland Community College | W, 11-9 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Tompkins Cortland Community College | W, 13-3 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Tompkins Cortland Community College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Genesee Community College | L, 13-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Genesee Community College | W, 13-8 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Genesee Community College | L, 14-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | at Genesee Community College | L, 11-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 11 | Finger Lakes Community College | L, 13-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Finger Lakes Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | at Finger Lakes Community College | L, 7-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 12 | at Finger Lakes Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 31-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 16 | Jefferson Community College | L, 11-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 19 | at Jamestown Community College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 19 | at Jamestown Community College | L, 20-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | SUNY Broome Community College | W, 10-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 21 | SUNY Broome Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 14-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | - | - | 4 |
| Apr 23 | Jamestown Community College | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Erie Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Erie Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Erie Community College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | - | - | - | 4 |
| Apr 26 | Erie Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | SUNY Niagara | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 2 | SUNY Niagara | W, 6-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| May 3 | at SUNY Niagara | L, 16-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| May 3 | at SUNY Niagara | L, 10-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | Cayuga Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Cayuga Community College | L, 24-7 | 1 | 0 | 0 | - | - |
| Mar 14 | at WVU Potomac State College | L, 14-0 | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 17-5 | 1 | 0 | 2 | - | - |
| Mar 15 | at Cecil College | L, 22-3 | 1 | 1 | 0 | - | - |
| Mar 15 | at Cecil College | L, 20-2 | - | - | - | - | - |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | |
| Mar 21 | at Onondaga Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Onondaga Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Onondaga Community College | L, 21-10 | 1 | 2 | 0 | 2 | - |
| Mar 24 | Onondaga Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 11-9 | 1 | 1 | 1 | 2 | - |
| Mar 29 | at Tompkins Cortland Community College | W, 13-3 | 1 | 2 | 2 | - | - |
| Apr 2 | Tompkins Cortland Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 4 | Genesee Community College | L, 13-3 | 1 | 1 | 2 | - | - |
| Apr 4 | Genesee Community College | W, 13-8 | 1 | 2 | 3 | - | - |
| Apr 9 | at Genesee Community College | L, 14-4 | 1 | 0 | 1 | - | - |
| Apr 9 | at Genesee Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 11 | Finger Lakes Community College | L, 13-7 | 1 | 0 | 0 | - | - |
| Apr 11 | Finger Lakes Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Finger Lakes Community College | L, 7-3 | 1 | 0 | 1 | 1 | - |
| Apr 12 | at Finger Lakes Community College | L, 5-0 | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 31-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Jefferson Community College | L, 11-9 | 1 | 0 | 0 | - | - |
| Apr 19 | at Jamestown Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Jamestown Community College | L, 20-3 | 1 | 0 | 0 | - | - |
| Apr 21 | SUNY Broome Community College | W, 10-1 | 1 | 0 | 1 | - | - |
| Apr 21 | SUNY Broome Community College | W, 16-3 | - | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 14-6 | 1 | 1 | 1 | - | - |
| Apr 23 | Jamestown Community College | L, 5-4 | 1 | 1 | 3 | - | - |
| Apr 24 | at Erie Community College | L, 16-2 | - | - | - | - | - |
| Apr 24 | at Erie Community College | L, 6-0 | - | - | - | - | - |
| Apr 26 | Erie Community College | L, 4-3 | 1 | 1 | 1 | - | - |
| Apr 26 | Erie Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| May 2 | SUNY Niagara | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| May 2 | SUNY Niagara | W, 6-2 | 1 | 0 | 0 | 0 | 0 |
| May 3 | at SUNY Niagara | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | at SUNY Niagara | L, 10-0 | 1 | 0 | 2 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Cayuga Community College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Cayuga Community College | L, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at WVU Potomac State College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Cecil College | L, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Cecil College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Onondaga Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Onondaga Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Onondaga Community College | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Onondaga Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 11-9 | 0 | 0 | 0.2 | - | - | - | 0.00 | 2 | 27.00 | - | 1.50 |
| Mar 29 | at Tompkins Cortland Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Tompkins Cortland Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Genesee Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Genesee Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Genesee Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Genesee Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Finger Lakes Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Finger Lakes Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Finger Lakes Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Finger Lakes Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 31-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Jefferson Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Jamestown Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Jamestown Community College | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | SUNY Broome Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | SUNY Broome Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Jamestown Community College | L, 5-4 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 13.50 | - | - |
| Apr 24 | at Erie Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Erie Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Erie Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Erie Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | SUNY Niagara | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | SUNY Niagara | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at SUNY Niagara | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at SUNY Niagara | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Cayuga Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Cayuga Community College | L, 24-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 17-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Cecil College | L, 22-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Cecil College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Onondaga Community College | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Onondaga Community College | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Onondaga Community College | L, 21-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Onondaga Community College | L, 14-5 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 11-9 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Tompkins Cortland Community College | L, 12-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Genesee Community College | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Genesee Community College | W, 13-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Genesee Community College | L, 14-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Genesee Community College | L, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Finger Lakes Community College | L, 13-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Finger Lakes Community College | L, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 31-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Jamestown Community College | L, 6-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 19 | at Jamestown Community College | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | SUNY Broome Community College | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | SUNY Broome Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 14-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Erie Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Erie Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Erie Community College | L, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Erie Community College | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | SUNY Niagara | L, 11-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 2 | SUNY Niagara | W, 6-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 3 | at SUNY Niagara | L, 16-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 3 | at SUNY Niagara | L, 10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 31 | 70 | 15 | 9 | 12 | 4 | 1 | 0 | 5 | 29 | .214 | .352 | .300 | 4 | 2 | 0 | 2 | 9 | 12 | 0.75 | 88 |
| Conference | 12 | 30 | 8 | 6 | 5 | 2 | - | - | 2 | 10 | .267 | .405 | .333 | 2 | - | - | - | 4 | 8 | 0.50 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 42 | 7 | 4 | 4 | 2 | 1 | 0 | 3 | 18 | .167 | .260 | .262 | 2 | 2 | 0 | 1 | 6 | 7 | 0.86 | 50 |
| Away | 13 | 28 | 8 | 5 | 8 | 2 | 0 | 0 | 2 | 11 | .286 | .474 | .357 | 2 | 0 | 0 | 1 | 3 | 5 | 0.60 | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 5 | 14 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | .429 | .526 | .500 | 1 | 1 | 0 | - | 1 | 4 | 0.25 | 19 |
| Losses | 26 | 56 | 9 | 3 | 9 | 3 | 1 | 0 | 4 | 26 | .161 | .304 | .250 | 3 | 1 | 0 | 2 | 8 | 8 | 1.00 | 69 |
| Month | |||||||||||||||||||||
| March | 10 | 21 | 5 | 5 | 6 | 1 | - | - | 1 | 10 | .238 | .429 | .286 | 1 | - | - | - | 1 | 4 | 0.25 | 28 |
| April | 17 | 42 | 9 | 3 | 6 | 2 | 1 | - | 3 | 15 | .214 | .333 | .310 | 2 | 1 | - | 2 | 8 | 8 | 1.00 | 51 |
| May | 4 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | .143 | .222 | .286 | 1 | 1 | 0 | - | 0 | - | - | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 31 | 12 | 21 | 5 | 0 |
| Conference | 12 | 6 | 10 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 8 | 11 | 2 | 0 |
| Away | 13 | 4 | 10 | 3 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 5 | 5 | 7 | 2 | 0 |
| Losses | 26 | 7 | 14 | 3 | 0 |
| Month | |||||
| March | 10 | 6 | 6 | 4 | - |
| April | 17 | 6 | 13 | 1 | - |
| May | 4 | 0 | 2 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 2 | 0 | 0 | 1.1 | - | - | - | 1 | 3 | 20.25 | - | .75 | 5 | - | - |
| Conference | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 1 | 2 | 27.00 | - | 1.50 | 3 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | - | 1 | 13.50 | - | - | 2 | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 1 | 2 | 27.00 | - | 1.50 | 3 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 1 | 2 | 27.00 | - | 1.50 | 3 | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | - | 1 | 13.50 | - | - | 2 | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | 1 | 2 | 27.00 | - | 1.50 | 3 | - | - |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.2 | - | - | - | - | 1 | 13.50 | - | - | 2 | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 61 | 52 | 4 | 5 | 0 | .918 | 0 | 0 | 0 | - | 0 |
| Conference | 12 | 27 | 22 | 2 | 3 | - | .889 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 18 | 39 | 35 | 2 | 2 | 0 | .949 | 0 | 0 | 0 | - | 0 |
| Away | 13 | 22 | 17 | 2 | 3 | 0 | .864 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 5 | 13 | 11 | 0 | 2 | 0 | .846 | 0 | 0 | 0 | - | 0 |
| Losses | 26 | 48 | 41 | 4 | 3 | 0 | .938 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 10 | 21 | 15 | 2 | 4 | - | .810 | - | - | - | - | - |
| April | 17 | 37 | 34 | 2 | 1 | - | .973 | - | - | - | - | - |
| May | 4 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
News mentions
