Owen McBane
23 Owen McBane
-
- Height:
- 5'11
-
- Hometown:
- Ottawa, ON
-
- Position:
- Infield
-
- Year:
- Freshman
-
- Bats/Throws:
- L/R
-
- High School:
- St. Joseph Catholic HS
-
- gp
- 27
-
- avg
- .200
-
- hr
- 1
-
- rbi
- 19
-
- r
- 9
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 11 |
| Plate appearances | 72 | 31 |
| At Bats | 55 | 25 |
| Runs | 9 | 4 |
| Hits | 11 | 5 |
| Doubles | 2 | 1 |
| Triples | 3 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 19 | 9 |
| Total bases | 22 | 11 |
| Walks | 14 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 23 | 9 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .200 | .200 |
| On Base Percentage | .361 | .355 |
| Slugging Percentage | .400 | .440 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Cayuga Community College | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 10 | Cayuga Community College | L, 24-7 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | at WVU Potomac State College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at WVU Potomac State College | L, 17-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | at Cecil College | L, 22-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 15 | at Cecil College | L, 20-2 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Onondaga Community College | L, 3-2 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | 1 | .500 | .333 | 1.000 | - | 1 | - | - | - | - | - | 3 |
| Mar 21 | at Onondaga Community College | L, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Onondaga Community College | L, 21-10 | 1 | 1 | 1 | 4 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Onondaga Community College | L, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Tompkins Cortland Community College | W, 11-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Tompkins Cortland Community College | W, 13-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Tompkins Cortland Community College | L, 12-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Genesee Community College | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Genesee Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | L, 11-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Finger Lakes Community College | L, 13-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | Finger Lakes Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 31-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 1 |
| Apr 16 | Jefferson Community College | L, 11-9 | 1 | 2 | 1 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 2 |
| Apr 19 | at Jamestown Community College | L, 6-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Jamestown Community College | L, 20-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | SUNY Broome Community College | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | SUNY Broome Community College | W, 16-3 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 23 | Jamestown Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 5-4 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Erie Community College | L, 16-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 24 | at Erie Community College | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | Erie Community College | L, 4-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Erie Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | SUNY Niagara | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | SUNY Niagara | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at SUNY Niagara | L, 16-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 3 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | Cayuga Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Cayuga Community College | L, 24-7 | 1 | 1 | 5 | - | - |
| Mar 14 | at WVU Potomac State College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at WVU Potomac State College | L, 17-5 | 1 | 1 | 1 | - | - |
| Mar 15 | at Cecil College | L, 22-3 | 1 | 0 | 1 | - | - |
| Mar 15 | at Cecil College | L, 20-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | |
| Mar 21 | at Onondaga Community College | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 21 | at Onondaga Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Onondaga Community College | L, 21-10 | 1 | 2 | 3 | - | - |
| Mar 24 | Onondaga Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 11-9 | 1 | 1 | 0 | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 2 | Tompkins Cortland Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 4 | Genesee Community College | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 4 | Genesee Community College | W, 13-8 | - | - | - | - | - |
| Apr 9 | at Genesee Community College | L, 14-4 | - | - | - | - | - |
| Apr 9 | at Genesee Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 11 | Finger Lakes Community College | L, 13-7 | 1 | 0 | 0 | - | - |
| Apr 11 | Finger Lakes Community College | L, 10-1 | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 7-3 | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 5-0 | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 31-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Jefferson Community College | L, 11-9 | 1 | 1 | 3 | - | - |
| Apr 19 | at Jamestown Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at Jamestown Community College | L, 20-3 | 1 | 0 | 0 | - | - |
| Apr 21 | SUNY Broome Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 21 | SUNY Broome Community College | W, 16-3 | 1 | 0 | 3 | - | - |
| Apr 23 | Jamestown Community College | L, 14-6 | - | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 5-4 | 1 | 1 | 3 | - | - |
| Apr 24 | at Erie Community College | L, 16-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Erie Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Erie Community College | L, 4-3 | 1 | 1 | 0 | - | - |
| Apr 26 | Erie Community College | L, 10-1 | - | - | - | - | - |
| May 2 | SUNY Niagara | L, 11-0 | - | - | - | - | - |
| May 2 | SUNY Niagara | W, 6-2 | - | - | - | - | - |
| May 3 | at SUNY Niagara | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | at SUNY Niagara | L, 10-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Cayuga Community College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Cayuga Community College | L, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at WVU Potomac State College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at WVU Potomac State College | L, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Cecil College | L, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Cecil College | L, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Onondaga Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Onondaga Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Onondaga Community College | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Onondaga Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Tompkins Cortland Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Genesee Community College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Genesee Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Finger Lakes Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Finger Lakes Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 31-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Jefferson Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Jamestown Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Jamestown Community College | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | SUNY Broome Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | SUNY Broome Community College | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Jamestown Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Erie Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Erie Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Erie Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Erie Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | SUNY Niagara | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | SUNY Niagara | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at SUNY Niagara | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Cayuga Community College | L, 15-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Cayuga Community College | L, 24-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 17-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Cecil College | L, 22-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Cecil College | L, 20-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Onondaga Community College | L, 3-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Onondaga Community College | L, 7-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Onondaga Community College | L, 21-10 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Onondaga Community College | L, 14-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 11-9 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 13-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Tompkins Cortland Community College | L, 12-2 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Genesee Community College | L, 13-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Genesee Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | L, 11-7 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 11 | Finger Lakes Community College | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Finger Lakes Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 31-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Jamestown Community College | L, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Jamestown Community College | L, 20-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | SUNY Broome Community College | W, 10-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | SUNY Broome Community College | W, 16-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 5-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Erie Community College | L, 16-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Apr 24 | at Erie Community College | L, 6-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 26 | Erie Community College | L, 4-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Erie Community College | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | SUNY Niagara | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | SUNY Niagara | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at SUNY Niagara | L, 16-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 3 | at SUNY Niagara | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 55 | 11 | 19 | 14 | 2 | 3 | 1 | 6 | 23 | .200 | .361 | .400 | 1 | 2 | 0 | 1 | 5 | 11 | 0.45 | 72 |
| Conference | 11 | 25 | 5 | 9 | 5 | 1 | 1 | 1 | 3 | 9 | .200 | .355 | .440 | 1 | - | - | 1 | 3 | 6 | 0.50 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 25 | 7 | 13 | 6 | 1 | 3 | 1 | 5 | 8 | .280 | .438 | .680 | 1 | - | - | 1 | 2 | 4 | 0.50 | 32 |
| Away | 14 | 30 | 4 | 6 | 8 | 1 | 0 | 0 | 1 | 15 | .133 | .300 | .167 | 0 | 2 | 0 | - | 3 | 7 | 0.43 | 40 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 11 | 2 | 4 | 2 | 1 | - | - | 1 | 2 | .182 | .308 | .273 | - | - | - | - | 2 | 4 | 0.50 | 13 |
| Losses | 23 | 44 | 9 | 15 | 12 | 1 | 3 | 1 | 5 | 21 | .205 | .373 | .432 | 1 | 2 | 0 | 1 | 3 | 7 | 0.43 | 59 |
| Month | |||||||||||||||||||||
| March | 12 | 26 | 6 | 11 | 6 | 1 | 1 | 1 | 3 | 12 | .231 | .371 | .462 | 1 | 2 | - | - | 2 | 6 | 0.33 | 35 |
| April | 14 | 27 | 5 | 8 | 8 | 1 | 2 | - | 3 | 10 | .185 | .371 | .370 | - | - | - | 1 | 3 | 5 | 0.60 | 35 |
| May | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 9 | 22 | 0 | 0 |
| Conference | 11 | 4 | 11 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 6 | 17 | - | - |
| Away | 14 | 3 | 5 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 2 | 3 | - | - |
| Losses | 23 | 7 | 19 | 0 | 0 |
| Month | |||||
| March | 12 | 6 | 12 | - | - |
| April | 14 | 3 | 10 | - | - |
| May | 1 | 0 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 125 | 115 | 8 | 2 | 0 | .984 | 2 | 0 | 0 | - | 0 |
| Conference | 11 | 55 | 50 | 4 | 1 | - | .982 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 62 | 57 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 14 | 63 | 58 | 3 | 2 | 0 | .968 | 2 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 25 | 23 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 23 | 100 | 92 | 6 | 2 | 0 | .980 | 2 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| March | 12 | 48 | 45 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| April | 14 | 77 | 70 | 5 | 2 | - | .974 | 2 | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
News mentions
Corning Community College combined dominant pitching with explosive offense across both games to secure a convincing doubleheader sweep over Broome.
Corning Community College put together a dominant offensive showing on Sunday at the Gutchess Sports Complex, taking both games of a doubleheader against Tompkins Cortland CC. The Red Barons combined for 26 runs across the two contests, highlighted by explosive innings, multi‑homer performances, and strong outings on the mound.
