Trevor Reidy
10 Trevor Reidy
-
- Height:
- 5'9
-
- Hometown:
- Elmira, NY
-
- Position:
- Catcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Horseheads, NY
-
- gp
- 26
-
- avg
- .264
-
- hr
- 0
-
- rbi
- 7
-
- r
- 10
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 7 |
| Plate appearances | 69 | 19 |
| At Bats | 53 | 16 |
| Runs | 10 | 5 |
| Hits | 14 | 3 |
| Doubles | 2 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 7 | 5 |
| Total bases | 16 | 3 |
| Walks | 13 | 1 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 9 | 3 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 0 | - |
| Batting Average | .264 | .188 |
| On Base Percentage | .420 | .316 |
| Slugging Percentage | .302 | .188 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Cayuga Community College | L, 15-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Cayuga Community College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cecil College | L, 22-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | at Cecil College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Onondaga Community College | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Onondaga Community College | L, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Onondaga Community College | L, 21-10 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 24 | Onondaga Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 13-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Tompkins Cortland Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Genesee Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Genesee Community College | W, 13-8 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Genesee Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | L, 11-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 11 | Finger Lakes Community College | L, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Finger Lakes Community College | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Finger Lakes Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 16 | Jefferson Community College | L, 31-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 11-9 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Jamestown Community College | L, 6-5 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | .667 | 1.500 | - | 1 | - | - | - | - | - | 3 |
| Apr 19 | at Jamestown Community College | L, 20-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 21 | SUNY Broome Community College | W, 10-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 21 | SUNY Broome Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 14-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Jamestown Community College | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Erie Community College | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | at Erie Community College | L, 6-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Erie Community College | L, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Erie Community College | L, 10-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 2 | SUNY Niagara | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 2 | SUNY Niagara | W, 6-2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 3 | at SUNY Niagara | L, 16-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 2 |
| May 3 | at SUNY Niagara | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 10 | Cayuga Community College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Cayuga Community College | L, 24-7 | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 14-0 | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 17-5 | - | - | - | - | - |
| Mar 15 | at Cecil College | L, 22-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Cecil College | L, 20-2 | - | - | - | - | - |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | |
| Mar 21 | at Onondaga Community College | L, 3-2 | 1 | 1 | 1 | 1 | - |
| Mar 21 | at Onondaga Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 24 | Onondaga Community College | L, 21-10 | 1 | 1 | 0 | - | - |
| Mar 24 | Onondaga Community College | L, 14-5 | - | - | - | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 11-9 | - | - | - | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 2 | Tompkins Cortland Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 4 | Genesee Community College | L, 13-3 | - | - | - | - | - |
| Apr 4 | Genesee Community College | W, 13-8 | 1 | 1 | 2 | - | - |
| Apr 9 | at Genesee Community College | L, 14-4 | - | - | - | - | - |
| Apr 9 | at Genesee Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 11 | Finger Lakes Community College | L, 13-7 | 1 | 0 | 0 | - | - |
| Apr 11 | Finger Lakes Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Finger Lakes Community College | L, 7-3 | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Jefferson Community College | L, 31-3 | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 11-9 | 1 | 2 | 0 | - | - |
| Apr 19 | at Jamestown Community College | L, 6-5 | 1 | 1 | 3 | - | - |
| Apr 19 | at Jamestown Community College | L, 20-3 | 1 | 0 | 0 | - | - |
| Apr 21 | SUNY Broome Community College | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 21 | SUNY Broome Community College | W, 16-3 | - | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 14-6 | 1 | 0 | 2 | - | - |
| Apr 23 | Jamestown Community College | L, 5-4 | 1 | 0 | 2 | 1 | - |
| Apr 24 | at Erie Community College | L, 16-2 | 1 | 1 | 1 | - | - |
| Apr 24 | at Erie Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 26 | Erie Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 26 | Erie Community College | L, 10-1 | 1 | 0 | 2 | - | - |
| May 2 | SUNY Niagara | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| May 2 | SUNY Niagara | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| May 3 | at SUNY Niagara | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | at SUNY Niagara | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Cayuga Community College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Cayuga Community College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cecil College | L, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Cecil College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Onondaga Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Onondaga Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Onondaga Community College | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Onondaga Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Tompkins Cortland Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Genesee Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Genesee Community College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Genesee Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Finger Lakes Community College | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Finger Lakes Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Finger Lakes Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Jefferson Community College | L, 31-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Jamestown Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Jamestown Community College | L, 20-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | SUNY Broome Community College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | SUNY Broome Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Jamestown Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Erie Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Erie Community College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Erie Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Erie Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | SUNY Niagara | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | SUNY Niagara | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at SUNY Niagara | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at SUNY Niagara | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | Cayuga Community College | L, 15-2 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 3 | - | - | - |
| Mar 10 | Cayuga Community College | L, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at WVU Potomac State College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cecil College | L, 22-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 15 | at Cecil College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Onondaga Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Onondaga Community College | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Onondaga Community College | L, 21-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 9 | - | - | - |
| Mar 24 | Onondaga Community College | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tompkins Cortland Community College | W, 13-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 2 | Tompkins Cortland Community College | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 2 | Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Genesee Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Genesee Community College | W, 13-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 6 | - | - | - |
| Apr 9 | at Genesee Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Genesee Community College | L, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 11 | Finger Lakes Community College | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Apr 11 | Finger Lakes Community College | L, 10-1 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 11 | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Finger Lakes Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 31-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jefferson Community College | L, 11-9 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 19 | at Jamestown Community College | L, 6-5 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 19 | at Jamestown Community College | L, 20-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | SUNY Broome Community College | W, 10-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | SUNY Broome Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 14-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | Jamestown Community College | L, 5-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 24 | at Erie Community College | L, 16-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 24 | at Erie Community College | L, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 26 | Erie Community College | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 26 | Erie Community College | L, 10-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | SUNY Niagara | L, 11-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| May 2 | SUNY Niagara | W, 6-2 | 1 | 12 | 12 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| May 3 | at SUNY Niagara | L, 16-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| May 3 | at SUNY Niagara | L, 10-0 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 53 | 14 | 7 | 13 | 2 | 0 | 0 | 2 | 9 | .264 | .420 | .302 | 2 | 1 | 0 | - | 6 | 6 | 1.00 | 69 |
| Conference | 7 | 16 | 3 | 5 | 1 | - | - | - | 0 | 3 | .188 | .316 | .188 | 2 | - | - | - | 2 | 5 | 0.40 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 30 | 8 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | .267 | .436 | .300 | 2 | 0 | 0 | - | 0 | 5 | 0.00 | 39 |
| Away | 12 | 23 | 6 | 2 | 6 | 1 | 0 | 0 | 1 | 5 | .261 | .400 | .304 | 0 | 1 | 0 | - | 6 | 1 | 6.00 | 30 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .300 | .462 | .300 | 1 | 0 | 0 | - | 1 | 3 | 0.33 | 13 |
| Losses | 22 | 43 | 11 | 3 | 11 | 2 | 0 | 0 | 2 | 7 | .256 | .411 | .302 | 1 | 1 | 0 | - | 5 | 3 | 1.67 | 56 |
| Month | |||||||||||||||||||||
| March | 6 | 12 | 2 | 1 | 6 | - | - | - | 0 | 4 | .167 | .444 | .167 | - | - | - | - | 2 | 1 | 2.00 | 18 |
| April | 16 | 36 | 12 | 6 | 3 | 2 | - | - | 2 | 4 | .333 | .405 | .389 | 2 | 1 | - | - | 4 | 5 | 0.80 | 42 |
| May | 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .444 | .000 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 10 | 16 | 2 | 0 |
| Conference | 7 | 5 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 6 | 9 | 1 | 0 |
| Away | 12 | 4 | 7 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 4 | 3 | 0 | 0 |
| Losses | 22 | 6 | 13 | 2 | 0 |
| Month | |||||
| March | 6 | 3 | 2 | 1 | - |
| April | 16 | 6 | 14 | 1 | - |
| May | 4 | 1 | 0 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 97 | 93 | 3 | 1 | 2 | .990 | 5 | 70 | 2 | .028 | 0 |
| Conference | 7 | 27 | 26 | 0 | 1 | - | .963 | - | 25 | 2 | .074 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 59 | 58 | 0 | 1 | 1 | .983 | 3 | 53 | 0 | .000 | 0 |
| Away | 12 | 38 | 35 | 3 | 0 | 1 | 1.000 | 2 | 17 | 2 | .105 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 20 | 20 | 0 | 0 | 0 | 1.000 | 1 | 8 | 1 | .111 | 0 |
| Losses | 22 | 77 | 73 | 3 | 1 | 2 | .987 | 4 | 62 | 1 | .016 | 0 |
| Month | ||||||||||||
| March | 6 | 20 | 19 | 0 | 1 | - | .950 | - | 16 | 1 | .059 | - |
| April | 16 | 50 | 47 | 3 | 0 | 2 | 1.000 | 1 | 54 | 1 | .018 | - |
| May | 4 | 27 | 27 | 0 | 0 | 0 | 1.000 | 4 | 0 | 0 | - | 0 |
News mentions
Corning Community College combined dominant pitching with explosive offense across both games to secure a convincing doubleheader sweep over Broome.
The Red Barons earned a split at home on Saturday, April 4th 2026
