2025-26 Baseball Statistics Corning Community College

  • Games
    37
  • Runs
    167
  • Batting Average
    .262
  • On Base Percentage
    .371
  • Slugging Percentage
    .376
  • Home Runs
    15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2026 Jamestown Community College L, 14-6
4/23/2026 Jamestown Community College L, 5-4
4/24/2026 at Erie Community College L, 16-2
4/24/2026 at Erie Community College L, 6-0
4/26/2026 Erie Community College L, 4-3
4/26/2026 Erie Community College L, 10-1
5/2/2026 SUNY Niagara L, 11-0
5/2/2026 SUNY Niagara W, 6-2
5/3/2026 at SUNY Niagara L, 16-0
5/3/2026 at SUNY Niagara L, 10-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 10 Cayuga Community College L, 15-2 26 4 2 1 1 1 0 2 8 .154 .241 .269 2 0 0 0 5 6 .83 29
Mar 10 Cayuga Community College L, 24-7 25 8 7 1 0 1 1 2 7 .320 .370 .520 1 0 0 1 1 7 .14 27
Mar 14 at WVU Potomac State College L, 14-0 18 3 0 0 0 0 0 0 8 .167 .167 .167 0 0 0 0 6 1 6.00 18
Mar 14 at WVU Potomac State College L, 17-5 22 7 5 4 2 0 1 3 9 .318 .423 .545 0 0 0 1 3 2 1.50 26
Mar 15 at Cecil College L, 22-3 19 3 0 7 0 0 0 0 8 .158 .385 .158 0 0 0 0 4 2 2.00 26
Mar 15 at Cecil College L, 20-2 19 4 1 5 0 0 0 0 8 .211 .360 .211 0 1 0 0 6 1 6.00 25
Mar 17 at Penn State Scranton   - - - - - - - - - - - - - - - - - - - -
Mar 17 at Penn State Scranton   - - - - - - - - - - - - - - - - - - - -
Mar 21 at Onondaga Community College L, 3-2 22 4 2 4 1 0 0 1 11 .182 .296 .227 0 1 1 0 0 0 - 28
Mar 21 at Onondaga Community College L, 7-2 26 8 2 3 0 0 0 0 9 .308 .379 .308 0 0 1 0 0 0 - 30
Mar 24 Onondaga Community College L, 21-10 19 4 9 11 0 1 0 1 4 .211 .516 .316 1 0 0 0 10 1 10.00 31
Mar 24 Onondaga Community College L, 14-5 18 2 4 4 0 0 1 1 8 .111 .304 .278 1 0 0 0 3 1 3.00 23
Mar 29 at Tompkins Cortland Community College W, 11-9 31 13 13 7 4 0 4 8 3 .419 .550 .935 2 0 0 1 2 11 .18 40
Mar 29 at Tompkins Cortland Community College W, 13-3 27 11 12 4 3 0 0 3 8 .407 .484 .519 0 0 1 0 3 3 1.00 32
Apr 2 Tompkins Cortland Community College L, 12-2 20 3 0 4 0 0 0 0 6 .150 .346 .150 2 0 1 1 3 4 .75 27
Apr 2 Tompkins Cortland Community College   - - - - - - - - - - - - - - - - - - - -
Apr 4 Genesee Community College L, 13-3 26 7 2 3 1 0 0 1 8 .269 .345 .308 0 0 0 0 7 2 3.50 29
Apr 4 Genesee Community College W, 13-8 29 15 12 8 3 0 2 5 3 .517 .632 .828 1 0 1 1 4 4 1.00 39
Apr 9 at Genesee Community College L, 14-4 17 6 1 1 1 0 1 2 3 .353 .429 .588 2 1 0 2 3 3 1.00 21
Apr 9 at Genesee Community College L, 11-7 30 7 2 6 1 0 0 1 9 .233 .361 .267 0 0 0 0 4 2 2.00 36
Apr 11 Finger Lakes Community College L, 13-7 26 7 4 5 2 0 0 2 3 .269 .429 .346 3 1 0 0 4 11 .36 35
Apr 11 Finger Lakes Community College L, 10-1 23 4 1 2 1 0 0 1 6 .174 .240 .217 0 0 0 0 7 4 1.75 25
Apr 12 at Finger Lakes Community College L, 7-3 26 7 3 5 1 0 0 1 7 .269 .406 .308 1 0 0 1 7 5 1.40 32
Apr 12 at Finger Lakes Community College L, 5-0 24 3 0 2 0 0 0 0 9 .125 .192 .125 0 0 1 0 6 6 1.00 27
Apr 16 Jefferson Community College L, 31-3 22 8 3 3 1 1 0 2 2 .364 .440 .500 0 0 0 1 5 4 1.25 25
Apr 16 Jefferson Community College L, 11-9 28 9 9 1 2 1 0 3 4 .321 .382 .464 3 2 0 0 11 4 2.75 34
Apr 19 at Jamestown Community College L, 6-5 25 5 4 4 1 0 1 2 5 .200 .344 .360 2 1 0 0 5 7 .71 32
Apr 19 at Jamestown Community College L, 20-3 18 2 3 4 0 0 1 1 5 .111 .273 .278 0 0 0 1 6 1 6.00 22
Apr 21 SUNY Broome Community College W, 10-1 27 11 9 3 1 1 0 2 3 .407 .485 .519 2 1 1 1 4 6 .67 34
Apr 21 SUNY Broome Community College W, 16-3 20 9 14 4 1 1 2 4 2 .450 .577 .900 2 0 1 0 3 4 .75 27
Apr 23 Jamestown Community College L, 14-6 34 11 4 0 1 0 1 2 3 .324 .333 .441 1 1 0 0 0 0 - 36
Apr 23 Jamestown Community College L, 5-4 25 6 4 4 0 3 0 3 7 .240 .355 .480 1 1 0 0 0 0 - 31
Apr 24 at Erie Community College L, 16-2 21 6 2 0 0 0 0 0 5 .286 .286 .286 0 0 0 0 4 6 .67 21
Apr 24 at Erie Community College L, 6-0 26 7 0 2 0 0 0 0 10 .269 .321 .269 0 0 0 0 6 3 2.00 28
Apr 26 Erie Community College L, 4-3 23 4 2 8 0 0 0 0 4 .174 .394 .174 1 1 1 1 0 0 - 34
Apr 26 Erie Community College L, 10-1 29 7 0 1 3 0 0 3 9 .241 .267 .345 0 0 0 0 0 0 - 30
May 2 SUNY Niagara L, 11-0 18 3 0 1 1 0 0 1 7 .167 .211 .222 0 0 0 - 0 - - 19
May 2 SUNY Niagara W, 6-2 23 6 6 4 0 0 0 0 11 .261 .357 .261 0 1 0 - 0 - - 28
May 3 at SUNY Niagara L, 16-0 17 2 0 2 1 0 0 1 8 .118 .286 .176 2 0 0 - 0 - - 21
May 3 at SUNY Niagara L, 10-0 19 1 0 0 1 0 0 1 10 .053 .053 .105 0 0 0 - 0 - - 19
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 10 Cayuga Community College L, 15-2 3 7 0 0
Mar 10 Cayuga Community College L, 24-7 7 13 1 0
Mar 14 at WVU Potomac State College L, 14-0 0 3 1 0
Mar 14 at WVU Potomac State College L, 17-5 5 12 2 0
Mar 15 at Cecil College L, 22-3 3 3 1 0
Mar 15 at Cecil College L, 20-2 2 4 2 0
Mar 17 at Penn State Scranton   - - - -
Mar 17 at Penn State Scranton   - - - -
Mar 21 at Onondaga Community College L, 3-2 2 5 2 0
Mar 21 at Onondaga Community College L, 7-2 2 8 4 0
Mar 24 Onondaga Community College L, 21-10 10 6 4 0
Mar 24 Onondaga Community College L, 14-5 5 5 4 0
Mar 29 at Tompkins Cortland Community College W, 11-9 13 29 5 2
Mar 29 at Tompkins Cortland Community College W, 13-3 13 14 1 0
Apr 2 Tompkins Cortland Community College L, 12-2 2 3 1 0
Apr 2 Tompkins Cortland Community College   - - - -
Apr 4 Genesee Community College L, 13-3 3 8 0 0
Apr 4 Genesee Community College W, 13-8 13 24 1 0
Apr 9 at Genesee Community College L, 14-4 4 10 0 0
Apr 9 at Genesee Community College L, 11-7 6 8 1 0
Apr 11 Finger Lakes Community College L, 13-7 7 9 1 0
Apr 11 Finger Lakes Community College L, 10-1 1 5 1 0
Apr 12 at Finger Lakes Community College L, 7-3 3 8 2 1
Apr 12 at Finger Lakes Community College L, 5-0 0 3 0 0
Apr 16 Jefferson Community College L, 31-3 3 11 0 0
Apr 16 Jefferson Community College L, 11-9 9 13 0 0
Apr 19 at Jamestown Community College L, 6-5 4 9 2 0
Apr 19 at Jamestown Community College L, 20-3 3 5 0 0
Apr 21 SUNY Broome Community College W, 10-1 10 14 0 0
Apr 21 SUNY Broome Community College W, 16-3 12 18 1 0
Apr 23 Jamestown Community College L, 14-6 6 15 3 0
Apr 23 Jamestown Community College L, 5-4 4 12 7 0
Apr 24 at Erie Community College L, 16-2 2 6 1 0
Apr 24 at Erie Community College L, 6-0 0 7 1 1
Apr 26 Erie Community College L, 4-3 3 4 0 0
Apr 26 Erie Community College L, 10-1 1 10 1 0
May 2 SUNY Niagara L, 11-0 0 4 0 0
May 2 SUNY Niagara W, 6-2 6 6 1 0
May 3 at SUNY Niagara L, 16-0 0 3 0 0
May 3 at SUNY Niagara L, 10-0 0 2 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 10 Cayuga Community College L, 15-2 0 1 7.0 11 15 14 18.00 6 7.71 1 2.57
Mar 10 Cayuga Community College L, 24-7 0 1 6.0 22 24 13 19.50 5 7.50 2 4.50
Mar 14 at WVU Potomac State College L, 14-0 0 1 4.0 10 14 14 31.50 4 9.00 1 4.50
Mar 14 at WVU Potomac State College L, 17-5 0 1 4.0 10 17 17 38.25 5 11.25 1 4.00
Mar 15 at Cecil College L, 22-3 0 1 4.0 16 22 21 47.25 4 9.00 2 7.00
Mar 15 at Cecil College L, 20-2 0 1 4.0 14 20 19 42.75 5 11.25 1 6.25
Mar 17 at Penn State Scranton   - - - - - - - - - - -
Mar 17 at Penn State Scranton   - - - - - - - - - - -
Mar 21 at Onondaga Community College L, 3-2 0 1 6.0 3 3 3 4.50 3 4.50 0 1.67
Mar 21 at Onondaga Community College L, 7-2 0 0 6.0 8 7 5 7.50 4 6.00 0 1.67
Mar 24 Onondaga Community College L, 21-10 0 1 5.0 17 21 16 28.80 2 3.60 0 4.80
Mar 24 Onondaga Community College L, 14-5 0 0 5.0 11 14 13 23.40 5 9.00 0 3.80
Mar 29 at Tompkins Cortland Community College W, 11-9 1 0 7.0 10 9 4 5.14 8 10.29 1 2.14
Mar 29 at Tompkins Cortland Community College W, 13-3 1 0 5.0 6 3 3 5.40 5 9.00 2 1.20
Apr 2 Tompkins Cortland Community College L, 12-2 0 1 6.0 15 12 12 18.00 1 1.50 0 3.00
Apr 2 Tompkins Cortland Community College   - - - - - - - - - - -
Apr 4 Genesee Community College L, 13-3 0 0 7.0 12 13 11 14.14 0 .00 1 2.57
Apr 4 Genesee Community College W, 13-8 1 0 7.0 10 8 3 3.86 0 .00 1 2.14
Apr 9 at Genesee Community College L, 14-4 0 0 4.2 11 14 12 23.14 2 3.86 1 3.64
Apr 9 at Genesee Community College L, 11-7 0 0 6.0 13 11 5 7.50 4 6.00 0 2.83
Apr 11 Finger Lakes Community College L, 13-7 0 0 7.0 12 13 10 12.86 3 3.86 0 3.29
Apr 11 Finger Lakes Community College L, 10-1 0 0 7.0 8 10 9 11.57 4 5.14 1 2.29
Apr 12 at Finger Lakes Community College L, 7-3 0 1 6.0 9 7 7 10.50 6 9.00 2 1.67
Apr 12 at Finger Lakes Community College L, 5-0 0 1 6.0 9 5 4 6.00 2 3.00 0 1.83
Apr 16 Jefferson Community College L, 31-3 0 0 5.0 15 31 27 48.60 3 5.40 0 6.20
Apr 16 Jefferson Community College L, 11-9 0 1 7.0 13 11 6 7.71 5 6.43 0 2.14
Apr 19 at Jamestown Community College L, 6-5 0 0 6.1 5 6 4 5.68 7 9.95 1 1.58
Apr 19 at Jamestown Community College L, 20-3 0 0 5.1 14 20 19 32.06 0 .00 1 4.50
Apr 21 SUNY Broome Community College W, 10-1 0 0 7.0 6 1 0 0.00 3 3.86 0 1.00
Apr 21 SUNY Broome Community College W, 16-3 0 0 5.0 2 3 1 1.80 5 9.00 0 0.60
Apr 23 Jamestown Community College L, 14-6 0 0 7.0 14 14 14 18.00 2 2.57 1 2.86
Apr 23 Jamestown Community College L, 5-4 0 0 7.0 6 5 5 6.43 5 6.43 0 1.00
Apr 24 at Erie Community College L, 16-2 0 1 4.0 11 16 16 36.00 4 9.00 0 4.25
Apr 24 at Erie Community College L, 6-0 0 1 6.0 6 6 6 9.00 2 3.00 1 1.50
Apr 26 Erie Community College L, 4-3 0 1 7.0 8 4 4 5.14 5 6.43 0 1.29
Apr 26 Erie Community College L, 10-1 0 1 8.1 12 10 8 8.64 8 8.64 1 2.40
May 2 SUNY Niagara L, 11-0 0 1 5.0 10 11 5 9.00 1 1.80 0 2.80
May 2 SUNY Niagara W, 6-2 1 0 7.0 4 2 2 2.57 1 1.29 0 1.14
May 3 at SUNY Niagara L, 16-0 0 1 4.0 14 16 11 24.75 3 6.75 0 5.00
May 3 at SUNY Niagara L, 10-0 0 1 5.2 14 10 10 15.88 0 .00 0 3.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 10 Cayuga Community College L, 15-2 33 21 10 2 0 .939 - 3 - - 0
Mar 10 Cayuga Community College L, 24-7 18 15 1 2 0 .889 - 3 - - 0
Mar 14 at WVU Potomac State College L, 14-0 15 12 2 1 1 .933 - 2 - - 1
Mar 14 at WVU Potomac State College L, 17-5 18 12 2 4 6 .778 - 1 - - 1
Mar 15 at Cecil College L, 22-3 16 12 3 1 0 .938 1 2 - - 0
Mar 15 at Cecil College L, 20-2 18 12 5 1 1 .944 - 2 - - 0
Mar 17 at Penn State Scranton   - - - - - - - - - - -
Mar 17 at Penn State Scranton   - - - - - - - - - - -
Mar 21 at Onondaga Community College L, 3-2 24 18 6 0 1 1.000 - 2 - - 0
Mar 21 at Onondaga Community College L, 7-2 25 18 6 1 1 .960 - 2 - - 0
Mar 24 Onondaga Community College L, 21-10 21 13 5 3 0 .857 - 8 - - 0
Mar 24 Onondaga Community College L, 14-5 22 15 4 3 0 .864 - 9 - - 0
Mar 29 at Tompkins Cortland Community College W, 11-9 32 21 5 6 0 .813 - 9 0 .000 0
Mar 29 at Tompkins Cortland Community College W, 13-3 18 15 3 0 0 1.000 - 1 0 .000 0
Apr 2 Tompkins Cortland Community College L, 12-2 28 18 8 2 0 .929 - 5 - - 0
Apr 2 Tompkins Cortland Community College   - - - - - - - - - - -
Apr 4 Genesee Community College L, 13-3 28 20 6 2 3 .929 - 11 - - 0
Apr 4 Genesee Community College W, 13-8 29 21 6 2 0 .931 - 7 - - 0
Apr 9 at Genesee Community College L, 14-4 20 13 4 3 0 .850 - 9 0 .000 0
Apr 9 at Genesee Community College L, 11-7 26 18 5 3 0 .885 - 4 0 .000 0
Apr 11 Finger Lakes Community College L, 13-7 28 21 5 2 0 .929 - 16 - - 1
Apr 11 Finger Lakes Community College L, 10-1 24 18 5 1 1 .958 - 9 - - 0
Apr 12 at Finger Lakes Community College L, 7-3 24 18 6 0 0 1.000 - 3 2 .400 0
Apr 12 at Finger Lakes Community College L, 5-0 24 18 5 1 1 .958 1 5 - - 0
Apr 16 Jefferson Community College L, 31-3 17 15 0 2 0 .882 - 19 - - 0
Apr 16 Jefferson Community College L, 11-9 30 20 8 2 0 .933 - 7 - - 0
Apr 19 at Jamestown Community College L, 6-5 30 19 9 2 1 .933 - 1 - - 0
Apr 19 at Jamestown Community College L, 20-3 19 12 5 2 1 .895 - 3 - - 0
Apr 21 SUNY Broome Community College W, 10-1 30 21 7 2 0 .933 - 1 - - 0
Apr 21 SUNY Broome Community College W, 16-3 26 15 9 2 1 .923 1 4 - - 0
Apr 23 Jamestown Community College L, 14-6 29 21 7 1 0 .966 - 4 - - 0
Apr 23 Jamestown Community College L, 5-4 29 23 5 1 0 .966 - 7 - - 0
Apr 24 at Erie Community College L, 16-2 18 12 4 2 0 .889 - 4 - - 0
Apr 24 at Erie Community College L, 6-0 29 18 10 1 0 .966 2 4 - - 0
Apr 26 Erie Community College L, 4-3 29 21 8 0 0 1.000 - 5 - - 0
Apr 26 Erie Community College L, 10-1 26 21 5 0 0 1.000 - 3 0 .000 0
May 2 SUNY Niagara L, 11-0 22 15 5 2 0 .909 1 6 0 .000 0
May 2 SUNY Niagara W, 6-2 31 21 10 0 0 1.000 1 2 0 .000 0
May 3 at SUNY Niagara L, 16-0 19 12 4 3 1 .842 2 7 0 .000 0
May 3 at SUNY Niagara L, 10-0 23 17 6 0 0 1.000 0 4 0 .000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 868 227 142 128 34 10 15 59 240 .262 .371 .376 30 12 9 12 132 111 1.19 1047
Conference 13 328 111 86 46 19 6 10 35 66 .338 .441 .524 17 4 5 8 55 60 .92 400
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 461 128 92 68 18 10 7 35 105 .278 .389 .406 21 8 5 6 67 58 1.16 563
Away 18 407 99 50 60 16 0 8 24 135 .243 .350 .342 9 4 4 6 65 53 1.23 484
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 6 157 65 66 30 12 2 8 22 30 .414 .520 .669 7 2 4 3 16 28 .57 200
Losses 31 711 162 76 98 22 8 7 37 210 .228 .336 .311 23 10 5 9 116 83 1.40 847
 
March 12 272 71 57 51 11 3 7 21 91 .261 .389 .401 7 2 3 3 43 35 1.23 335
April 21 519 144 79 70 20 7 8 35 113 .277 .380 .389 21 9 6 9 89 76 1.17 625
May 4 77 12 6 7 3 0 0 3 36 .156 .241 .195 2 1 0 - 0 - - 87
Base Running — Split Statistics
gp r tb sb cs
Total 37 167 326 51 4
Conference 13 98 172 11 2
Exhibition - - 0 - -
 
Home 19 105 187 26 0
Away 18 62 139 25 4
Neutral - - 0 - -
 
Wins 6 67 105 9 2
Losses 31 100 221 42 2
 
March 12 65 109 27 2
April 21 96 202 23 2
May 4 6 15 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 14.69 4 19 37 37 0 216.1 391 428 353 201 132 5.49 22 2.74 1306 31 64
Conference 12.54 3 4 13 13 0 79.2 146 155 111 61 47 5.31 9 2.60 485 10 34
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 12.73 2 8 19 19 0 122.1 208 222 173 104 64 4.71 8 2.55 721 12 36
Away 17.23 2 11 18 18 0 94.0 183 206 180 97 68 6.51 14 2.98 585 19 28
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 3.08 4 0 6 6 0 38.0 38 26 13 16 22 5.21 4 1.42 180 3 6
Losses 17.16 0 19 31 31 0 178.1 353 402 340 185 110 5.55 18 3.02 1126 28 58
 
March 20.29 2 8 12 12 0 63.0 138 169 142 78 56 8.00 11 3.43 436 11 23
April 12.51 1 8 21 21 0 131.2 211 220 183 106 71 4.85 11 2.41 746 17 41
May 11.63 1 3 4 4 0 21.2 42 39 28 17 5 2.08 0 2.72 124 3 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 898 632 204 62 19 .931 9 194 2 .010 3
Conference 13 335 233 72 30 4 .910 1 83 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 500 355 114 31 5 .938 3 129 0 .000 1
Away 18 398 277 90 31 14 .922 6 65 2 .030 2
Neutral - 0 - - - - - - - - - -
 
Wins 6 166 114 40 12 1 .928 2 24 0 .000 0
Losses 31 732 518 164 50 18 .932 7 170 2 .012 3
 
March 12 260 184 52 24 10 .908 1 44 0 .000 2
April 21 543 383 127 33 8 .939 4 131 2 .015 1
May 4 95 65 25 5 1 .947 4 19 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Mar 10 Cayuga Community College L, 15-2 0
Mar 10 Cayuga Community College L, 24-7 0
Mar 14 at WVU Potomac State College L, 14-0 200
Mar 14 at WVU Potomac State College L, 17-5 200
Mar 15 at Cecil College L, 22-3 57
Mar 15 at Cecil College L, 20-2 67
Mar 17 at Penn State Scranton   -
Mar 17 at Penn State Scranton   -
Mar 21 at Onondaga Community College L, 3-2 0
Mar 21 at Onondaga Community College L, 7-2 0
Mar 24 Onondaga Community College L, 21-10 0
Mar 24 Onondaga Community College L, 14-5 0
Mar 29 at Tompkins Cortland Community College W, 11-9 40
Mar 29 at Tompkins Cortland Community College W, 13-3 40
Apr 2 Tompkins Cortland Community College L, 12-2 0
Apr 2 Tompkins Cortland Community College   -
Apr 4 Genesee Community College L, 13-3 0
Apr 4 Genesee Community College W, 13-8 0
Apr 9 at Genesee Community College L, 14-4 0
Apr 9 at Genesee Community College L, 11-7 0
Apr 11 Finger Lakes Community College L, 13-7 0
Apr 11 Finger Lakes Community College L, 10-1 0
Apr 12 at Finger Lakes Community College L, 7-3 75
Apr 12 at Finger Lakes Community College L, 5-0 75
Apr 16 Jefferson Community College L, 31-3 0
Apr 16 Jefferson Community College L, 11-9 0
Apr 19 at Jamestown Community College L, 6-5 0
Apr 19 at Jamestown Community College L, 20-3 0
Apr 21 SUNY Broome Community College W, 10-1 0
Apr 21 SUNY Broome Community College W, 16-3 0
Apr 23 Jamestown Community College L, 14-6 0
Apr 23 Jamestown Community College L, 5-4 0
Apr 24 at Erie Community College L, 16-2 0
Apr 24 at Erie Community College L, 6-0 0
Apr 26 Erie Community College L, 4-3 0
Apr 26 Erie Community College L, 10-1 0
May 2 SUNY Niagara L, 11-0 -
May 2 SUNY Niagara W, 6-2 -
May 3 at SUNY Niagara L, 16-0 -
May 3 at SUNY Niagara L, 10-0 -