Nick VanBrunt
gp
26
pts/g
3.7
fg %
39.3
3pt %
37.5
ft %
55.6
reb/g
1.6
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 1 | - |
| Minutes | 99 | 44 |
| Minutes per game | 3.8 | 3.7 |
| FG | 33-84 | 16-37 |
| FG Pct | 39.3 | 43.2 |
| 3PT | 9-24 | 6-13 |
| 3PT Pct | 37.5 | 46.2 |
| FT | 20-36 | 4-7 |
| FT Pct | 55.6 | 57.1 |
| Off rebounds | 20 | 10 |
| Def rebounds | 22 | 9 |
| Total rebounds | 42 | 19 |
| Rebounds per game | 1.6 | 1.6 |
| Personal fouls | 56 | 21 |
| Disqualifications | 1 | 1 |
| Assists | 28 | 18 |
| Turnovers | 26 | 8 |
| Assist to turnover ratio | 1.1 | 2.3 |
| Steals | 14 | 7 |
| Blocks | 2 | 1 |
| Points | 95 | 42 |
| Points per game | 3.7 | 3.5 |
| Points per 40 min | 38.4 | 38.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Onondaga Community College | L, 107-100 |
| Feb 8 | Finger Lakes Community College | W, 86-73 |
| Feb 12 | Broome Community College | W, 75-74 |
| Feb 15 | at Jefferson Community College | L, 76-73 |
| Feb 19 | at Tompkins Cortland Community College | L, 92-80 |
| Feb 21 | vs. Finger Lakes Community College | L, 79-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Niagara County Community College | L, 77-76 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 3 | Jamestown Community College | W, 86-75 | - | 1 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Nov 9 | SUNY-Delhi | L, 77-76 | - | 1 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Nov 10 | Columbia-Greene Community College | W, 70-64 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 12 | at Davis College | W, 107-105 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. North Country Community College | L, 67-63 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 5-6 | 83.3 | 5 |
| Nov 17 | at Clinton Community College-NY | L, 83-64 | 1 | 1 | 1-7 | 14.3 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Nov 23 | Herkimer County Community College | L, 83-73 | - | 1 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Nov 24 | Mohawk Valley Community College | L, 84-76 | - | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 7 | at SUNY Adirondack | W, 69-64 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 8 | at Hudson Valley Community College | L, 86-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Cayuga Community College | W, 89-78 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Onondaga Community College | W, 75-60 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 12 # | Schenectady County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Tompkins Cortland Community College | L, 86-81 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 16 | at Finger Lakes Community College | W, 62-61 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Jefferson Community College | W, 98-65 | - | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 20 | at Fulton-Montgomery Community College | L, 78-69 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | at Broome Community College | W, 79-78 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Davis College | W, 86-80 | - | 1 | 5-9 | 55.6 | 1-1 | 100.0 | 1-4 | 25.0 | 12 |
| Jan 29 | Cayuga Community College | W, 90-65 | - | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 0-1 | 0.0 | 6 |
| Feb 1 | at Onondaga Community College | L, 107-100 | - | 1 | 7-13 | 53.8 | 2-5 | 40.0 | 1-2 | 50.0 | 17 |
| Feb 8 | Finger Lakes Community College | W, 86-73 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 12 | Broome Community College | W, 75-74 | - | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 15 | at Jefferson Community College | L, 76-73 | - | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 19 | at Tompkins Cortland Community College | L, 92-80 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | vs. Finger Lakes Community College | L, 79-48 | - | 18 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Niagara County Community College | L, 77-76 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Nov 3 | Jamestown Community College | W, 86-75 | - | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Nov 9 | SUNY-Delhi | L, 77-76 | - | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Nov 10 | Columbia-Greene Community College | W, 70-64 | - | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Nov 12 | at Davis College | W, 107-105 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | vs. North Country Community College | L, 67-63 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 17 | at Clinton Community College-NY | L, 83-64 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Nov 23 | Herkimer County Community College | L, 83-73 | - | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Nov 24 | Mohawk Valley Community College | L, 84-76 | - | 25 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Dec 7 | at SUNY Adirondack | W, 69-64 | - | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Dec 8 | at Hudson Valley Community College | L, 86-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | at Cayuga Community College | W, 89-78 | - | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 11 | Onondaga Community College | W, 75-60 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jan 12 # | Schenectady County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Tompkins Cortland Community College | L, 86-81 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Jan 16 | at Finger Lakes Community College | W, 62-61 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | Jefferson Community College | W, 98-65 | - | 16 | 0 | 2 | 2 | 4 | 0 | 2 | 0 |
| Jan 20 | at Fulton-Montgomery Community College | L, 78-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Broome Community College | W, 79-78 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | Davis College | W, 86-80 | - | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Jan 29 | Cayuga Community College | W, 90-65 | - | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 |
| Feb 1 | at Onondaga Community College | L, 107-100 | - | 1 | 4 | 0 | 4 | 2 | 0 | 1 | 1 |
| Feb 8 | Finger Lakes Community College | W, 86-73 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 12 | Broome Community College | W, 75-74 | - | 1 | 2 | 3 | 5 | 3 | 1 | 2 | 0 |
| Feb 15 | at Jefferson Community College | L, 76-73 | - | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 19 | at Tompkins Cortland Community College | L, 92-80 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Finger Lakes Community College | L, 79-48 | - | 18 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | Niagara County Community College | L, 77-76 | - | 4 | 0 | 0.3 |
| Nov 3 | Jamestown Community College | W, 86-75 | - | 1 | 0 | 0.7 |
| Nov 9 | SUNY-Delhi | L, 77-76 | - | 4 | 0 | 0.0 |
| Nov 10 | Columbia-Greene Community College | W, 70-64 | - | 4 | 0 | 0.0 |
| Nov 12 | at Davis College | W, 107-105 | - | 3 | 0 | - |
| Nov 16 | vs. North Country Community College | L, 67-63 | - | 2 | 0 | 0.0 |
| Nov 17 | at Clinton Community College-NY | L, 83-64 | 1 | 4 | 0 | 0.3 |
| Nov 23 | Herkimer County Community College | L, 83-73 | - | 3 | 0 | - |
| Nov 24 | Mohawk Valley Community College | L, 84-76 | - | 3 | - | - |
| Dec 7 | at SUNY Adirondack | W, 69-64 | - | 3 | 0 | - |
| Dec 8 | at Hudson Valley Community College | L, 86-70 | - | 1 | 0 | - |
| Jan 9 | at Cayuga Community College | W, 89-78 | - | 4 | 0 | - |
| Jan 11 | Onondaga Community College | W, 75-60 | - | 5 | 1 | 1.0 |
| Jan 12 # | Schenectady County Community College | - | - | - | - | |
| Jan 14 | Tompkins Cortland Community College | L, 86-81 | - | 0 | 0 | 0.0 |
| Jan 16 | at Finger Lakes Community College | W, 62-61 | - | 0 | 0 | - |
| Jan 18 | Jefferson Community College | W, 98-65 | - | 1 | - | - |
| Jan 20 | at Fulton-Montgomery Community College | L, 78-69 | - | 0 | 0 | - |
| Jan 22 | at Broome Community College | W, 79-78 | - | 3 | 0 | - |
| Jan 27 | Davis College | W, 86-80 | - | 1 | 0 | - |
| Jan 29 | Cayuga Community College | W, 90-65 | - | 2 | - | - |
| Feb 1 | at Onondaga Community College | L, 107-100 | - | 0 | - | - |
| Feb 8 | Finger Lakes Community College | W, 86-73 | - | 3 | - | 1.0 |
| Feb 12 | Broome Community College | W, 75-74 | - | 2 | - | 3.0 |
| Feb 15 | at Jefferson Community College | L, 76-73 | - | 1 | - | 1.0 |
| Feb 19 | at Tompkins Cortland Community College | L, 92-80 | - | 0 | - | - |
| Feb 21 | vs. Finger Lakes Community College | L, 79-48 | - | 2 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 3.8 | 1.3-3.2 | 0.3-0.9 | 0.8-1.4 | 3.7 |
| Conference | 12 | 3.7 | 1.3-3.1 | 0.5-1.1 | 0.3-0.6 | 3.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 4.0 | 1.6-3.5 | 0.4-0.7 | 0.9-1.7 | 4.5 |
| Away | 11 | 2.5 | 1.0-2.9 | 0.3-0.9 | 0.3-0.7 | 2.5 |
| Neutral | 2 | 9.5 | 0.5-3.0 | 0.5-2.5 | 2.5-3.0 | 4.0 |
| Wins | 13 | 2.5 | 1.2-2.8 | 0.4-0.8 | 0.4-1.1 | 3.1 |
| Losses | 13 | 5.1 | 1.4-3.7 | 0.3-1.0 | 1.2-1.7 | 4.2 |
| November | 9 | 3.7 | 0.9-3.3 | 0.1-0.6 | 1.7-2.6 | 3.6 |
| December | 2 | 1.0 | 1.0-1.5 | 0.0-0.5 | 0.0-1.0 | 2.0 |
| January | 9 | 3.1 | 1.2-2.6 | 0.4-0.7 | 0.1-0.6 | 3.0 |
| February | 6 | 6.0 | 2.0-4.7 | 0.7-2.0 | 0.7-1.0 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 99 | 33-84 | 39.3 | 9-24 | 37.5 | 20-36 | 55.6 | 95 |
| Conference | 12 | - | 44 | 16-37 | 43.2 | 6-13 | 46.2 | 4-7 | 57.1 | 42 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 52 | 21-46 | 45.7 | 5-9 | 55.6 | 12-22 | 54.5 | 59 |
| Away | 11 | 1 | 28 | 11-32 | 34.4 | 3-10 | 30.0 | 3-8 | 37.5 | 28 |
| Neutral | 2 | - | 19 | 1-6 | 16.7 | 1-5 | 20.0 | 5-6 | 83.3 | 8 |
| Wins | 13 | - | 32 | 15-36 | 41.7 | 5-11 | 45.5 | 5-14 | 35.7 | 40 |
| Losses | 13 | 1 | 67 | 18-48 | 37.5 | 4-13 | 30.8 | 15-22 | 68.2 | 55 |
| November | 9 | 1 | 33 | 8-30 | 26.7 | 1-5 | 20.0 | 15-23 | 65.2 | 32 |
| December | 2 | - | 2 | 2-3 | 66.7 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| January | 9 | - | 28 | 11-23 | 47.8 | 4-6 | 66.7 | 1-5 | 20.0 | 27 |
| February | 6 | - | 36 | 12-28 | 42.9 | 4-12 | 33.3 | 4-6 | 66.7 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 99 | 3.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 12 | 44 | 3.7 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 52 | 4.0 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 28 | 2.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 32 | 2.5 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Losses | 13 | 67 | 5.1 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| November | 9 | 33 | 3.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 28 | 3.1 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 6 | 36 | 6.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.8 | 0.8 | 1.6 | 1.1 | 1.0 | 0.5 | 0.1 |
| Conference | 12 | 0.8 | 0.8 | 1.6 | 1.5 | 0.7 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.0 | 1.0 | 2.0 | 1.6 | 1.4 | 0.8 | 0.1 |
| Away | 11 | 0.6 | 0.5 | 1.2 | 0.5 | 0.4 | 0.3 | 0.1 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 0.5 | 2.0 | 0.5 | 0.0 |
| Wins | 13 | 1.0 | 1.0 | 2.0 | 1.5 | 0.5 | 0.7 | 0.0 |
| Losses | 13 | 0.5 | 0.7 | 1.2 | 0.7 | 1.5 | 0.4 | 0.2 |
| November | 9 | 0.7 | 0.7 | 1.3 | 0.8 | 1.7 | 0.6 | 0.1 |
| December | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 |
| January | 9 | 0.8 | 0.9 | 1.7 | 1.3 | 0.6 | 0.3 | 0.0 |
| February | 6 | 1.0 | 1.0 | 2.0 | 1.3 | 1.0 | 0.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1 | 20 | 22 | 42 | 28 | 26 | 14 | 2 |
| Conference | 12 | - | 10 | 9 | 19 | 18 | 8 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 13 | 13 | 26 | 21 | 18 | 10 | 1 |
| Away | 11 | 1 | 7 | 6 | 13 | 6 | 4 | 3 | 1 |
| Neutral | 2 | - | 0 | 3 | 3 | 1 | 4 | 1 | 0 |
| Wins | 13 | - | 13 | 13 | 26 | 19 | 7 | 9 | 0 |
| Losses | 13 | 1 | 7 | 9 | 16 | 9 | 19 | 5 | 2 |
| November | 9 | 1 | 6 | 6 | 12 | 7 | 15 | 5 | 1 |
| December | 2 | - | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| January | 9 | - | 7 | 8 | 15 | 12 | 5 | 3 | 0 |
| February | 6 | - | 6 | 6 | 12 | 8 | 6 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
