Devin Cooper
gp
26
pts/g
9.8
fg %
47.1
3pt %
23.8
ft %
52.1
reb/g
5.9
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 12 |
| Games started | 24 | 12 |
| Minutes | 180 | 112 |
| Minutes per game | 6.9 | 9.3 |
| FG | 106-225 | 53-109 |
| FG Pct | 47.1 | 48.6 |
| 3PT | 5-21 | 3-7 |
| 3PT Pct | 23.8 | 42.9 |
| FT | 38-73 | 25-43 |
| FT Pct | 52.1 | 58.1 |
| Off rebounds | 42 | 20 |
| Def rebounds | 111 | 54 |
| Total rebounds | 153 | 74 |
| Rebounds per game | 5.9 | 6.2 |
| Personal fouls | 40 | 20 |
| Disqualifications | - | - |
| Assists | 47 | 28 |
| Turnovers | 55 | 25 |
| Assist to turnover ratio | 0.9 | 1.1 |
| Steals | 21 | 12 |
| Blocks | 9 | 5 |
| Points | 255 | 134 |
| Points per game | 9.8 | 11.2 |
| Points per 40 min | 56.7 | 47.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Finger Lakes Community College | W, 72-59 |
| Feb 15 | at SUNY Broome Community College | W, 69-66 |
| Feb 18 | Jefferson Community College | W, 87-63 |
| Feb 24 | vs. Finger Lakes Community College | L, 53-52 |
| Feb 28 | Finger Lakes Community College | W, 60-57 |
| Mar 4 | at Onondaga Community College | L, 72-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at University of Pittsburgh Titusville | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Alfred State College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Elmira College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Genesee Community College | W, 81-72 | - | 1 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 8 | at Jamestown Community College | W, 59-53 | - | 21 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 12 | North Country Community College | W, 66-61 | 1 | 1 | 5-5 | 100.0 | 0-0 | - | 1-4 | 25.0 | 11 |
| Nov 13 | Clinton Community College-NY | W, 81-54 | 1 | 1 | 5-10 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Nov 19 | at Herkimer College | W, 59-51 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 1-5 | 20.0 | 9 |
| Nov 20 | at Mohawk Valley Community College | L, 68-62 | 1 | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 3 | SUNY Adirondack | W, 66-55 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 4 | Hudson Valley Community College | W, 87-73 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 10 | at Schenectady County Community College | W, 79-51 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 11 | at Columbia-Greene Community College | W, 71-63 | 1 | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Jan 12 | Cayuga Community College | W, 74-63 | 1 | 1 | 2-10 | 20.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Jan 14 | at Onondaga Community College | L, 78-64 | 1 | 40 | 6-7 | 85.7 | 0-0 | - | 1-3 | 33.3 | 13 |
| Jan 16 | Fulton-Montgomery Community College | L, 76-69 | 1 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 9 |
| Jan 17 | at Tompkins Cortland Community College | W, 72-69 | 1 | 32 | 2-9 | 22.2 | 0-0 | - | 3-6 | 50.0 | 7 |
| Jan 19 | Finger Lakes Community College | L, 78-71 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Jan 21 | at Jefferson Community College | W, 81-70 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 25 | SUNY Broome Community College | W, 87-76 | 1 | 1 | 7-8 | 87.5 | 0-0 | - | 0-2 | 0.0 | 14 |
| Feb 1 | at Cayuga Community College | W, 71-63 | 1 | 1 | 5-8 | 62.5 | 2-3 | 66.7 | 3-6 | 50.0 | 15 |
| Feb 4 | Onondaga Community College | W, 84-59 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 8 | Tompkins Cortland Community College | W, 78-65 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 6-8 | 75.0 | 14 |
| Feb 11 | at Finger Lakes Community College | W, 72-59 | 1 | 31 | 7-10 | 70.0 | 0-0 | - | 0-0 | - | 14 |
| Feb 15 | at SUNY Broome Community College | W, 69-66 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 18 | Jefferson Community College | W, 87-63 | 1 | 1 | 8-19 | 42.1 | 1-1 | 100.0 | 2-4 | 50.0 | 19 |
| Feb 24 | vs. Finger Lakes Community College | L, 53-52 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Feb 28 | Finger Lakes Community College | W, 60-57 | 1 | 1 | 6-11 | 54.5 | 0-1 | 0.0 | 0-0 | - | 12 |
| Mar 4 | at Onondaga Community College | L, 72-65 | 1 | 35 | 5-13 | 38.5 | 0-0 | - | 0-2 | 0.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at University of Pittsburgh Titusville | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Alfred State College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Elmira College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Genesee Community College | W, 81-72 | - | 1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Nov 8 | at Jamestown Community College | W, 59-53 | - | 21 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 12 | North Country Community College | W, 66-61 | 1 | 1 | 0 | 4 | 4 | 1 | 4 | 1 | 0 |
| Nov 13 | Clinton Community College-NY | W, 81-54 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 19 | at Herkimer College | W, 59-51 | 1 | 1 | 2 | 4 | 6 | 2 | 0 | 1 | 0 |
| Nov 20 | at Mohawk Valley Community College | L, 68-62 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 1 |
| Dec 3 | SUNY Adirondack | W, 66-55 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 0 | 0 |
| Dec 4 | Hudson Valley Community College | W, 87-73 | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 1 | 0 |
| Dec 10 | at Schenectady County Community College | W, 79-51 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Dec 11 | at Columbia-Greene Community College | W, 71-63 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 2 | 1 |
| Jan 12 | Cayuga Community College | W, 74-63 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 2 | 0 |
| Jan 14 | at Onondaga Community College | L, 78-64 | 1 | 40 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Jan 16 | Fulton-Montgomery Community College | L, 76-69 | 1 | 1 | 1 | 5 | 6 | 3 | 4 | 0 | 1 |
| Jan 17 | at Tompkins Cortland Community College | W, 72-69 | 1 | 32 | 1 | 5 | 6 | 5 | 2 | 1 | 1 |
| Jan 19 | Finger Lakes Community College | L, 78-71 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 0 | 0 |
| Jan 21 | at Jefferson Community College | W, 81-70 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 1 | 0 |
| Jan 25 | SUNY Broome Community College | W, 87-76 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 4 | 0 |
| Feb 1 | at Cayuga Community College | W, 71-63 | 1 | 1 | 1 | 6 | 7 | 6 | 5 | 1 | 2 |
| Feb 4 | Onondaga Community College | W, 84-59 | 1 | 1 | 3 | 2 | 5 | 0 | 2 | 1 | 1 |
| Feb 8 | Tompkins Cortland Community College | W, 78-65 | 1 | 1 | 1 | 5 | 6 | 1 | 3 | 1 | 0 |
| Feb 11 | at Finger Lakes Community College | W, 72-59 | 1 | 31 | 2 | 5 | 7 | 1 | 1 | 0 | 0 |
| Feb 15 | at SUNY Broome Community College | W, 69-66 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 1 | 1 |
| Feb 18 | Jefferson Community College | W, 87-63 | 1 | 1 | 5 | 8 | 13 | 3 | 1 | 0 | 0 |
| Feb 24 | vs. Finger Lakes Community College | L, 53-52 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Feb 28 | Finger Lakes Community College | W, 60-57 | 1 | 1 | 4 | 1 | 5 | 5 | 0 | 2 | 0 |
| Mar 4 | at Onondaga Community College | L, 72-65 | 1 | 35 | 5 | 14 | 19 | 1 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at University of Pittsburgh Titusville | - | - | - | - | |
| Oct 26 # | Alfred State College | - | - | - | - | |
| Oct 29 # | Elmira College | - | - | - | - | |
| Nov 1 | Genesee Community College | W, 81-72 | - | 1 | - | 0.5 |
| Nov 8 | at Jamestown Community College | W, 59-53 | - | 1 | - | 1.0 |
| Nov 12 | North Country Community College | W, 66-61 | 1 | 4 | - | 0.3 |
| Nov 13 | Clinton Community College-NY | W, 81-54 | 1 | 0 | - | 1.0 |
| Nov 19 | at Herkimer College | W, 59-51 | 1 | 1 | - | - |
| Nov 20 | at Mohawk Valley Community College | L, 68-62 | 1 | 3 | - | 1.0 |
| Dec 3 | SUNY Adirondack | W, 66-55 | 1 | 2 | - | 0.5 |
| Dec 4 | Hudson Valley Community College | W, 87-73 | 1 | 2 | - | 0.0 |
| Dec 10 | at Schenectady County Community College | W, 79-51 | 1 | 0 | - | 1.0 |
| Dec 11 | at Columbia-Greene Community College | W, 71-63 | 1 | 1 | - | 0.0 |
| Jan 12 | Cayuga Community College | W, 74-63 | 1 | 1 | - | 4.0 |
| Jan 14 | at Onondaga Community College | L, 78-64 | 1 | 3 | - | 0.0 |
| Jan 16 | Fulton-Montgomery Community College | L, 76-69 | 1 | 3 | - | 0.8 |
| Jan 17 | at Tompkins Cortland Community College | W, 72-69 | 1 | 0 | - | 2.5 |
| Jan 19 | Finger Lakes Community College | L, 78-71 | 1 | 1 | - | 1.5 |
| Jan 21 | at Jefferson Community College | W, 81-70 | 1 | 1 | - | 0.5 |
| Jan 25 | SUNY Broome Community College | W, 87-76 | 1 | 1 | - | 0.0 |
| Feb 1 | at Cayuga Community College | W, 71-63 | 1 | 1 | - | 1.2 |
| Feb 4 | Onondaga Community College | W, 84-59 | 1 | 4 | - | 0.0 |
| Feb 8 | Tompkins Cortland Community College | W, 78-65 | 1 | 3 | - | 0.3 |
| Feb 11 | at Finger Lakes Community College | W, 72-59 | 1 | 2 | - | 1.0 |
| Feb 15 | at SUNY Broome Community College | W, 69-66 | 1 | 1 | - | 2.0 |
| Feb 18 | Jefferson Community College | W, 87-63 | 1 | 2 | - | 3.0 |
| Feb 24 | vs. Finger Lakes Community College | L, 53-52 | 1 | 0 | - | 0.0 |
| Feb 28 | Finger Lakes Community College | W, 60-57 | 1 | 1 | - | - |
| Mar 4 | at Onondaga Community College | L, 72-65 | 1 | 1 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 6.9 | 4.1-8.7 | 0.2-0.8 | 1.5-2.8 | 9.8 |
| Conference | 12 | 9.3 | 4.4-9.1 | 0.2-0.6 | 2.1-3.6 | 11.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 4.2-9.2 | 0.2-0.8 | 1.8-3.2 | 10.2 |
| Away | 12 | 13.8 | 4.0-7.9 | 0.2-0.8 | 1.2-2.7 | 9.5 |
| Neutral | 1 | 1.0 | 4.0-11.0 | 0.0-0.0 | 0.0-0.0 | 8.0 |
| Wins | 20 | 5.0 | 3.9-8.3 | 0.2-0.8 | 1.9-3.3 | 9.8 |
| Losses | 6 | 13.2 | 4.7-9.8 | 0.2-1.0 | 0.2-1.2 | 9.7 |
| November | 6 | 4.3 | 3.5-6.5 | 0.2-1.0 | 1.3-2.8 | 8.5 |
| December | 4 | 1.0 | 3.2-7.5 | 0.0-0.8 | 1.2-2.2 | 7.8 |
| January | 7 | 11.0 | 4.1-8.7 | 0.1-0.6 | 1.1-2.7 | 9.6 |
| February | 8 | 4.8 | 4.8-10.2 | 0.4-1.0 | 2.1-3.2 | 12.0 |
| March | 1 | 35.0 | 5.0-13.0 | 0.0-0.0 | 0.0-2.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 180 | 106-225 | 47.1 | 5-21 | 23.8 | 38-73 | 52.1 | 255 |
| Conference | 12 | 12 | 112 | 53-109 | 48.6 | 3-7 | 42.9 | 25-43 | 58.1 | 134 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 12 | 13 | 54-119 | 45.4 | 2-11 | 18.2 | 23-41 | 56.1 | 133 |
| Away | 12 | 11 | 166 | 48-95 | 50.5 | 3-10 | 30.0 | 15-32 | 46.9 | 114 |
| Neutral | 1 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 0-0 | - | 8 |
| Wins | 20 | 18 | 101 | 78-166 | 47.0 | 4-15 | 26.7 | 37-66 | 56.1 | 197 |
| Losses | 6 | 6 | 79 | 28-59 | 47.5 | 1-6 | 16.7 | 1-7 | 14.3 | 58 |
| November | 6 | 4 | 26 | 21-39 | 53.8 | 1-6 | 16.7 | 8-17 | 47.1 | 51 |
| December | 4 | 4 | 4 | 13-30 | 43.3 | 0-3 | 0.0 | 5-9 | 55.6 | 31 |
| January | 7 | 7 | 77 | 29-61 | 47.5 | 1-4 | 25.0 | 8-19 | 42.1 | 67 |
| February | 8 | 8 | 38 | 38-82 | 46.3 | 3-8 | 37.5 | 17-26 | 65.4 | 96 |
| March | 1 | 1 | 35 | 5-13 | 38.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 180 | 6.9 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Conference | 12 | 112 | 9.3 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 166 | 13.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 20 | 101 | 5.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Losses | 6 | 79 | 13.2 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 6 | 26 | 4.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 77 | 11.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 8 | 38 | 4.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| March | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 1.6 | 4.3 | 5.9 | 1.8 | 2.1 | 0.8 | 0.3 |
| Conference | 12 | 1.7 | 4.5 | 6.2 | 2.3 | 2.1 | 1.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.1 | 3.7 | 5.8 | 1.8 | 2.2 | 0.9 | 0.2 |
| Away | 12 | 1.1 | 4.9 | 6.0 | 1.9 | 2.0 | 0.8 | 0.6 |
| Neutral | 1 | 2.0 | 4.0 | 6.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Wins | 20 | 1.5 | 3.8 | 5.3 | 1.9 | 2.0 | 1.0 | 0.3 |
| Losses | 6 | 2.0 | 6.0 | 8.0 | 1.3 | 2.5 | 0.2 | 0.3 |
| November | 6 | 0.8 | 3.8 | 4.7 | 1.2 | 1.5 | 0.5 | 0.2 |
| December | 4 | 1.3 | 2.5 | 3.8 | 0.8 | 2.8 | 0.8 | 0.5 |
| January | 7 | 1.3 | 4.1 | 5.4 | 2.3 | 2.1 | 1.1 | 0.3 |
| February | 8 | 2.3 | 4.4 | 6.6 | 2.5 | 2.0 | 0.8 | 0.5 |
| March | 1 | 5.0 | 14.0 | 19.0 | 1.0 | 4.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 24 | 42 | 111 | 153 | 47 | 55 | 21 | 9 |
| Conference | 12 | 12 | 20 | 54 | 74 | 28 | 25 | 12 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 12 | 27 | 48 | 75 | 24 | 29 | 12 | 2 |
| Away | 12 | 11 | 13 | 59 | 72 | 23 | 24 | 9 | 7 |
| Neutral | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Wins | 20 | 18 | 30 | 75 | 105 | 39 | 40 | 20 | 7 |
| Losses | 6 | 6 | 12 | 36 | 48 | 8 | 15 | 1 | 2 |
| November | 6 | 4 | 5 | 23 | 28 | 7 | 9 | 3 | 1 |
| December | 4 | 4 | 5 | 10 | 15 | 3 | 11 | 3 | 2 |
| January | 7 | 7 | 9 | 29 | 38 | 16 | 15 | 8 | 2 |
| February | 8 | 8 | 18 | 35 | 53 | 20 | 16 | 6 | 4 |
| March | 1 | 1 | 5 | 14 | 19 | 1 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
