Tyler Collins
11

Tyler Collins

gp
26
pts/g
10.1
fg %
37.0
3pt %
29.1
ft %
69.6
reb/g
3.9
a/g
4.5
Player Stats
  Overall Conference
Games 26 12
Games started 26 12
Minutes 192 112
Minutes per game 7.4 9.3
FG 81-219 39-93
FG Pct 37.0 41.9
3PT 30-103 18-51
3PT Pct 29.1 35.3
FT 71-102 27-40
FT Pct 69.6 67.5
Off rebounds 21 9
Def rebounds 80 43
Total rebounds 101 52
Rebounds per game 3.9 4.3
Personal fouls 58 23
Disqualifications 3 1
Assists 116 50
Turnovers 88 49
Assist to turnover ratio 1.3 1.0
Steals 63 21
Blocks 13 3
Points 263 123
Points per game 10.1 10.3
Points per 40 min 54.8 43.9
Recent Results
Date Opponent Result
Feb 11 at Finger Lakes Community College W, 72-59
Feb 15 at SUNY Broome Community College W, 69-66
Feb 18 Jefferson Community College W, 87-63
Feb 24 vs. Finger Lakes Community College L, 53-52
Feb 28 Finger Lakes Community College W, 60-57
Mar 4 at Onondaga Community College L, 72-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 # at University of Pittsburgh Titusville   - - - - - - - - -
Oct 26 # Alfred State College   - - - - - - - - -
Oct 29 # Elmira College   - - - - - - - - -
Nov 1 Genesee Community College W, 81-72 1 1 4-10 40.0 2-4 50.0 6-7 85.7 16
Nov 8 at Jamestown Community College W, 59-53 1 30 4-11 36.4 1-2 50.0 9-11 81.8 18
Nov 12 North Country Community College W, 66-61 1 1 2-10 20.0 0-4 0.0 6-9 66.7 10
Nov 13 Clinton Community College-NY W, 81-54 1 1 0-4 0.0 0-4 0.0 0-0 - 0
Nov 19 at Herkimer College W, 59-51 1 1 3-6 50.0 1-4 25.0 3-6 50.0 10
Nov 20 at Mohawk Valley Community College L, 68-62 1 1 4-11 36.4 2-5 40.0 0-0 - 10
Dec 3 SUNY Adirondack W, 66-55 1 1 3-5 60.0 1-1 100.0 2-2 100.0 9
Dec 4 Hudson Valley Community College W, 87-73 1 1 2-6 33.3 0-1 0.0 6-7 85.7 10
Dec 10 at Schenectady County Community College W, 79-51 1 1 2-6 33.3 0-2 0.0 0-1 0.0 4
Dec 11 at Columbia-Greene Community College W, 71-63 1 1 10-12 83.3 1-3 33.3 4-5 80.0 25
Jan 12 Cayuga Community College W, 74-63 1 1 1-7 14.3 0-3 0.0 1-3 33.3 3
Jan 14 at Onondaga Community College L, 78-64 1 40 4-10 40.0 1-5 20.0 2-3 66.7 11
Jan 16 Fulton-Montgomery Community College L, 76-69 1 1 3-14 21.4 0-3 0.0 2-6 33.3 8
Jan 17 at Tompkins Cortland Community College W, 72-69 1 26 1-3 33.3 1-2 50.0 1-2 50.0 4
Jan 19 Finger Lakes Community College L, 78-71 1 1 5-11 45.5 3-9 33.3 3-4 75.0 16
Jan 21 at Jefferson Community College W, 81-70 1 1 4-5 80.0 3-3 100.0 0-2 0.0 11
Jan 25 SUNY Broome Community College W, 87-76 1 1 3-6 50.0 0-1 0.0 8-9 88.9 14
Feb 1 at Cayuga Community College W, 71-63 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Feb 4 Onondaga Community College W, 84-59 1 1 5-9 55.6 3-6 50.0 4-5 80.0 17
Feb 8 Tompkins Cortland Community College W, 78-65 1 1 5-11 45.5 0-2 0.0 2-4 50.0 12
Feb 11 at Finger Lakes Community College W, 72-59 1 37 3-8 37.5 2-6 33.3 5-5 100.0 13
Feb 15 at SUNY Broome Community College W, 69-66 1 1 3-12 25.0 2-6 33.3 1-3 33.3 9
Feb 18 Jefferson Community College W, 87-63 1 1 5-8 62.5 3-6 50.0 0-0 - 13
Feb 24 vs. Finger Lakes Community College L, 53-52 1 1 1-8 12.5 1-6 16.7 1-2 50.0 4
Feb 28 Finger Lakes Community College W, 60-57 1 1 4-15 26.7 3-10 30.0 0-0 - 11
Mar 4 at Onondaga Community College L, 72-65 1 38 0-8 0.0 0-3 0.0 5-6 83.3 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 19 # at University of Pittsburgh Titusville   - - - - - - - - -
Oct 26 # Alfred State College   - - - - - - - - -
Oct 29 # Elmira College   - - - - - - - - -
Nov 1 Genesee Community College W, 81-72 1 1 1 3 4 8 3 3 0
Nov 8 at Jamestown Community College W, 59-53 1 30 0 4 4 3 1 4 0
Nov 12 North Country Community College W, 66-61 1 1 0 1 1 8 2 2 1
Nov 13 Clinton Community College-NY W, 81-54 1 1 1 2 3 5 4 0 0
Nov 19 at Herkimer College W, 59-51 1 1 1 1 2 3 6 3 0
Nov 20 at Mohawk Valley Community College L, 68-62 1 1 1 2 3 1 5 1 2
Dec 3 SUNY Adirondack W, 66-55 1 1 1 1 2 3 0 4 1
Dec 4 Hudson Valley Community College W, 87-73 1 1 1 4 5 5 1 2 1
Dec 10 at Schenectady County Community College W, 79-51 1 1 2 3 5 6 3 5 1
Dec 11 at Columbia-Greene Community College W, 71-63 1 1 1 2 3 8 2 6 1
Jan 12 Cayuga Community College W, 74-63 1 1 1 6 7 4 5 1 0
Jan 14 at Onondaga Community College L, 78-64 1 40 1 1 2 1 5 2 0
Jan 16 Fulton-Montgomery Community College L, 76-69 1 1 2 2 4 4 4 3 1
Jan 17 at Tompkins Cortland Community College W, 72-69 1 26 1 1 2 4 4 2 0
Jan 19 Finger Lakes Community College L, 78-71 1 1 0 2 2 4 3 1 0
Jan 21 at Jefferson Community College W, 81-70 1 1 1 3 4 9 3 4 0
Jan 25 SUNY Broome Community College W, 87-76 1 1 0 4 4 3 2 1 0
Feb 1 at Cayuga Community College W, 71-63 1 1 0 1 1 4 6 3 0
Feb 4 Onondaga Community College W, 84-59 1 1 1 5 6 4 5 1 0
Feb 8 Tompkins Cortland Community College W, 78-65 1 1 1 6 7 5 5 2 2
Feb 11 at Finger Lakes Community College W, 72-59 1 37 1 6 7 1 8 2 0
Feb 15 at SUNY Broome Community College W, 69-66 1 1 1 5 6 2 2 0 1
Feb 18 Jefferson Community College W, 87-63 1 1 1 3 4 9 1 2 0
Feb 24 vs. Finger Lakes Community College L, 53-52 1 1 1 2 3 5 2 5 0
Feb 28 Finger Lakes Community College W, 60-57 1 1 0 5 5 4 3 2 2
Mar 4 at Onondaga Community College L, 72-65 1 38 0 5 5 3 3 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 19 # at University of Pittsburgh Titusville   - - - -
Oct 26 # Alfred State College   - - - -
Oct 29 # Elmira College   - - - -
Nov 1 Genesee Community College W, 81-72 1 4 - 2.7
Nov 8 at Jamestown Community College W, 59-53 1 4 - 3.0
Nov 12 North Country Community College W, 66-61 1 2 - 4.0
Nov 13 Clinton Community College-NY W, 81-54 1 0 - 1.3
Nov 19 at Herkimer College W, 59-51 1 3 - 0.5
Nov 20 at Mohawk Valley Community College L, 68-62 1 1 - 0.2
Dec 3 SUNY Adirondack W, 66-55 1 2 - -
Dec 4 Hudson Valley Community College W, 87-73 1 0 - 5.0
Dec 10 at Schenectady County Community College W, 79-51 1 1 - 2.0
Dec 11 at Columbia-Greene Community College W, 71-63 1 4 - 4.0
Jan 12 Cayuga Community College W, 74-63 1 2 - 0.8
Jan 14 at Onondaga Community College L, 78-64 1 2 - 0.2
Jan 16 Fulton-Montgomery Community College L, 76-69 1 3 - 1.0
Jan 17 at Tompkins Cortland Community College W, 72-69 1 4 - 1.0
Jan 19 Finger Lakes Community College L, 78-71 1 5 1 1.3
Jan 21 at Jefferson Community College W, 81-70 1 1 - 3.0
Jan 25 SUNY Broome Community College W, 87-76 1 0 - 1.5
Feb 1 at Cayuga Community College W, 71-63 1 1 - 0.7
Feb 4 Onondaga Community College W, 84-59 1 3 - 0.8
Feb 8 Tompkins Cortland Community College W, 78-65 1 0 - 1.0
Feb 11 at Finger Lakes Community College W, 72-59 1 3 - 0.1
Feb 15 at SUNY Broome Community College W, 69-66 1 0 - 1.0
Feb 18 Jefferson Community College W, 87-63 1 2 - 9.0
Feb 24 vs. Finger Lakes Community College L, 53-52 1 5 1 2.5
Feb 28 Finger Lakes Community College W, 60-57 1 1 - 1.3
Mar 4 at Onondaga Community College L, 72-65 1 5 1 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 26 7.4 3.1-8.4 1.2-4.0 2.7-3.9 10.1
Conference 12 9.3 3.2-7.8 1.5-4.2 2.2-3.3 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 1.0 3.2-8.9 1.2-4.2 3.1-4.3 10.7
Away 12 14.8 3.2-7.9 1.2-3.6 2.5-3.7 10.0
Neutral 1 1.0 1.0-8.0 1.0-6.0 1.0-2.0 4.0
             
Wins 20 5.5 3.2-7.8 1.1-3.6 2.9-4.0 10.4
Losses 6 13.7 2.8-10.3 1.2-5.2 2.2-3.5 9.0
             
November 6 5.8 2.8-8.7 1.0-3.8 4.0-5.5 10.7
December 4 1.0 4.2-7.2 0.5-1.8 3.0-3.8 12.0
January 7 10.1 3.0-8.0 1.1-3.7 2.4-4.1 9.6
February 8 5.5 3.2-9.2 1.8-5.5 1.6-2.4 9.9
March 1 38.0 0.0-8.0 0.0-3.0 5.0-6.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 192 81-219 37.0 30-103 29.1 71-102 69.6 263
Conference 12 12 112 39-93 41.9 18-51 35.3 27-40 67.5 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 13 42-116 36.2 15-54 27.8 40-56 71.4 139
Away 12 12 178 38-95 40.0 14-43 32.6 30-44 68.2 120
Neutral 1 1 1 1-8 12.5 1-6 16.7 1-2 50.0 4
                     
Wins 20 20 110 64-157 40.8 23-72 31.9 58-81 71.6 209
Losses 6 6 82 17-62 27.4 7-31 22.6 13-21 61.9 54
                     
November 6 6 35 17-52 32.7 6-23 26.1 24-33 72.7 64
December 4 4 4 17-29 58.6 2-7 28.6 12-15 80.0 48
January 7 7 71 21-56 37.5 8-26 30.8 17-29 58.6 67
February 8 8 44 26-74 35.1 14-44 31.8 13-19 68.4 79
March 1 1 38 0-8 0.0 0-3 0.0 5-6 83.3 5
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 192 7.4 0.0-0.0 0.0-0.0 29.1 0.0-0.0 0.0
Conference 12 112 9.3 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 13 1.0 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Away 12 178 14.8 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
Wins 20 110 5.5 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Losses 6 82 13.7 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
                 
November 6 35 5.8 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
January 7 71 10.1 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
February 8 44 5.5 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
March 1 38 38.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.8 3.1 3.9 4.5 3.4 2.4 0.5
Conference 12 0.8 3.6 4.3 4.2 4.1 1.8 0.3
Exhibition - - - - - - - -
                 
Home 13 0.8 3.4 4.2 5.1 2.9 1.8 0.6
Away 12 0.8 2.8 3.7 3.8 4.0 2.8 0.4
Neutral 1 1.0 2.0 3.0 5.0 2.0 5.0 0.0
                 
Wins 20 0.8 3.3 4.1 4.9 3.3 2.5 0.5
Losses 6 0.8 2.3 3.2 3.0 3.7 2.3 0.5
                 
November 6 0.7 2.2 2.8 4.7 3.5 2.2 0.5
December 4 1.3 2.5 3.8 5.5 1.5 4.3 1.0
January 7 0.9 2.7 3.6 4.1 3.7 2.0 0.1
February 8 0.8 4.1 4.9 4.3 4.0 2.1 0.6
March 1 0.0 5.0 5.0 3.0 3.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 26 26 21 80 101 116 88 63 13
Conference 12 12 9 43 52 50 49 21 3
Exhibition - - - - - - - - -
                   
Home 13 13 10 44 54 66 38 24 8
Away 12 12 10 34 44 45 48 34 5
Neutral 1 1 1 2 3 5 2 5 0
                   
Wins 20 20 16 66 82 98 66 49 10
Losses 6 6 5 14 19 18 22 14 3
                   
November 6 6 4 13 17 28 21 13 3
December 4 4 5 10 15 22 6 17 4
January 7 7 6 19 25 29 26 14 1
February 8 8 6 33 39 34 32 17 5
March 1 1 0 5 5 3 3 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0