Efrain DeJesus
gp
16
pts/g
11.0
fg %
39.6
3pt %
36.0
ft %
73.9
reb/g
2.3
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Games started | 15 | 4 |
| Minutes | 119 | 75 |
| Minutes per game | 7.4 | 15.0 |
| FG | 53-134 | 21-42 |
| FG Pct | 39.6 | 50.0 |
| 3PT | 36-100 | 14-33 |
| 3PT Pct | 36.0 | 42.4 |
| FT | 34-46 | 13-17 |
| FT Pct | 73.9 | 76.5 |
| Off rebounds | 7 | 1 |
| Def rebounds | 30 | 8 |
| Total rebounds | 37 | 9 |
| Rebounds per game | 2.3 | 1.8 |
| Personal fouls | 17 | 4 |
| Disqualifications | - | - |
| Assists | 18 | 5 |
| Turnovers | 21 | 7 |
| Assist to turnover ratio | 0.9 | 0.7 |
| Steals | 19 | 6 |
| Blocks | 2 | 0 |
| Points | 176 | 69 |
| Points per game | 11.0 | 13.8 |
| Points per 40 min | 59.2 | 36.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Finger Lakes Community College | W, 72-59 |
| Feb 15 | at SUNY Broome Community College | W, 69-66 |
| Feb 18 | Jefferson Community College | W, 87-63 |
| Feb 24 | vs. Finger Lakes Community College | L, 53-52 |
| Feb 28 | Finger Lakes Community College | W, 60-57 |
| Mar 4 | at Onondaga Community College | L, 72-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at University of Pittsburgh Titusville | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Alfred State College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Elmira College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Genesee Community College | W, 81-72 | 1 | 1 | 4-4 | 100.0 | 2-2 | 100.0 | 3-4 | 75.0 | 13 |
| Nov 8 | at Jamestown Community College | W, 59-53 | 1 | 34 | 1-11 | 9.1 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Nov 12 | North Country Community College | W, 66-61 | 1 | 1 | 5-13 | 38.5 | 3-8 | 37.5 | 1-2 | 50.0 | 14 |
| Nov 13 | Clinton Community College-NY | W, 81-54 | 1 | 1 | 4-8 | 50.0 | 4-8 | 50.0 | 0-0 | - | 12 |
| Nov 19 | at Herkimer College | W, 59-51 | 1 | 1 | 0-6 | 0.0 | 0-6 | 0.0 | 5-8 | 62.5 | 5 |
| Nov 20 | at Mohawk Valley Community College | L, 68-62 | 1 | 1 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Dec 3 | SUNY Adirondack | W, 66-55 | 1 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 5-6 | 83.3 | 11 |
| Dec 4 | Hudson Valley Community College | W, 87-73 | 1 | 1 | 5-10 | 50.0 | 1-6 | 16.7 | 0-2 | 0.0 | 11 |
| Dec 10 | at Schenectady County Community College | W, 79-51 | 1 | 1 | 5-12 | 41.7 | 5-10 | 50.0 | 1-1 | 100.0 | 16 |
| Dec 11 | at Columbia-Greene Community College | W, 71-63 | 1 | 1 | 1-8 | 12.5 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 12 | Cayuga Community College | W, 74-63 | 1 | 1 | 7-11 | 63.6 | 4-7 | 57.1 | 5-6 | 83.3 | 23 |
| Jan 14 | at Onondaga Community College | L, 78-64 | 1 | 40 | 3-7 | 42.9 | 2-5 | 40.0 | 3-6 | 50.0 | 11 |
| Jan 16 | Fulton-Montgomery Community College | L, 76-69 | 1 | 1 | 2-8 | 25.0 | 2-8 | 25.0 | 2-2 | 100.0 | 8 |
| Jan 17 | at Tompkins Cortland Community College | W, 72-69 | 1 | 32 | 5-10 | 50.0 | 4-9 | 44.4 | 2-2 | 100.0 | 16 |
| Jan 19 | Finger Lakes Community College | L, 78-71 | 1 | 1 | 3-6 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 9 |
| Jan 21 | at Jefferson Community College | W, 81-70 | - | 1 | 3-8 | 37.5 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Jan 25 | SUNY Broome Community College | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cayuga Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Onondaga Community College | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Tompkins Cortland Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Finger Lakes Community College | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at SUNY Broome Community College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Jefferson Community College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Finger Lakes Community College | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Finger Lakes Community College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Onondaga Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | at University of Pittsburgh Titusville | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Alfred State College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Elmira College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Genesee Community College | W, 81-72 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Nov 8 | at Jamestown Community College | W, 59-53 | 1 | 34 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Nov 12 | North Country Community College | W, 66-61 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 3 | 0 |
| Nov 13 | Clinton Community College-NY | W, 81-54 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nov 19 | at Herkimer College | W, 59-51 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Nov 20 | at Mohawk Valley Community College | L, 68-62 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Dec 3 | SUNY Adirondack | W, 66-55 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Dec 4 | Hudson Valley Community College | W, 87-73 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Dec 10 | at Schenectady County Community College | W, 79-51 | 1 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Dec 11 | at Columbia-Greene Community College | W, 71-63 | 1 | 1 | 2 | 3 | 5 | 0 | 5 | 1 | 0 |
| Jan 12 | Cayuga Community College | W, 74-63 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Jan 14 | at Onondaga Community College | L, 78-64 | 1 | 40 | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Jan 16 | Fulton-Montgomery Community College | L, 76-69 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Jan 17 | at Tompkins Cortland Community College | W, 72-69 | 1 | 32 | 0 | 2 | 2 | 1 | 2 | 3 | 0 |
| Jan 19 | Finger Lakes Community College | L, 78-71 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 21 | at Jefferson Community College | W, 81-70 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 25 | SUNY Broome Community College | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cayuga Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Onondaga Community College | W, 84-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Tompkins Cortland Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Finger Lakes Community College | W, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at SUNY Broome Community College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Jefferson Community College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Finger Lakes Community College | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Finger Lakes Community College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Onondaga Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | at University of Pittsburgh Titusville | - | - | - | - | |
| Oct 26 # | Alfred State College | - | - | - | - | |
| Oct 29 # | Elmira College | - | - | - | - | |
| Nov 1 | Genesee Community College | W, 81-72 | 1 | 1 | - | - |
| Nov 8 | at Jamestown Community College | W, 59-53 | 1 | 0 | - | 3.0 |
| Nov 12 | North Country Community College | W, 66-61 | 1 | 1 | - | - |
| Nov 13 | Clinton Community College-NY | W, 81-54 | 1 | 0 | - | - |
| Nov 19 | at Herkimer College | W, 59-51 | 1 | 0 | - | - |
| Nov 20 | at Mohawk Valley Community College | L, 68-62 | 1 | 2 | - | 1.0 |
| Dec 3 | SUNY Adirondack | W, 66-55 | 1 | 1 | - | 1.0 |
| Dec 4 | Hudson Valley Community College | W, 87-73 | 1 | 2 | - | 1.0 |
| Dec 10 | at Schenectady County Community College | W, 79-51 | 1 | 1 | - | 2.0 |
| Dec 11 | at Columbia-Greene Community College | W, 71-63 | 1 | 2 | - | 0.0 |
| Jan 12 | Cayuga Community College | W, 74-63 | 1 | 0 | - | 3.0 |
| Jan 14 | at Onondaga Community College | L, 78-64 | 1 | 2 | - | 0.0 |
| Jan 16 | Fulton-Montgomery Community College | L, 76-69 | 1 | 3 | - | 0.0 |
| Jan 17 | at Tompkins Cortland Community College | W, 72-69 | 1 | 0 | - | 0.5 |
| Jan 19 | Finger Lakes Community College | L, 78-71 | 1 | 1 | - | 1.0 |
| Jan 21 | at Jefferson Community College | W, 81-70 | - | 1 | - | - |
| Jan 25 | SUNY Broome Community College | W, 87-76 | - | - | - | - |
| Feb 1 | at Cayuga Community College | W, 71-63 | - | - | - | - |
| Feb 4 | Onondaga Community College | W, 84-59 | - | - | - | - |
| Feb 8 | Tompkins Cortland Community College | W, 78-65 | - | - | - | - |
| Feb 11 | at Finger Lakes Community College | W, 72-59 | - | - | - | - |
| Feb 15 | at SUNY Broome Community College | W, 69-66 | - | - | - | - |
| Feb 18 | Jefferson Community College | W, 87-63 | - | - | - | - |
| Feb 24 | vs. Finger Lakes Community College | L, 53-52 | - | - | - | - |
| Feb 28 | Finger Lakes Community College | W, 60-57 | - | - | - | - |
| Mar 4 | at Onondaga Community College | L, 72-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 7.4 | 3.3-8.4 | 2.2-6.2 | 2.1-2.9 | 11.0 |
| Conference | 5 | 15.0 | 4.2-8.4 | 2.8-6.6 | 2.6-3.4 | 13.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 4.0-8.1 | 2.5-6.1 | 2.1-2.9 | 12.6 |
| Away | 8 | 13.9 | 2.6-8.6 | 2.0-6.4 | 2.1-2.9 | 9.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 6.3 | 3.5-8.8 | 2.3-6.5 | 2.3-3.1 | 11.7 |
| Losses | 4 | 10.8 | 2.8-7.0 | 2.0-5.5 | 1.5-2.2 | 9.0 |
| November | 6 | 6.5 | 2.8-8.2 | 2.0-5.5 | 1.8-2.7 | 9.5 |
| December | 4 | 1.0 | 3.2-8.8 | 2.0-6.5 | 2.0-2.8 | 10.5 |
| January | 6 | 12.7 | 3.8-8.3 | 2.7-6.8 | 2.5-3.2 | 12.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 119 | 53-134 | 39.6 | 36-100 | 36.0 | 34-46 | 73.9 | 176 |
| Conference | 5 | 4 | 75 | 21-42 | 50.0 | 14-33 | 42.4 | 13-17 | 76.5 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 8 | 8 | 32-65 | 49.2 | 20-49 | 40.8 | 17-23 | 73.9 | 101 |
| Away | 8 | 7 | 111 | 21-69 | 30.4 | 16-51 | 31.4 | 17-23 | 73.9 | 75 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 11 | 76 | 42-106 | 39.6 | 28-78 | 35.9 | 28-37 | 75.7 | 140 |
| Losses | 4 | 4 | 43 | 11-28 | 39.3 | 8-22 | 36.4 | 6-9 | 66.7 | 36 |
| November | 6 | 6 | 39 | 17-49 | 34.7 | 12-33 | 36.4 | 11-16 | 68.8 | 57 |
| December | 4 | 4 | 4 | 13-35 | 37.1 | 8-26 | 30.8 | 8-11 | 72.7 | 42 |
| January | 6 | 5 | 76 | 23-50 | 46.0 | 16-41 | 39.0 | 15-19 | 78.9 | 77 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 119 | 7.4 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 75 | 15.0 | 0.0-0.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.8 | 0.0-0.0 | 0.0 |
| Away | 8 | 111 | 13.9 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 76 | 6.3 | 0.0-0.0 | 0.0-0.0 | 35.9 | 0.0-0.0 | 0.0 |
| Losses | 4 | 43 | 10.8 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| November | 6 | 39 | 6.5 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| January | 6 | 76 | 12.7 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.4 | 1.9 | 2.3 | 1.1 | 1.3 | 1.2 | 0.1 |
| Conference | 5 | 0.2 | 1.6 | 1.8 | 1.0 | 1.4 | 1.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.3 | 1.4 | 1.6 | 1.3 | 1.0 | 1.4 | 0.3 |
| Away | 8 | 0.6 | 2.4 | 3.0 | 1.0 | 1.6 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.5 | 1.9 | 2.4 | 1.3 | 1.2 | 1.3 | 0.2 |
| Losses | 4 | 0.3 | 1.8 | 2.0 | 0.5 | 1.8 | 1.0 | 0.0 |
| November | 6 | 0.5 | 2.5 | 3.0 | 1.2 | 0.3 | 1.0 | 0.2 |
| December | 4 | 0.8 | 1.5 | 2.3 | 1.5 | 2.5 | 1.0 | 0.3 |
| January | 6 | 0.2 | 1.5 | 1.7 | 0.8 | 1.5 | 1.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 7 | 30 | 37 | 18 | 21 | 19 | 2 |
| Conference | 5 | 4 | 1 | 8 | 9 | 5 | 7 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 2 | 11 | 13 | 10 | 8 | 11 | 2 |
| Away | 8 | 7 | 5 | 19 | 24 | 8 | 13 | 8 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 11 | 6 | 23 | 29 | 16 | 14 | 15 | 2 |
| Losses | 4 | 4 | 1 | 7 | 8 | 2 | 7 | 4 | 0 |
| November | 6 | 6 | 3 | 15 | 18 | 7 | 2 | 6 | 1 |
| December | 4 | 4 | 3 | 6 | 9 | 6 | 10 | 4 | 1 |
| January | 6 | 5 | 1 | 9 | 10 | 5 | 9 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
