Andre Starks
gp
23
pts/g
10.1
fg %
37.6
3pt %
35.1
ft %
61.4
reb/g
2.0
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 14 |
| Games started | 23 | 14 |
| Minutes | 215 | 132 |
| Minutes per game | 9.3 | 9.4 |
| FG | 80-213 | 47-135 |
| FG Pct | 37.6 | 34.8 |
| 3PT | 46-131 | 30-88 |
| 3PT Pct | 35.1 | 34.1 |
| FT | 27-44 | 13-19 |
| FT Pct | 61.4 | 68.4 |
| Off rebounds | 13 | 11 |
| Def rebounds | 33 | 22 |
| Total rebounds | 46 | 33 |
| Rebounds per game | 2.0 | 2.4 |
| Personal fouls | 61 | 35 |
| Disqualifications | 2 | 1 |
| Assists | 70 | 42 |
| Turnovers | 40 | 19 |
| Assist to turnover ratio | 1.8 | 2.2 |
| Steals | 17 | 11 |
| Blocks | 0 | 0 |
| Points | 233 | 137 |
| Points per game | 10.1 | 9.8 |
| Points per 40 min | 43.3 | 41.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Niagara County Community College | L, 104-74 | 1 | 30 | 6-12 | 50.0 | 3-6 | 50.0 | 0-3 | 0.0 | 15 |
| Nov 6 | North Country Community College | W, 78-64 | 1 | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 14 |
| Nov 7 | Erie Community College | L, 99-80 | 1 | 1 | 5-11 | 45.5 | 4-8 | 50.0 | 3-4 | 75.0 | 17 |
| Nov 13 | at Herkimer College | L, 61-47 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 14 | at Mohawk Valley Community College | W, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | SUNY Adirondack | W, 98-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Hudson Valley Community College | W, 84-79 | 1 | 1 | 3-9 | 33.3 | 3-6 | 50.0 | 4-6 | 66.7 | 13 |
| Dec 5 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Tompkins Cortland Community College | L, 63-62 | 1 | 36 | 2-13 | 15.4 | 2-11 | 18.2 | 1-3 | 33.3 | 7 |
| Jan 13 | Finger Lakes Community College | W, 76-64 | 1 | 1 | 7-11 | 63.6 | 4-7 | 57.1 | 0-0 | - | 18 |
| Jan 15 | at Jefferson Community College | W, 71-68 | 1 | 35 | 2-12 | 16.7 | 1-10 | 10.0 | 3-4 | 75.0 | 8 |
| Jan 19 | SUNY Broome Community College | W, 92-51 | 1 | 1 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 22 | Fulton-Montgomery Community College | W, 90-69 | 1 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 2-6 | 33.3 | 9 |
| Jan 24 | at Cayuga Community College | L, 77-75 | 1 | 1 | 3-9 | 33.3 | 2-6 | 33.3 | 2-3 | 66.7 | 10 |
| Jan 26 | Cayuga Community College | W, 102-74 | 1 | 1 | 3-9 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 29 | Onondaga Community College | L, 86-73 | 1 | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 3-5 | 60.0 | 9 |
| Jan 31 | at Genesee Community College | L, 84-79 | 1 | 31 | 4-14 | 28.6 | 3-9 | 33.3 | 0-0 | - | 11 |
| Feb 2 | Tompkins Cortland Community College | W, 76-57 | 1 | 1 | 7-12 | 58.3 | 6-10 | 60.0 | 0-0 | - | 20 |
| Feb 5 | at Finger Lakes Community College | W, 80-71 | 1 | 20 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 9 | at SUNY Broome Community College | W, 84-59 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 12 | Jefferson Community College | L, 86-83 | 1 | 1 | 5-14 | 35.7 | 2-8 | 25.0 | 2-2 | 100.0 | 14 |
| Feb 15 | at Onondaga Community College | L, 94-86 | 1 | 1 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 17 | Genesee Community College | L, 105-88 | 1 | 1 | 3-10 | 30.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 19 | Cayuga Community College | W, 81-74 | 1 | 1 | 6-11 | 54.5 | 1-6 | 16.7 | 1-2 | 50.0 | 14 |
| Feb 22 | at Hudson Valley Community College | W, 80-69 | 1 | 24 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Feb 26 | at Genesee Community College | L, 96-91 | 1 | 23 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Niagara County Community College | L, 104-74 | 1 | 30 | 0 | 1 | 1 | 4 | 3 | 1 | 0 |
| Nov 6 | North Country Community College | W, 78-64 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 |
| Nov 7 | Erie Community College | L, 99-80 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 0 |
| Nov 13 | at Herkimer College | L, 61-47 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 14 | at Mohawk Valley Community College | W, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 20 | SUNY Adirondack | W, 98-60 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Hudson Valley Community College | W, 84-79 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 |
| Dec 5 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Tompkins Cortland Community College | L, 63-62 | 1 | 36 | 2 | 2 | 4 | 6 | 3 | 2 | 0 |
| Jan 13 | Finger Lakes Community College | W, 76-64 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Jan 15 | at Jefferson Community College | W, 71-68 | 1 | 35 | 0 | 2 | 2 | 5 | 3 | 2 | 0 |
| Jan 19 | SUNY Broome Community College | W, 92-51 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 22 | Fulton-Montgomery Community College | W, 90-69 | 1 | 1 | 0 | 2 | 2 | 6 | 3 | 1 | 0 |
| Jan 24 | at Cayuga Community College | L, 77-75 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Jan 26 | Cayuga Community College | W, 102-74 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 2 | 0 |
| Jan 29 | Onondaga Community College | L, 86-73 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jan 31 | at Genesee Community College | L, 84-79 | 1 | 31 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
| Feb 2 | Tompkins Cortland Community College | W, 76-57 | 1 | 1 | 0 | 5 | 5 | 3 | 4 | 2 | 0 |
| Feb 5 | at Finger Lakes Community College | W, 80-71 | 1 | 20 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Feb 9 | at SUNY Broome Community College | W, 84-59 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 12 | Jefferson Community College | L, 86-83 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | 1 | 0 |
| Feb 15 | at Onondaga Community College | L, 94-86 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 |
| Feb 17 | Genesee Community College | L, 105-88 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 19 | Cayuga Community College | W, 81-74 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Feb 22 | at Hudson Valley Community College | W, 80-69 | 1 | 24 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Feb 26 | at Genesee Community College | L, 96-91 | 1 | 23 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | at Niagara County Community College | L, 104-74 | 1 | 3 | - | 1.3 |
| Nov 6 | North Country Community College | W, 78-64 | 1 | 3 | - | 5.0 |
| Nov 7 | Erie Community College | L, 99-80 | 1 | 3 | - | 0.8 |
| Nov 13 | at Herkimer College | L, 61-47 | 1 | 1 | - | - |
| Nov 14 | at Mohawk Valley Community College | W, 78-56 | - | - | - | - |
| Nov 20 | SUNY Adirondack | W, 98-60 | - | - | - | - |
| Nov 21 | Hudson Valley Community College | W, 84-79 | 1 | 4 | - | 1.0 |
| Dec 5 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Jan 9 | at Genesee Community College | - | - | - | - | |
| Jan 11 | at Tompkins Cortland Community College | L, 63-62 | 1 | 4 | - | 2.0 |
| Jan 13 | Finger Lakes Community College | W, 76-64 | 1 | 2 | - | 3.0 |
| Jan 15 | at Jefferson Community College | W, 71-68 | 1 | 2 | - | 1.7 |
| Jan 19 | SUNY Broome Community College | W, 92-51 | 1 | 1 | - | - |
| Jan 22 | Fulton-Montgomery Community College | W, 90-69 | 1 | 0 | - | 2.0 |
| Jan 24 | at Cayuga Community College | L, 77-75 | 1 | 2 | - | 2.0 |
| Jan 26 | Cayuga Community College | W, 102-74 | 1 | 3 | - | 5.0 |
| Jan 29 | Onondaga Community College | L, 86-73 | 1 | 4 | - | - |
| Jan 31 | at Genesee Community College | L, 84-79 | 1 | 2 | - | 4.0 |
| Feb 2 | Tompkins Cortland Community College | W, 76-57 | 1 | 0 | - | 0.8 |
| Feb 5 | at Finger Lakes Community College | W, 80-71 | 1 | 2 | - | 1.0 |
| Feb 9 | at SUNY Broome Community College | W, 84-59 | 1 | 2 | - | 1.0 |
| Feb 12 | Jefferson Community College | L, 86-83 | 1 | 2 | - | 1.0 |
| Feb 15 | at Onondaga Community College | L, 94-86 | 1 | 4 | - | 4.0 |
| Feb 17 | Genesee Community College | L, 105-88 | 1 | 5 | 1 | - |
| Feb 19 | Cayuga Community College | W, 81-74 | 1 | 3 | - | 2.0 |
| Feb 22 | at Hudson Valley Community College | W, 80-69 | 1 | 4 | - | 0.0 |
| Feb 26 | at Genesee Community College | L, 96-91 | 1 | 5 | 1 | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 9.3 | 3.5-9.3 | 2.0-5.7 | 1.2-1.9 | 10.1 |
| Conference | 14 | 9.4 | 3.4-9.6 | 2.1-6.3 | 0.9-1.4 | 9.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 4.2-9.4 | 2.6-5.8 | 1.8-2.6 | 12.8 |
| Away | 11 | 18.5 | 2.6-9.1 | 1.4-5.5 | 0.5-1.2 | 7.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 7.3 | 3.8-8.4 | 2.0-5.2 | 1.3-2.0 | 10.8 |
| Losses | 11 | 11.5 | 3.2-10.2 | 2.0-6.3 | 1.0-1.8 | 9.4 |
| November | 5 | 6.8 | 4.0-9.6 | 2.6-6.0 | 2.2-3.4 | 12.8 |
| January | 9 | 12.0 | 3.2-9.6 | 2.1-6.6 | 1.4-2.6 | 10.0 |
| February | 9 | 8.1 | 3.4-8.8 | 1.6-4.7 | 0.3-0.4 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 215 | 80-213 | 37.6 | 46-131 | 35.1 | 27-44 | 61.4 | 233 |
| Conference | 14 | 14 | 132 | 47-135 | 34.8 | 30-88 | 34.1 | 13-19 | 68.4 | 137 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 12 | 51-113 | 45.1 | 31-70 | 44.3 | 21-31 | 67.7 | 154 |
| Away | 11 | 11 | 203 | 29-100 | 29.0 | 15-61 | 24.6 | 6-13 | 46.2 | 79 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 12 | 88 | 45-101 | 44.6 | 24-62 | 38.7 | 16-24 | 66.7 | 130 |
| Losses | 11 | 11 | 127 | 35-112 | 31.3 | 22-69 | 31.9 | 11-20 | 55.0 | 103 |
| November | 5 | 5 | 34 | 20-48 | 41.7 | 13-30 | 43.3 | 11-17 | 64.7 | 64 |
| January | 9 | 9 | 108 | 29-86 | 33.7 | 19-59 | 32.2 | 13-23 | 56.5 | 90 |
| February | 9 | 9 | 73 | 31-79 | 39.2 | 14-42 | 33.3 | 3-4 | 75.0 | 79 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 215 | 9.3 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| Conference | 14 | 132 | 9.4 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 0.0 |
| Away | 11 | 203 | 18.5 | 0.0-0.0 | 0.0-0.0 | 24.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 88 | 7.3 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Losses | 11 | 127 | 11.5 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| November | 5 | 34 | 6.8 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| January | 9 | 108 | 12.0 | 0.0-0.0 | 0.0-0.0 | 32.2 | 0.0-0.0 | 0.0 |
| February | 9 | 73 | 8.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.6 | 1.4 | 2.0 | 3.0 | 1.7 | 0.7 | 0.0 |
| Conference | 14 | 0.8 | 1.6 | 2.4 | 3.0 | 1.4 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.5 | 1.5 | 2.0 | 3.3 | 1.7 | 0.7 | 0.0 |
| Away | 11 | 0.6 | 1.4 | 2.0 | 2.8 | 1.8 | 0.8 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.3 | 1.5 | 1.8 | 3.1 | 1.8 | 0.8 | 0.0 |
| Losses | 11 | 0.8 | 1.4 | 2.2 | 3.0 | 1.6 | 0.6 | 0.0 |
| November | 5 | 0.4 | 1.0 | 1.4 | 3.0 | 2.0 | 0.6 | 0.0 |
| January | 9 | 0.4 | 1.4 | 1.9 | 4.0 | 1.4 | 0.9 | 0.0 |
| February | 9 | 0.8 | 1.7 | 2.4 | 2.1 | 1.9 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 13 | 33 | 46 | 70 | 40 | 17 | 0 |
| Conference | 14 | 14 | 11 | 22 | 33 | 42 | 19 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 6 | 18 | 24 | 39 | 20 | 8 | 0 |
| Away | 11 | 11 | 7 | 15 | 22 | 31 | 20 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 12 | 4 | 18 | 22 | 37 | 22 | 10 | 0 |
| Losses | 11 | 11 | 9 | 15 | 24 | 33 | 18 | 7 | 0 |
| November | 5 | 5 | 2 | 5 | 7 | 15 | 10 | 3 | 0 |
| January | 9 | 9 | 4 | 13 | 17 | 36 | 13 | 8 | 0 |
| February | 9 | 9 | 7 | 15 | 22 | 19 | 17 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
