Maurice Doby
gp
25
pts/g
7.0
fg %
31.9
3pt %
20.4
ft %
72.0
reb/g
1.8
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 14 |
| Games started | 1 | - |
| Minutes | 161 | 88 |
| Minutes per game | 6.4 | 6.3 |
| FG | 44-138 | 31-86 |
| FG Pct | 31.9 | 36.0 |
| 3PT | 10-49 | 7-32 |
| 3PT Pct | 20.4 | 21.9 |
| FT | 77-107 | 37-53 |
| FT Pct | 72.0 | 69.8 |
| Off rebounds | 9 | 5 |
| Def rebounds | 36 | 22 |
| Total rebounds | 45 | 27 |
| Rebounds per game | 1.8 | 1.9 |
| Personal fouls | 46 | 27 |
| Disqualifications | 1 | 1 |
| Assists | 72 | 42 |
| Turnovers | 37 | 22 |
| Assist to turnover ratio | 1.9 | 1.9 |
| Steals | 30 | 16 |
| Blocks | 0 | 0 |
| Points | 175 | 106 |
| Points per game | 7.0 | 7.6 |
| Points per 40 min | 43.5 | 48.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Niagara County Community College | L, 104-74 | - | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 4-5 | 80.0 | 6 |
| Nov 6 | North Country Community College | W, 78-64 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 7 | Erie Community College | L, 99-80 | - | 1 | 0-3 | 0.0 | 0-0 | - | 9-10 | 90.0 | 9 |
| Nov 13 | at Herkimer College | L, 61-47 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Mohawk Valley Community College | W, 78-56 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 7-11 | 63.6 | 12 |
| Nov 20 | SUNY Adirondack | W, 98-60 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 21 | Hudson Valley Community College | W, 84-79 | - | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-1 | 0.0 | 8 |
| Dec 5 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Tompkins Cortland Community College | L, 63-62 | - | 19 | 3-7 | 42.9 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
| Jan 13 | Finger Lakes Community College | W, 76-64 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 15 | at Jefferson Community College | W, 71-68 | - | 24 | 3-10 | 30.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Jan 19 | SUNY Broome Community College | W, 92-51 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 22 | Fulton-Montgomery Community College | W, 90-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Cayuga Community College | L, 77-75 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| Jan 26 | Cayuga Community College | W, 102-74 | - | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 29 | Onondaga Community College | L, 86-73 | - | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 5 |
| Jan 31 | at Genesee Community College | L, 84-79 | - | 22 | 1-5 | 20.0 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Feb 2 | Tompkins Cortland Community College | W, 76-57 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 5 | at Finger Lakes Community College | W, 80-71 | - | 13 | 4-6 | 66.7 | 2-4 | 50.0 | 6-7 | 85.7 | 16 |
| Feb 9 | at SUNY Broome Community College | W, 84-59 | - | 1 | 4-7 | 57.1 | 1-1 | 100.0 | 4-5 | 80.0 | 13 |
| Feb 12 | Jefferson Community College | L, 86-83 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 4-9 | 44.4 | 6 |
| Feb 15 | at Onondaga Community College | L, 94-86 | - | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 17 | Genesee Community College | L, 105-88 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 19 | Cayuga Community College | W, 81-74 | - | 1 | 0-6 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Feb 22 | at Hudson Valley Community College | W, 80-69 | - | 27 | 2-9 | 22.2 | 0-2 | 0.0 | 5-7 | 71.4 | 9 |
| Feb 26 | at Genesee Community College | L, 96-91 | - | 25 | 2-7 | 28.6 | 0-1 | 0.0 | 9-9 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | at Niagara County Community College | L, 104-74 | - | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nov 6 | North Country Community College | W, 78-64 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 7 | Erie Community College | L, 99-80 | - | 1 | 1 | 3 | 4 | 0 | 3 | 3 | 0 |
| Nov 13 | at Herkimer College | L, 61-47 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | at Mohawk Valley Community College | W, 78-56 | - | 1 | 0 | 2 | 2 | 6 | 1 | 1 | 0 |
| Nov 20 | SUNY Adirondack | W, 98-60 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Nov 21 | Hudson Valley Community College | W, 84-79 | - | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 |
| Dec 5 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Genesee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | at Tompkins Cortland Community College | L, 63-62 | - | 19 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Jan 13 | Finger Lakes Community College | W, 76-64 | - | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Jan 15 | at Jefferson Community College | W, 71-68 | - | 24 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Jan 19 | SUNY Broome Community College | W, 92-51 | - | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 22 | Fulton-Montgomery Community College | W, 90-69 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 24 | at Cayuga Community College | L, 77-75 | - | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Jan 26 | Cayuga Community College | W, 102-74 | - | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 0 |
| Jan 29 | Onondaga Community College | L, 86-73 | - | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Jan 31 | at Genesee Community College | L, 84-79 | - | 22 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Feb 2 | Tompkins Cortland Community College | W, 76-57 | - | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 0 |
| Feb 5 | at Finger Lakes Community College | W, 80-71 | - | 13 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Feb 9 | at SUNY Broome Community College | W, 84-59 | - | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 0 |
| Feb 12 | Jefferson Community College | L, 86-83 | - | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Feb 15 | at Onondaga Community College | L, 94-86 | - | 1 | 0 | 3 | 3 | 5 | 1 | 1 | 0 |
| Feb 17 | Genesee Community College | L, 105-88 | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Feb 19 | Cayuga Community College | W, 81-74 | - | 1 | 0 | 3 | 3 | 4 | 0 | 2 | 0 |
| Feb 22 | at Hudson Valley Community College | W, 80-69 | - | 27 | 0 | 2 | 2 | 2 | 4 | 3 | 0 |
| Feb 26 | at Genesee Community College | L, 96-91 | - | 25 | 1 | 0 | 1 | 9 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | at Niagara County Community College | L, 104-74 | - | 3 | - | - |
| Nov 6 | North Country Community College | W, 78-64 | - | 0 | - | 0.0 |
| Nov 7 | Erie Community College | L, 99-80 | - | 3 | - | 0.0 |
| Nov 13 | at Herkimer College | L, 61-47 | - | 0 | - | - |
| Nov 14 | at Mohawk Valley Community College | W, 78-56 | - | 4 | - | 6.0 |
| Nov 20 | SUNY Adirondack | W, 98-60 | 1 | 0 | - | 2.0 |
| Nov 21 | Hudson Valley Community College | W, 84-79 | - | 2 | - | 1.5 |
| Dec 5 # | at Columbia-Greene Community College | W, 2-0 | - | - | - | - |
| Jan 9 | at Genesee Community College | - | - | - | - | |
| Jan 11 | at Tompkins Cortland Community College | L, 63-62 | - | 4 | - | 1.5 |
| Jan 13 | Finger Lakes Community College | W, 76-64 | - | 3 | - | 3.0 |
| Jan 15 | at Jefferson Community College | W, 71-68 | - | 3 | - | - |
| Jan 19 | SUNY Broome Community College | W, 92-51 | - | 0 | - | 1.0 |
| Jan 22 | Fulton-Montgomery Community College | W, 90-69 | - | 0 | - | - |
| Jan 24 | at Cayuga Community College | L, 77-75 | - | 2 | - | 4.0 |
| Jan 26 | Cayuga Community College | W, 102-74 | - | 0 | - | 1.0 |
| Jan 29 | Onondaga Community College | L, 86-73 | - | 5 | 1 | 0.3 |
| Jan 31 | at Genesee Community College | L, 84-79 | - | 2 | - | 1.0 |
| Feb 2 | Tompkins Cortland Community College | W, 76-57 | - | 0 | - | 3.0 |
| Feb 5 | at Finger Lakes Community College | W, 80-71 | - | 3 | - | 2.0 |
| Feb 9 | at SUNY Broome Community College | W, 84-59 | - | 0 | - | 5.0 |
| Feb 12 | Jefferson Community College | L, 86-83 | - | 2 | - | 1.0 |
| Feb 15 | at Onondaga Community College | L, 94-86 | - | 3 | - | 5.0 |
| Feb 17 | Genesee Community College | L, 105-88 | - | 0 | - | 2.0 |
| Feb 19 | Cayuga Community College | W, 81-74 | - | 1 | - | - |
| Feb 22 | at Hudson Valley Community College | W, 80-69 | - | 2 | - | 0.5 |
| Feb 26 | at Genesee Community College | L, 96-91 | - | 4 | - | 4.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 6.4 | 1.8-5.5 | 0.4-2.0 | 3.1-4.3 | 7.0 |
| Conference | 14 | 6.3 | 2.2-6.1 | 0.5-2.3 | 2.6-3.8 | 7.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 1.5-5.0 | 0.2-1.5 | 1.8-3.1 | 4.9 |
| Away | 12 | 12.3 | 2.1-6.1 | 0.6-2.4 | 4.5-5.6 | 9.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 5.4 | 2.1-6.1 | 0.5-2.1 | 2.4-3.6 | 7.2 |
| Losses | 11 | 7.8 | 1.3-4.8 | 0.3-1.7 | 3.9-5.2 | 6.7 |
| November | 7 | 2.7 | 1.3-4.1 | 0.4-1.9 | 3.3-4.6 | 6.3 |
| January | 9 | 7.9 | 1.9-5.9 | 0.4-2.1 | 2.2-3.0 | 6.4 |
| February | 9 | 7.9 | 2.0-6.2 | 0.3-1.9 | 3.8-5.3 | 8.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 161 | 44-138 | 31.9 | 10-49 | 20.4 | 77-107 | 72.0 | 175 |
| Conference | 14 | - | 88 | 31-86 | 36.0 | 7-32 | 21.9 | 37-53 | 69.8 | 106 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 13 | 19-65 | 29.2 | 3-20 | 15.0 | 23-40 | 57.5 | 64 |
| Away | 12 | - | 148 | 25-73 | 34.2 | 7-29 | 24.1 | 54-67 | 80.6 | 111 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 1 | 75 | 30-85 | 35.3 | 7-30 | 23.3 | 34-50 | 68.0 | 101 |
| Losses | 11 | - | 86 | 14-53 | 26.4 | 3-19 | 15.8 | 43-57 | 75.4 | 74 |
| November | 7 | 1 | 19 | 9-29 | 31.0 | 3-13 | 23.1 | 23-32 | 71.9 | 44 |
| January | 9 | - | 71 | 17-53 | 32.1 | 4-19 | 21.1 | 20-27 | 74.1 | 58 |
| February | 9 | - | 71 | 18-56 | 32.1 | 3-17 | 17.6 | 34-48 | 70.8 | 73 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 161 | 6.4 | 0.0-0.0 | 0.0-0.0 | 20.4 | 0.0-0.0 | 0.0 |
| Conference | 14 | 88 | 6.3 | 0.0-0.0 | 0.0-0.0 | 21.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 148 | 12.3 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 75 | 5.4 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| Losses | 11 | 86 | 7.8 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| November | 7 | 19 | 2.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| January | 9 | 71 | 7.9 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| February | 9 | 71 | 7.9 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.4 | 1.4 | 1.8 | 2.9 | 1.5 | 1.2 | 0.0 |
| Conference | 14 | 0.4 | 1.6 | 1.9 | 3.0 | 1.6 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.3 | 1.2 | 1.5 | 2.3 | 1.7 | 1.4 | 0.0 |
| Away | 12 | 0.4 | 1.7 | 2.1 | 3.5 | 1.3 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.3 | 1.6 | 1.9 | 3.0 | 1.4 | 1.4 | 0.0 |
| Losses | 11 | 0.5 | 1.3 | 1.7 | 2.7 | 1.5 | 0.9 | 0.0 |
| November | 7 | 0.4 | 1.3 | 1.7 | 1.9 | 1.3 | 1.1 | 0.0 |
| January | 9 | 0.6 | 1.4 | 2.0 | 2.4 | 1.6 | 0.9 | 0.0 |
| February | 9 | 0.1 | 1.6 | 1.7 | 4.1 | 1.6 | 1.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1 | 9 | 36 | 45 | 72 | 37 | 30 | 0 |
| Conference | 14 | - | 5 | 22 | 27 | 42 | 22 | 16 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 4 | 16 | 20 | 30 | 22 | 18 | 0 |
| Away | 12 | - | 5 | 20 | 25 | 42 | 15 | 12 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 1 | 4 | 22 | 26 | 42 | 20 | 20 | 0 |
| Losses | 11 | - | 5 | 14 | 19 | 30 | 17 | 10 | 0 |
| November | 7 | 1 | 3 | 9 | 12 | 13 | 9 | 8 | 0 |
| January | 9 | - | 5 | 13 | 18 | 22 | 14 | 8 | 0 |
| February | 9 | - | 1 | 14 | 15 | 37 | 14 | 14 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
