Ray Baugh
gp
25
pts/g
7.0
fg %
51.5
3pt %
37.8
ft %
58.3
reb/g
8.0
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 14 |
| Games started | 24 | 13 |
| Minutes | 187 | 98 |
| Minutes per game | 7.5 | 7.0 |
| FG | 70-136 | 35-69 |
| FG Pct | 51.5 | 50.7 |
| 3PT | 14-37 | 8-23 |
| 3PT Pct | 37.8 | 34.8 |
| FT | 21-36 | 12-18 |
| FT Pct | 58.3 | 66.7 |
| Off rebounds | 46 | 25 |
| Def rebounds | 154 | 85 |
| Total rebounds | 200 | 110 |
| Rebounds per game | 8.0 | 7.9 |
| Personal fouls | 69 | 35 |
| Disqualifications | 1 | 1 |
| Assists | 44 | 22 |
| Turnovers | 30 | 12 |
| Assist to turnover ratio | 1.5 | 1.8 |
| Steals | 30 | 16 |
| Blocks | 10 | 7 |
| Points | 175 | 90 |
| Points per game | 7.0 | 6.4 |
| Points per 40 min | 37.4 | 36.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Finger Lakes Community College | W, 89-86 |
| Feb 12 | at Tompkins Cortland Community College | |
| Feb 13 | at Tompkins Cortland Community College | L, 83-80 |
| Feb 19 | at Cayuga Community College | W, 93-62 |
| Feb 22 | Jefferson Community College | W, 104-75 |
| Feb 25 | at Fulton-Montgomery Community College | L, 84-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Elmira College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Penn Tech | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Finger Lakes Community College | W, 82-77 | 1 | 16 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 9 | Cayuga Community College | W, 83-78 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Nov 13 | SUNY Broome Community College | W, 77-67 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 17 | Fulton-Montgomery Community College | L, 82-75 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 20 | at Erie Community College | W, 83-80 | 1 | 32 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Nov 22 | Columbia-Greene Community College | W, 107-63 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 24 | at SUNY Adirondack | L, 89-83 | 1 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 9 |
| Dec 4 | SUNY Niagara | L, 98-90 | 1 | 21 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 6 | at North Country Community College | L, 68-67 | 1 | 1 | 2-7 | 28.6 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 7 | at Clinton Community College-NY | L, 92-88 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 11 | Onondaga Community College | W, 81-58 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 15 | at Genesee Community College | L, 100-86 | 1 | 19 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 18 | Mohawk Valley Community College | L, 87-79 | 1 | 1 | 4-6 | 66.7 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Jan 19 | Herkimer College | L, 85-73 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 22 | Tompkins Cortland Community College | L, 85-71 | 1 | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 25 | at Jefferson Community College | W, 110-75 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 29 | at Onondaga Community College | W, 93-78 | 1 | 1 | 5-7 | 71.4 | 2-3 | 66.7 | 2-3 | 66.7 | 14 |
| Feb 1 | at Hudson Valley Community College | L, 88-79 | 1 | 28 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Feb 4 | at SUNY Broome Community College | W, 86-84 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 6 | Genesee Community College | L, 113-74 | 1 | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Feb 8 | Finger Lakes Community College | W, 89-86 | 1 | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Feb 12 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Tompkins Cortland Community College | L, 83-80 | 1 | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 19 | at Cayuga Community College | W, 93-62 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 22 | Jefferson Community College | W, 104-75 | 1 | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Fulton-Montgomery Community College | L, 84-77 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Elmira College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | SUNY ESF | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Nov 2 # | Penn Tech | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Finger Lakes Community College | W, 82-77 | 1 | 16 | 2 | 4 | 6 | 1 | 1 | 2 | 0 |
| Nov 9 | Cayuga Community College | W, 83-78 | - | 1 | 3 | 13 | 16 | 1 | 2 | 2 | 0 |
| Nov 13 | SUNY Broome Community College | W, 77-67 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | 2 | 2 |
| Nov 17 | Fulton-Montgomery Community College | L, 82-75 | 1 | 1 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
| Nov 20 | at Erie Community College | W, 83-80 | 1 | 32 | 2 | 7 | 9 | 3 | 3 | 2 | 0 |
| Nov 22 | Columbia-Greene Community College | W, 107-63 | 1 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Nov 24 | at SUNY Adirondack | L, 89-83 | 1 | 1 | 3 | 5 | 8 | 1 | 2 | 2 | 1 |
| Dec 4 | SUNY Niagara | L, 98-90 | 1 | 21 | 1 | 7 | 8 | 3 | 1 | 3 | 1 |
| Dec 6 | at North Country Community College | L, 68-67 | 1 | 1 | 2 | 8 | 10 | 2 | 3 | 2 | 0 |
| Dec 7 | at Clinton Community College-NY | L, 92-88 | 1 | 1 | 1 | 6 | 7 | 2 | 4 | 2 | 0 |
| Jan 11 | Onondaga Community College | W, 81-58 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 1 | 2 |
| Jan 15 | at Genesee Community College | L, 100-86 | 1 | 19 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Jan 18 | Mohawk Valley Community College | L, 87-79 | 1 | 1 | 3 | 12 | 15 | 1 | 1 | 0 | 1 |
| Jan 19 | Herkimer College | L, 85-73 | 1 | 1 | 1 | 4 | 5 | 3 | 4 | 2 | 0 |
| Jan 22 | Tompkins Cortland Community College | L, 85-71 | 1 | 1 | 5 | 11 | 16 | 2 | 1 | 1 | 0 |
| Jan 25 | at Jefferson Community College | W, 110-75 | 1 | 20 | 1 | 4 | 5 | 5 | 0 | 0 | 0 |
| Jan 29 | at Onondaga Community College | W, 93-78 | 1 | 1 | 3 | 7 | 10 | 2 | 0 | 3 | 0 |
| Feb 1 | at Hudson Valley Community College | L, 88-79 | 1 | 28 | 3 | 6 | 9 | 2 | 0 | 1 | 0 |
| Feb 4 | at SUNY Broome Community College | W, 86-84 | 1 | 1 | 2 | 11 | 13 | 2 | 1 | 2 | 0 |
| Feb 6 | Genesee Community College | L, 113-74 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Feb 8 | Finger Lakes Community College | W, 89-86 | 1 | 1 | 1 | 8 | 9 | 2 | 1 | 0 | 1 |
| Feb 12 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Tompkins Cortland Community College | L, 83-80 | 1 | 24 | 3 | 5 | 8 | 1 | 1 | 2 | 0 |
| Feb 19 | at Cayuga Community College | W, 93-62 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Feb 22 | Jefferson Community College | W, 104-75 | 1 | 10 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| Feb 25 | at Fulton-Montgomery Community College | L, 84-77 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | at Elmira College | - | - | - | - | |
| Oct 26 # | SUNY ESF | - | - | - | - | |
| Oct 29 # | at Keuka College | - | - | - | - | |
| Nov 2 # | Penn Tech | - | - | - | - | |
| Nov 6 | at Finger Lakes Community College | W, 82-77 | 1 | 4 | - | 1.0 |
| Nov 9 | Cayuga Community College | W, 83-78 | - | 1 | - | 0.5 |
| Nov 13 | SUNY Broome Community College | W, 77-67 | 1 | 1 | - | 1.0 |
| Nov 17 | Fulton-Montgomery Community College | L, 82-75 | 1 | 4 | - | - |
| Nov 20 | at Erie Community College | W, 83-80 | 1 | 2 | - | 1.0 |
| Nov 22 | Columbia-Greene Community College | W, 107-63 | 1 | 1 | - | - |
| Nov 24 | at SUNY Adirondack | L, 89-83 | 1 | 3 | - | 0.5 |
| Dec 4 | SUNY Niagara | L, 98-90 | 1 | 4 | - | 3.0 |
| Dec 6 | at North Country Community College | L, 68-67 | 1 | 3 | - | 0.7 |
| Dec 7 | at Clinton Community College-NY | L, 92-88 | 1 | 4 | - | 0.5 |
| Jan 11 | Onondaga Community College | W, 81-58 | 1 | 1 | - | 3.0 |
| Jan 15 | at Genesee Community College | L, 100-86 | 1 | 3 | - | - |
| Jan 18 | Mohawk Valley Community College | L, 87-79 | 1 | 3 | - | 1.0 |
| Jan 19 | Herkimer College | L, 85-73 | 1 | 4 | - | 0.8 |
| Jan 22 | Tompkins Cortland Community College | L, 85-71 | 1 | 3 | - | 2.0 |
| Jan 25 | at Jefferson Community College | W, 110-75 | 1 | 3 | - | - |
| Jan 29 | at Onondaga Community College | W, 93-78 | 1 | 2 | - | - |
| Feb 1 | at Hudson Valley Community College | L, 88-79 | 1 | 3 | - | - |
| Feb 4 | at SUNY Broome Community College | W, 86-84 | 1 | 4 | - | 2.0 |
| Feb 6 | Genesee Community College | L, 113-74 | 1 | 2 | - | - |
| Feb 8 | Finger Lakes Community College | W, 89-86 | 1 | 1 | - | 2.0 |
| Feb 12 | at Tompkins Cortland Community College | - | - | - | - | |
| Feb 13 | at Tompkins Cortland Community College | L, 83-80 | 1 | 5 | 1 | 1.0 |
| Feb 19 | at Cayuga Community College | W, 93-62 | 1 | 2 | - | - |
| Feb 22 | Jefferson Community College | W, 104-75 | 1 | 3 | - | 0.0 |
| Feb 25 | at Fulton-Montgomery Community College | L, 84-77 | 1 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 7.5 | 2.8-5.4 | 0.6-1.5 | 0.8-1.4 | 7.0 |
| Conference | 14 | 7.0 | 2.5-4.9 | 0.6-1.6 | 0.9-1.3 | 6.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 3.4 | 3.2-5.2 | 0.8-1.7 | 0.9-1.5 | 8.0 |
| Away | 13 | 11.2 | 2.5-5.6 | 0.4-1.3 | 0.8-1.4 | 6.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 7.2 | 2.7-4.8 | 0.4-1.0 | 1.0-1.5 | 6.8 |
| Losses | 13 | 7.8 | 2.9-6.0 | 0.7-1.9 | 0.7-1.4 | 7.2 |
| November | 7 | 7.6 | 3.0-5.1 | 0.3-0.6 | 1.1-2.1 | 7.4 |
| December | 3 | 7.7 | 3.0-6.3 | 0.3-0.7 | 0.3-1.0 | 6.7 |
| January | 7 | 6.3 | 3.3-5.9 | 1.0-1.9 | 1.1-1.6 | 8.7 |
| February | 8 | 8.4 | 2.1-5.0 | 0.5-2.2 | 0.5-0.9 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 187 | 70-136 | 51.5 | 14-37 | 37.8 | 21-36 | 58.3 | 175 |
| Conference | 14 | 13 | 98 | 35-69 | 50.7 | 8-23 | 34.8 | 12-18 | 66.7 | 90 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 11 | 41 | 38-63 | 60.3 | 9-20 | 45.0 | 11-18 | 61.1 | 96 |
| Away | 13 | 13 | 146 | 32-73 | 43.8 | 5-17 | 29.4 | 10-18 | 55.6 | 79 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 11 | 86 | 32-58 | 55.2 | 5-12 | 41.7 | 12-18 | 66.7 | 81 |
| Losses | 13 | 13 | 101 | 38-78 | 48.7 | 9-25 | 36.0 | 9-18 | 50.0 | 94 |
| November | 7 | 6 | 53 | 21-36 | 58.3 | 2-4 | 50.0 | 8-15 | 53.3 | 52 |
| December | 3 | 3 | 23 | 9-19 | 47.4 | 1-2 | 50.0 | 1-3 | 33.3 | 20 |
| January | 7 | 7 | 44 | 23-41 | 56.1 | 7-13 | 53.8 | 8-11 | 72.7 | 61 |
| February | 8 | 8 | 67 | 17-40 | 42.5 | 4-18 | 22.2 | 4-7 | 57.1 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 187 | 7.5 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| Conference | 14 | 98 | 7.0 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 41 | 3.4 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 146 | 11.2 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 86 | 7.2 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Losses | 13 | 101 | 7.8 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| November | 7 | 53 | 7.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 7 | 44 | 6.3 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| February | 8 | 67 | 8.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.8 | 6.2 | 8.0 | 1.8 | 1.2 | 1.2 | 0.4 |
| Conference | 14 | 1.8 | 6.1 | 7.9 | 1.6 | 0.9 | 1.1 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 6.5 | 8.3 | 1.8 | 1.3 | 1.0 | 0.7 |
| Away | 13 | 1.8 | 5.8 | 7.7 | 1.8 | 1.2 | 1.4 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 1.7 | 6.3 | 7.9 | 1.8 | 1.1 | 1.2 | 0.5 |
| Losses | 13 | 2.0 | 6.1 | 8.1 | 1.7 | 1.3 | 1.2 | 0.3 |
| November | 7 | 2.1 | 6.6 | 8.7 | 1.6 | 1.3 | 1.4 | 0.4 |
| December | 3 | 1.3 | 7.0 | 8.3 | 2.3 | 2.7 | 2.3 | 0.3 |
| January | 7 | 2.1 | 6.4 | 8.6 | 2.4 | 1.0 | 1.0 | 0.6 |
| February | 8 | 1.5 | 5.3 | 6.8 | 1.1 | 0.8 | 0.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 46 | 154 | 200 | 44 | 30 | 30 | 10 |
| Conference | 14 | 13 | 25 | 85 | 110 | 22 | 12 | 16 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 22 | 78 | 100 | 21 | 15 | 12 | 8 |
| Away | 13 | 13 | 24 | 76 | 100 | 23 | 15 | 18 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 11 | 20 | 75 | 95 | 22 | 13 | 14 | 6 |
| Losses | 13 | 13 | 26 | 79 | 105 | 22 | 17 | 16 | 4 |
| November | 7 | 6 | 15 | 46 | 61 | 11 | 9 | 10 | 3 |
| December | 3 | 3 | 4 | 21 | 25 | 7 | 8 | 7 | 1 |
| January | 7 | 7 | 15 | 45 | 60 | 17 | 7 | 7 | 4 |
| February | 8 | 8 | 12 | 42 | 54 | 9 | 6 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
