Aubrianna Bradley
7 Aubrianna Bradley
-
- Height:
- 5'6
-
- Hometown:
- Jasper, NY
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Jasper-Troupsburg HS
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 11 | 5 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 4 | 2 |
| Shot Pct | .750 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Erie Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 0 | - | 2 | - |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | 0 | - | 2 | - |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 0 | - | 1 | - |
| Oct 26 | Erie Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Erie Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 3 | 0 | 6 |
| Conference | 6 | 5 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 6 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 2 | 0 | 4 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 5 | 2 | 0 | 4 |
| October | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .750 | .75 | 2.250 |
| Conference | 6 | .33 | 1.000 | .83 | 2.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .500 | .33 | 1.000 |
| Away | 6 | .33 | 1.000 | 1.17 | 3.500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .500 | 1.50 | 1.500 |
| Losses | 7 | .00 | - | .14 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .67 | .500 | 1.00 | 1.500 |
| October | 5 | .00 | - | .60 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .750 | 9 | 2.250 |
| Conference | 6 | 2 | 1.000 | 5 | 2.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .500 | 2 | 1.000 |
| Away | 6 | 2 | 1.000 | 7 | 3.500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .500 | 6 | 1.500 |
| Losses | 7 | 0 | - | 1 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 4 | .500 | 6 | 1.500 |
| October | 5 | 0 | - | 3 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .25 | .00 | .50 |
| Conference | 6 | 5 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 6 | 5 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .50 | .00 | 1.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 5 | .33 | .00 | .67 |
| October | 5 | 5 | .20 | .00 | .40 |
