Jenevieve Levesque
3 Jenevieve Levesque
-
- Height:
- 5'3
-
- Hometown:
- Beaver Dams, NY
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Home School
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 12 | 6 |
| Goals | 6 | 5 |
| Assists | 1 | 1 |
| Points | 13 | 11 |
| Shots | 26 | 17 |
| Shot Pct | .231 | .294 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | 1 | 3 | 0 | 6 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Erie Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 6 | .167 | 3 | .500 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 0 | - | 2 | - |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | 12 | .250 | 9 | .750 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | 0 | - | 5 | - |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 0 | - | 2 | - |
| Oct 26 | Erie Community College | L, 1-0 | 1 | 0 | - | 4 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Erie Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 6 | 1 | 13 |
| Conference | 6 | 6 | 5 | 1 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 6 | 6 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 5 | 0 | 10 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 5 | 0 | 10 |
| October | 5 | 5 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.17 | .231 | 2.58 | 1.192 |
| Conference | 6 | 2.83 | .294 | 3.17 | 1.118 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .111 | 1.33 | .889 |
| Away | 6 | 2.83 | .294 | 3.83 | 1.353 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5.25 | .238 | 4.25 | .810 |
| Losses | 7 | .71 | .200 | 1.29 | 1.800 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 4.00 | .208 | 3.33 | .833 |
| October | 5 | .40 | .500 | 2.20 | 5.500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 26 | .231 | 31 | 1.192 |
| Conference | 6 | 17 | .294 | 19 | 1.118 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .111 | 8 | .889 |
| Away | 6 | 17 | .294 | 23 | 1.353 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 21 | .238 | 17 | .810 |
| Losses | 7 | 5 | .200 | 9 | 1.800 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 24 | .208 | 20 | .833 |
| October | 5 | 2 | .500 | 11 | 5.500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 0-0 | 1 |
| Conference | 6 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .50 | .08 | 1.08 |
| Conference | 6 | 6 | .83 | .17 | 1.83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 6 | 6 | .83 | .17 | 1.83 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.25 | .00 | 2.50 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .83 | .00 | 1.67 |
| October | 5 | 5 | .20 | .20 | .60 |
News mentions
The Corning Community College defense pitched a shut out allowing them to defeat SUNY Broome 1-0 on the road.
