Kahley Stuart
1 Kahley Stuart
-
- Height:
- 5'5
-
- Hometown:
- Woodhull, NY
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Jasper-Troupsburg HS
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 10 | 6 |
| Goals | 2 | 0 |
| Assists | 4 | 1 |
| Points | 8 | 1 |
| Shots | 11 | 4 |
| Shot Pct | .182 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Erie Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 0 | - | 4 | - |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | 0 | - | 5 | - |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 0 | - | 1 | - |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Erie Community College | L, 1-0 | 1 | 0 | - | 2 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Erie Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | 2 | 4 | 8 |
| Conference | 6 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 2 | 2 |
| Away | 6 | 5 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 2 | 3 | 7 |
| Losses | 7 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 6 | 5 | 2 | 3 | 7 |
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .92 | .182 | 1.50 | 1.636 |
| Conference | 6 | .67 | .000 | 1.00 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .000 | 1.17 | .875 |
| Away | 6 | .50 | .667 | 1.83 | 3.667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .667 | 1.25 | 1.667 |
| Losses | 7 | 1.14 | .000 | 1.14 | 1.000 |
| Month | |||||
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 6 | 1.00 | .333 | 1.33 | 1.333 |
| October | 5 | .60 | .000 | 1.60 | 2.667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .182 | 18 | 1.636 |
| Conference | 6 | 4 | .000 | 6 | 1.500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .000 | 7 | .875 |
| Away | 6 | 3 | .667 | 11 | 3.667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .667 | 5 | 1.667 |
| Losses | 7 | 8 | .000 | 8 | 1.000 |
| Month | |||||
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 6 | 6 | .333 | 8 | 1.333 |
| October | 5 | 3 | .000 | 8 | 2.667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2 | 0 | 0-0 | 1 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 10 | .17 | .33 | .67 |
| Conference | 6 | 6 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .33 | .33 |
| Away | 6 | 5 | .33 | .33 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .50 | .75 | 1.75 |
| Losses | 7 | 5 | .00 | .14 | .14 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 6 | 5 | .33 | .50 | 1.17 |
| October | 5 | 4 | .00 | .00 | .00 |
