Peyton Peters
m
3
k/s
0.00
h %
-
a/s
0.22
b/s
0.00
sa/s
0.67
d/s
2.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 1 |
| Sets | 9 | 3 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 2 | 2 |
| Assists per set | 0.22 | 0.67 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 2 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.67 | 0.67 |
| Receptions | 13 | 3 |
| Reception Errors | 15 | 11 |
| Digs | 20 | 11 |
| Digs per set | 2.22 | 3.67 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 2.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 5 | Hudson Valley Community College | L, 3-0 |
| Oct 12 | vs. Erie Community College | L, 3-0 |
| Oct 12 | vs. SUNY Niagara | L, 3-0 |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 |
| Oct 19 | vs. Jefferson Community College | L, 3-1 |
| Oct 20 | at Jefferson Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Elmira College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | SUNY Broome Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 7 | vs. Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 10 | Genesee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 14 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Monroe Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. SUNY Niagara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Elmira College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | SUNY Broome Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Herkimer College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Genesee Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Monroe Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. SUNY Niagara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Elmira College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 27 | SUNY Broome Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 3 | 2 |
| Sep 7 | vs. Herkimer College | W, 3-0 | - | 3 | 0 | 2 | 0 | 7 | 2 |
| Sep 10 | Genesee Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | 3 | 11 |
| Sep 14 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | SUNY Broome Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Monroe Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Erie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. SUNY Niagara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.22 | 6.0 | 0.7 |
| Conference | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.67 | 2.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.33 | 4.0 | 0.7 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.7 |
| Wins | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.7 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.67 | 2.0 | 0.7 |
| September | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.22 | 6.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 20 | 2.22 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 11 | 1.83 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| September | 3 | 9 | 20 | 2.22 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 0 | 6 | 0.67 | 4 | 13 | 15 |
| Conference | 1 | 3 | 0 | 2 | 0.67 | 2 | 3 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 6 | 0 | 4 | 0.67 | 4 | 6 | 13 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 3 | 0 | 2 | 0.67 | 0 | 7 | 2 |
| Wins | 2 | 6 | 0 | 4 | 0.67 | 2 | 10 | 4 |
| Losses | 1 | 3 | 0 | 2 | 0.67 | 2 | 3 | 11 |
| September | 3 | 9 | 0 | 6 | 0.67 | 4 | 13 | 15 |
