March 18, 2025 Corning Community College at Penn State Schuylkill

2
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Corning Community College | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
| Penn State Schuylkill | 1 | 1 | 1 | 3 | 6 | 12 | 0 | 0 |
Box Score
Corning Community College
Penn State Schuylkill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 2 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 2 | 4 | 1 | 3 | 5 | 14 |
Batting
2B:
Xaden Trevizo
RBI:
Tristan Mancari
Baserunning
SB:
Nolan Jamison
Fielding
E:
Xaden Trevizo
, Tristan Mancari
, Julian Roman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Cuba | 4.1 | 6 | 6 | 5 | 4 | 2 | 0 | 1 | 24 | 22 | 0 |
| Porter Hermon | 0.1 | 3 | 6 | 5 | 1 | 0 | 1 | 0 | 7 | 5 | 0 |
| Totals | 4.2 | 9 | 12 | 10 | 5 | 2 | 1 | 1 | 31 | 27 | 0 |
Pitching
Batters faced:
Evan Cuba (24)
, Porter Hermon (7)
WP:
Evan Cuba
HBP:
Evan Cuba (2)
, Porter Hermon
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Schuylkill, PA |
| Attendance: | 0 |
