May 1, 2013 Jamestown Community College-Olean at Corning Community College
(0-0-0)
0

(0-0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamestown Community College-Olean | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Corning Community College | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 6 |
Box Score
Jamestown Community College-Olean
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 2 | 3 | 1 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 3 | 0 | 1 | 0 | |
| Totals | 23 | 7 | 5 | 7 | 6 | 5 | 0 |
Batting
2B:
Samantha Erbach
HR:
Mollie Peck
RBI:
Nicole Sutryk (2)
, Mollie Peck
, Aja Gosper
, Samantha Erbach (3)
Sac:
Aja Gosper
Baserunning
SB:
Aja Gosper
, Courtney Sutryk
Fielding
E:
Mollie Peck (2)
, Rebecca Smith (2)
, Courtney Sutryk
, McKayla Hutley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicole Sutryk | 7.0 | 8 | 9 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 9 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 0 |
Pitching
Batters faced:
Nicole Sutryk
WP:
Nicole Sutryk
HBP:
Nicole Sutryk
Other Information
| Location: | corning, ny |
| Attendance: | 0 |
| Weather: | |
