May 1, 2013 Jamestown Community College-Olean at Corning Community College
0

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Jamestown Community College-Olean | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Corning Community College | 0 | 6 | 5 | 4 | 0 | 15 | 11 | 4 |
Box Score
Jamestown Community College-Olean
Corning Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 15 | 11 | 10 | 3 | 0 | 0 |
Batting
2B:
Mollie Peck
, Becca Hendrickson
, Samantha Erbach
RBI:
Mollie Peck (3)
, Becca Hendrickson (4)
, Aja Gosper
, Nicole Sutryk
, Courtney Sutryk
Baserunning
SB:
Aja Gosper
, Courtney Sutryk
Fielding
E:
Mollie Peck
, Sammie Moffe
, Becca Hendrickson
, McKayla Hutley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammie Moffe | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Mollie Peck | 2.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
Pitching
Batters faced:
Sammie Moffe
, Mollie Peck
Other Information
| Location: | Corning, NY |
| Attendance: | 0 |
| Weather: | |
