Sam Pratt
26 Sam Pratt
-
- Height:
- 5'5
-
- Hometown:
- Hammondsport, NY
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Hammondsport CS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 11 | 6 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 8 | 4 |
| Shot Pct | .125 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Erie Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 0 | - | 2 | - |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | 0 | - | 4 | - |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Erie Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Herkimer College | L, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Bunker Hill Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Mohawk Valley Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at SUNY Broome Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | North Country Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Erie Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Finger Lakes Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Jamestown Community College | - | - | - | - | - | |
| Oct 5 | at Tompkins Cortland Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Onondaga Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Genesee Community College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Jefferson Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Erie Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 1 | 1 | 3 |
| Conference | 6 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 0 | 2 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 1 | 3 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 5 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .67 | .125 | 1.17 | 1.750 |
| Conference | 6 | .67 | .000 | 1.33 | 2.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .250 | .67 | 1.000 |
| Away | 6 | .67 | .000 | 1.67 | 2.500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2.00 | .125 | 2.50 | 1.250 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | 1.33 | .125 | 1.67 | 1.250 |
| October | 5 | .00 | - | .80 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .125 | 14 | 1.750 |
| Conference | 6 | 4 | .000 | 8 | 2.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .250 | 4 | 1.000 |
| Away | 6 | 4 | .000 | 10 | 2.500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 8 | .125 | 10 | 1.250 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 8 | .125 | 10 | 1.250 |
| October | 5 | 0 | - | 4 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .08 | .08 | .25 |
| Conference | 6 | 6 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .00 | .33 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .25 | .75 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 5 | 4 | .00 | .00 | .00 |
News mentions
The Corning Community College defense pitched a shut out allowing them to defeat SUNY Broome 1-0 on the road.
