Official Volleyball Box Score
Corning Community Co at Genesee Community Co
9/14/2024 at 12:00 PM
@ Genesee CC
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 16 | .062 |
| 2 | 4 | 3 | 13 | .077 |
| 3 | 8 | 5 | 28 | .107 |
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Macey Page * | 3 | 3 | 1 | 6 | .333 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Harper Hoffmann * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Avery Underwood * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tae Dukes | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2.0 |
| 18 | Rai Fuller * | 3 | 6 | 2 | 15 | .267 | 2 | 0 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Lindsay Stratton * | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Maggie McClaren * | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 6 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Ruth Smith | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 15 | 10 | 57 | .088 | 15 | 3 | 6 | 30 | 37 | 1 | 2 | 2 | 1 | 20.0 | ||
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emmi Veras | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sloan Jonathan * | 3 | 2 | 1 | 13 | .077 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Ana Semear | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Delana Gay | 3 | 0 | 0 | 3 | .000 | 1 | 8 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Sofia Darois * | 1 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Elena Azzi | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Holly Bykowski * | 3 | 2 | 1 | 5 | .200 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Marissa Ciufo | 1 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hayley Eaton | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Bella Guerrette * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ashley Blair * | 3 | 2 | 0 | 2 | 1.000 | 8 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Manu Sartorato | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sydney Hnat * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 80 | .200 | 27 | 19 | 11 | 3 | 29 | 0 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
