Official Volleyball Box Score
Hudson Valley Commun at Corning Community Co
10/5/2024 at 2:00 PM
@ Corning, NY
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 7 | 3 | 29 | .138 |
| 3 | 10 | 3 | 34 | .206 |
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Burr | 3 | 8 | 2 | 28 | .214 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Isabella Grevely | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Elizabeth Baldes | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abbigail Newell | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Payton Benjamin | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Olivia Linart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Coffey | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordyn Peacock | 3 | 13 | 3 | 27 | .370 | 0 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 17.0 |
| 16 | Cali Buchholz | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Naima Martin | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kylie Whalen | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Gabriella Kholstinin | 3 | 1 | 1 | 12 | .000 | 30 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 36 | 20 | 130 | .123 | 32 | 6 | 8 | 6 | 62 | 3 | 0 | 0 | 1 | 45.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Macey Page * | 3 | 1 | 2 | 5 | -.200 | 4 | 0 | 3 | 4 | 15 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Avery Underwood * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 2 | 7 | 7 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Tae Dukes * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 18 | Rai Fuller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 8 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lindsay Stratton * | 3 | 5 | 2 | 26 | .115 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Maggie McClaren * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 13.5 |
| 24 | Ruth Smith * | 3 | 3 | 0 | 5 | .600 | 19 | 3 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 26 | 11 | 93 | .161 | 23 | 6 | 10 | 20 | 61 | 2 | 6 | 2 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
