Official Volleyball Box Score
SUNY Adirondack at Corning Community Co
10/5/2024 at 12:00 PM
@ Corning CC
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 13 | 1 | 30 | .400 |
| 3 | 9 | 1 | 23 | .348 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 33 | .030 |
| 2 | 1 | 0 | 14 | .071 |
| 3 | 3 | 3 | 19 | .000 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lilian Slattery * | 3 | 4 | 1 | 11 | .273 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kadyn Castillo | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalie Conroy | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Miranda Mash * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Angelina Minnear | 3 | 13 | 0 | 25 | .520 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Haley Saunders | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Jadhey Jackson * | 2 | 2 | 1 | 7 | .143 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Lacey Russell | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kendell Clements | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Samantha Manning * | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Moria Connolly * | 2 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Natalie Durkee * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 5 | 86 | .314 | 31 | 10 | 4 | 2 | 49 | 1 | 0 | 0 | 0 | 43.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Macey Page * | 3 | 0 | 2 | 10 | -.200 | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Avery Underwood * | 3 | 1 | 1 | 11 | .000 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Tae Dukes * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Rai Fuller | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 14 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lindsay Stratton * | 3 | 2 | 3 | 12 | -.083 | 1 | 1 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Maggie McClaren * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Ruth Smith * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 1.0 |
| Totals | 12 | 10 | 66 | .030 | 12 | 4 | 6 | 28 | 42 | 1 | 0 | 1 | 1 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
