Payton Thomas
18 Payton Thomas
-
- Height:
- 5'9
-
- Hometown:
- Addison, NY
-
- Position:
- Middle Blocker
-
- Year:
- Freshman
-
- High School:
- Corning Christian Academiy
-
- m
- 1
-
- k/s
- 1.00
-
- h %
- .500
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 1 | - |
| Kills | 1 | - |
| Kills per set | 1.00 | - |
| Errors | 0 | - |
| Total Attacks | 2 | - |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | .500 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 1.0 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at SUNY Niagara | W, 3-1 |
| Oct 11 | vs. Erie Community College | L, 3-2 |
| Oct 18 | Jefferson Community College | L, 3-2 |
| Oct 18 | Fulton-Montgomery Community College | W, 3-2 |
| Oct 19 | Jefferson Community College | L, 3-1 |
| Nov 1 | vs. Erie Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at SUNY Broome Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Genesee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Monroe Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. SUNY Adirondack | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at SUNY Niagara | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Erie Community College | L, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 18 | Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Fulton-Montgomery Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at SUNY Broome Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Genesee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Monroe Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | at Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. SUNY Adirondack | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at SUNY Niagara | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Erie Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Fulton-Montgomery Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Erie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at SUNY Broome Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Genesee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | at Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Onondaga Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | vs. Monroe Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | at Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. SUNY Adirondack | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at SUNY Niagara | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. Erie Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Fulton-Montgomery Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | vs. Erie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| Month | ||||||||||||
| October | 1 | 1 | 1 | 1.00 | 0 | 2 | 2.00 | .500 | 0 | 0.00 | 1.0 | 1.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
