Official Volleyball Box Score
Onondaga Community C at Corning Community Co
9/20/2025 at 2:00 PM
@ Corning, NY
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 30 | .100 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 9 | 5 | 18 | .222 |
| 4 | 9 | 5 | 25 | .160 |
| 5 | 5 | 2 | 21 | .143 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 33 | .182 |
| 2 | 13 | 2 | 36 | .306 |
| 3 | 5 | 4 | 26 | .038 |
| 4 | 8 | 5 | 28 | .107 |
| 5 | 10 | 3 | 29 | .241 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Samantha Sovocool | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ella Beckering * | 5 | 11 | 5 | 27 | .222 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 1 | 0 | 14.0 |
| 6 | Grace Plewak * | 5 | 7 | 2 | 15 | .333 | 1 | 3 | 1 | 0 | 8 | 4 | 3 | 2 | 0 | 15.5 |
| 7 | Cariana Wilson * | 5 | 7 | 5 | 28 | .071 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Cydney Pitman * | 5 | 5 | 1 | 8 | .500 | 28 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 8.0 |
| 11 | Addison Kelly * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| 12 | Elizabeth Green * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Aubrie Jones | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 26 | Precious Gabriel | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| Totals | 38 | 17 | 110 | .191 | 29 | 16 | 9 | 3 | 70 | 5 | 16 | 5 | 2 | 67.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madisen Jones * | 5 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
| 6 | Elli Locicero | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayleigh Fusare | 5 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Breanna Jorritsma | 5 | 1 | 0 | 6 | .167 | 4 | 0 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Leah Earle * | 5 | 10 | 1 | 20 | .450 | 2 | 4 | 4 | 11 | 24 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Hadleigh Watson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Meleah Kohberger * | 5 | 1 | 3 | 7 | -.286 | 41 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Adrianna Calbi * | 5 | 10 | 3 | 32 | .219 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 12.5 |
| 22 | Lindsay Stratton * | 5 | 10 | 7 | 33 | .091 | 0 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Maggie McClaren * | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 49 | 21 | 152 | .184 | 48 | 8 | 12 | 38 | 87 | 4 | 2 | 3 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
