Official Volleyball Box Score
Onondaga Community C at Corning Community Co
9/30/2025 at 6:00 PM
@ Corning, NY
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 35 | .114 |
| 2 | 13 | 4 | 25 | .360 |
| 3 | 15 | 1 | 32 | .438 |
| 4 | 14 | 1 | 26 | .500 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 41 | .122 |
| 2 | 9 | 1 | 27 | .296 |
| 3 | 13 | 2 | 32 | .344 |
| 4 | 12 | 1 | 32 | .344 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Samantha Sovocool | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 6 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ella Beckering * | 4 | 16 | 6 | 29 | .345 | 1 | 0 | 1 | 0 | 8 | 1 | 2 | 0 | 0 | 18.0 |
| 6 | Grace Plewak * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 0 | 3 | 6 | 6 | 2 | 0 | 16.0 |
| 7 | Cariana Wilson * | 4 | 9 | 1 | 25 | .320 | 0 | 3 | 2 | 0 | 12 | 1 | 0 | 1 | 0 | 13.0 |
| 9 | Izabella Burton * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Kelly * | 4 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Chylure Bucktooth * | 4 | 3 | 0 | 5 | .600 | 37 | 3 | 3 | 0 | 9 | 0 | 2 | 0 | 3 | 7.0 |
| 26 | Precious Gabriel | 4 | 12 | 3 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 16.0 |
| Totals | 50 | 11 | 118 | .331 | 39 | 7 | 9 | 8 | 60 | 9 | 18 | 4 | 6 | 75.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madisen Jones * | 4 | 8 | 4 | 25 | .160 | 1 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Kayleigh Fusare | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Breanna Jorritsma * | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leah Earle * | 4 | 10 | 2 | 23 | .348 | 2 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Hadleigh Watson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Meleah Kohberger * | 4 | 1 | 0 | 4 | .250 | 37 | 3 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Adrianna Calbi * | 4 | 10 | 3 | 35 | .200 | 1 | 3 | 1 | 0 | 9 | 5 | 1 | 2 | 0 | 18.5 |
| 22 | Lindsay Stratton | 4 | 9 | 1 | 20 | .400 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Maggie McClaren * | 4 | 7 | 0 | 20 | .350 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 45 | 10 | 132 | .265 | 43 | 11 | 5 | 17 | 92 | 5 | 4 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
