Official Volleyball Box Score
Corning Community Co at Hudson Valley Commun
10/5/2025 at 12:00 PM
@ Troy, NY
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 36 | -.028 |
| 2 | 7 | 1 | 25 | .240 |
| 3 | 13 | 3 | 29 | .345 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madisen Jones | 3 | 12 | 1 | 19 | .579 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Kayleigh Fusare | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Breanna Jorritsma * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Leah Earle * | 3 | 3 | 3 | 25 | .000 | 1 | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Kayla Bellefontaine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hadleigh Watson * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Meleah Kohberger * | 3 | 0 | 0 | 2 | .000 | 19 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Adrianna Calbi * | 3 | 3 | 2 | 18 | .056 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Lindsay Stratton | 3 | 3 | 2 | 9 | .111 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Maggie McClaren * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 26 | 11 | 90 | .167 | 24 | 10 | 5 | 25 | 56 | 2 | 2 | 0 | 0 | 39.0 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison LaCouture | 3 | 9 | 3 | 26 | .231 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Avery McPherson | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lillian Fros | 3 | 6 | 5 | 22 | .045 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 11.5 |
| 8 | Emily Coffey | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hayden LeFever | 3 | 7 | 5 | 19 | .105 | 1 | 5 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Jocelyn Caputo | 3 | 6 | 3 | 11 | .273 | 0 | 4 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Brooke Poutre | 3 | 5 | 5 | 23 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Gabriella Kholstinin | 3 | 1 | 1 | 6 | .000 | 27 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 34 | 23 | 113 | .097 | 31 | 13 | 6 | 8 | 54 | 4 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
