Official Volleyball Box Score
Herkimer College vs. Corning Community Co
9/7/2024 at 12:00 PM
@ Binghamton, NY
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 9 | 10 | 33 | -.030 |
| 3 | 5 | 5 | 32 | .000 |
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 21 | .095 |
| 2 | 9 | 7 | 27 | .074 |
| 3 | 10 | 6 | 34 | .118 |
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deanna Heintz * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alyssa Ojeda * | 3 | 12 | 7 | 34 | .147 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Allison Ball * | 3 | 2 | 0 | 5 | .400 | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Amelia Sheldrick * | 3 | 0 | 5 | 7 | -.714 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Madison Bernier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jadyn Ruff * | 3 | 4 | 5 | 20 | -.050 | 0 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 10.5 |
| 19 | Kyndra Sequin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 44 | Grace Durant * | 3 | 2 | 1 | 13 | .077 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 21 | 19 | 87 | .023 | 18 | 9 | 5 | 7 | 25 | 2 | 2 | 0 | 3 | 33.0 | ||
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Macey Page * | 3 | 4 | 3 | 9 | .111 | 8 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Peyton Peters | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Avery Underwood | 1 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tae Dukes * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Rai Fuller * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Lindsay Stratton * | 3 | 7 | 5 | 23 | .087 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 23 | Maggie McClaren * | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 24 | Ruth Smith * | 3 | 1 | 1 | 9 | .000 | 17 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 19 | 82 | .098 | 26 | 16 | 3 | 12 | 31 | 3 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
