Harper Hoffmann
m
11
k/s
0.39
h %
-.104
a/s
0.11
b/s
0.18
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 3 |
| Sets | 28 | 6 |
| Kills | 11 | 3 |
| Kills per set | 0.39 | 0.50 |
| Errors | 16 | 2 |
| Total Attacks | 48 | 17 |
| Total Attacks per set | 1.71 | 2.83 |
| Hitting Percentage | -.104 | .059 |
| Assists | 3 | 2 |
| Assists per set | 0.11 | 0.33 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 2 |
| Reception Errors | 6 | 2 |
| Digs | 7 | 3 |
| Digs per set | 0.25 | 0.50 |
| Block Solo | 1 | 0 |
| Block Assist | 4 | 2 |
| Block Total | 5 | 2 |
| Blocks per set | 0.18 | 0.33 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 14.0 | 4.0 |
| Points per set | 0.5 | 0.7 |
| Matches started | 5 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Elmira College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | SUNY Broome Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Genesee Community College | L, 3-0 | - | 2 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Sep 14 | at Genesee Community College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | 1 | 3 | 0 | 5 | 0 | - | 0 | 0.5 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 2 | 3.0 |
| Sep 21 | Onondaga Community College | L, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Sep 21 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 2 | 3 | 7 | -.143 | 1 | 2.0 |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 3 | 4 | -.750 | 0 | 0.0 |
| Sep 28 | vs. Monroe Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 1 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Erie Community College | L, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2.0 |
| Oct 12 | vs. SUNY Niagara | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Elmira College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 27 | SUNY Broome Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Genesee Community College | L, 3-0 | - | 2 | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 14 | at Genesee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Onondaga Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Monroe Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Erie Community College | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | vs. SUNY Niagara | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Elmira College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 27 | SUNY Broome Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Herkimer College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Genesee Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 14 | at Genesee Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Jamestown Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Finger Lakes Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 21 | Onondaga Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Finger Lakes Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Monroe Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | SUNY Adirondack | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Hudson Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | vs. Erie Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 4 |
| Oct 12 | vs. SUNY Niagara | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Jefferson Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 28 | 11 | 0.39 | 16 | 48 | 1.71 | -.104 | 3 | 0.11 | 14.0 | 0.5 |
| Conference | 3 | 6 | 3 | 0.50 | 2 | 17 | 2.83 | .059 | 2 | 0.33 | 4.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 8 | 0.67 | 6 | 35 | 2.92 | .057 | 3 | 0.25 | 9.0 | 0.8 |
| Away | 2 | 6 | 1 | 0.17 | 4 | 7 | 1.17 | -.429 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 4 | 10 | 2 | 0.20 | 6 | 6 | 0.60 | -.667 | 0 | 0.00 | 4.0 | 0.4 |
| Wins | 1 | 3 | 0 | 0.00 | 5 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.2 |
| Losses | 10 | 25 | 11 | 0.44 | 11 | 48 | 1.92 | .000 | 3 | 0.12 | 13.5 | 0.5 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 8 | 23 | 10 | 0.43 | 15 | 43 | 1.87 | -.116 | 3 | 0.13 | 12.0 | 0.5 |
| October | 2 | 4 | 1 | 0.25 | 1 | 5 | 1.25 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 28 | 7 | 0.25 | 1 | 4 | 5 | 0.18 |
| Conference | 3 | 6 | 3 | 0.50 | 0 | 2 | 2 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 4 | 0.33 | 0 | 2 | 2 | 0.17 |
| Away | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 10 | 2 | 0.20 | 1 | 2 | 3 | 0.30 |
| Wins | 1 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Losses | 10 | 25 | 7 | 0.28 | 1 | 3 | 4 | 0.16 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 23 | 7 | 0.30 | 0 | 4 | 4 | 0.17 |
| October | 2 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 28 | 0 | 0 | 0.00 | 1 | 2 | 6 |
| Conference | 3 | 6 | 0 | 0 | 0.00 | 1 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 0 | 0 | 0.00 | 1 | 2 | 2 |
| Away | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 10 | 0 | 0 | 0.00 | 0 | 0 | 4 |
| Wins | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 10 | 25 | 0 | 0 | 0.00 | 1 | 2 | 6 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 23 | 0 | 0 | 0.00 | 1 | 2 | 2 |
| October | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 4 |
