Meleah Kohberger
17

Meleah Kohberger

m
19
k/s
0.17
h %
.035
a/s
6.71
b/s
0.08
sa/s
0.61
d/s
3.01
Player Stats
  Overall Conference
Matches 19 5
Sets 75 19
Kills 13 5
Kills per set 0.17 0.26
Errors 10 1
Total Attacks 85 30
Total Attacks per set 1.13 1.58
Hitting Percentage .035 .133
Assists 503 121
Assists per set 6.71 6.37
Service Total Attempts 9 9
Service Aces 46 7
Service Errors 22 2
Service Aces per set 0.61 0.37
Receptions 1 1
Reception Errors 0 0
Digs 226 57
Digs per set 3.01 3.00
Block Solo 0 0
Block Assist 6 4
Block Total 6 4
Blocks per set 0.08 0.21
Block Errors 0 0
Ball Handling Errors 1 0
Points 62.0 14.0
Points per set 0.8 0.7
Matches started 19 5
Recent Results
Date Opponent Result
Oct 11 at SUNY Niagara W, 3-1
Oct 11 vs. Erie Community College L, 3-2
Oct 18 Jefferson Community College L, 3-2
Oct 18 Fulton-Montgomery Community College W, 3-2
Oct 19 Jefferson Community College L, 3-1
Nov 1 vs. Erie Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at SUNY Broome Community College L, 3-2 1 5 0 0 8 .000 28 2.0
Sep 7 at Mohawk Valley Community College W, 3-0 1 3 0 0 2 .000 19 4.0
Sep 9 at Genesee Community College L, 3-0 1 3 0 1 5 -.200 18 0.0
Sep 14 vs. Jamestown Community College W, 3-0 1 3 0 0 2 .000 31 4.0
Sep 14 vs. Genesee Community College W, 3-2 1 5 0 1 6 -.167 34 3.0
Sep 16 at Finger Lakes Community College L, 3-0 1 3 2 0 5 .400 6 3.5
Sep 20 SUNY Broome Community College W, 3-0 1 3 0 1 4 -.250 18 5.0
Sep 20 Onondaga Community College W, 3-2 1 5 1 3 7 -.286 41 3.5
Sep 27 vs. Monroe Community College W, 3-2 1 5 2 0 4 .500 31 7.0
Sep 27 vs. Finger Lakes Community College L, 3-0 1 3 1 0 4 .250 21 1.5
Sep 30 Onondaga Community College L, 3-1 1 4 1 0 4 .250 37 4.5
Oct 5 at Hudson Valley Community College L, 3-0 1 3 0 0 2 .000 19 1.0
Oct 5 vs. SUNY Adirondack L, 3-1 1 4 1 1 5 .000 22 2.0
Oct 11 at SUNY Niagara W, 3-1 1 4 0 1 3 -.333 32 4.0
Oct 11 vs. Erie Community College L, 3-2 1 5 0 2 4 -.500 33 3.0
Oct 18 Jefferson Community College L, 3-2 1 5 2 0 6 .333 31 4.0
Oct 18 Fulton-Montgomery Community College W, 3-2 1 5 0 0 0 - 28 4.0
Oct 19 Jefferson Community College L, 3-1 1 4 2 0 8 .250 32 4.0
Nov 1 vs. Erie Community College L, 3-0 1 3 1 0 6 .167 22 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at SUNY Broome Community College L, 3-2 1 5 6 0 2 0 2 0
Sep 7 at Mohawk Valley Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 9 at Genesee Community College L, 3-0 1 3 13 0 0 0 0 0
Sep 14 vs. Jamestown Community College W, 3-0 1 3 8 0 0 0 0 0
Sep 14 vs. Genesee Community College W, 3-2 1 5 19 0 0 0 0 0
Sep 16 at Finger Lakes Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 20 SUNY Broome Community College W, 3-0 1 3 5 0 0 0 0 0
Sep 20 Onondaga Community College W, 3-2 1 5 15 0 1 0 1 0
Sep 27 vs. Monroe Community College W, 3-2 1 5 9 0 0 0 0 0
Sep 27 vs. Finger Lakes Community College L, 3-0 1 3 10 0 1 0 1 0
Sep 30 Onondaga Community College L, 3-1 1 4 16 0 1 0 1 0
Oct 5 at Hudson Valley Community College L, 3-0 1 3 14 0 0 0 0 0
Oct 5 vs. SUNY Adirondack L, 3-1 1 4 18 0 0 0 0 0
Oct 11 at SUNY Niagara W, 3-1 1 4 22 0 0 0 0 1
Oct 11 vs. Erie Community College L, 3-2 1 5 12 0 0 0 0 0
Oct 18 Jefferson Community College L, 3-2 1 5 15 0 0 0 0 0
Oct 18 Fulton-Montgomery Community College W, 3-2 1 5 6 0 0 0 0 0
Oct 19 Jefferson Community College L, 3-1 1 4 20 0 0 0 0 0
Nov 1 vs. Erie Community College L, 3-0 1 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 26 at SUNY Broome Community College L, 3-2 1 5 0 1 0 0 0
Sep 7 at Mohawk Valley Community College W, 3-0 1 3 0 4 0 0 0
Sep 9 at Genesee Community College L, 3-0 1 3 0 0 1 0 0
Sep 14 vs. Jamestown Community College W, 3-0 1 3 0 4 1 0 0
Sep 14 vs. Genesee Community College W, 3-2 1 5 0 3 0 0 0
Sep 16 at Finger Lakes Community College L, 3-0 1 3 9 1 0 0 0
Sep 20 SUNY Broome Community College W, 3-0 1 3 0 5 2 0 0
Sep 20 Onondaga Community College W, 3-2 1 5 0 2 2 0 0
Sep 27 vs. Monroe Community College W, 3-2 1 5 0 5 3 0 0
Sep 27 vs. Finger Lakes Community College L, 3-0 1 3 0 0 0 0 0
Sep 30 Onondaga Community College L, 3-1 1 4 0 3 1 1 0
Oct 5 at Hudson Valley Community College L, 3-0 1 3 0 1 0 0 0
Oct 5 vs. SUNY Adirondack L, 3-1 1 4 0 1 2 0 0
Oct 11 at SUNY Niagara W, 3-1 1 4 0 4 1 0 0
Oct 11 vs. Erie Community College L, 3-2 1 5 0 3 1 0 0
Oct 18 Jefferson Community College L, 3-2 1 5 0 2 5 0 0
Oct 18 Fulton-Montgomery Community College W, 3-2 1 5 0 4 0 0 0
Oct 19 Jefferson Community College L, 3-1 1 4 0 2 0 0 0
Nov 1 vs. Erie Community College L, 3-0 1 3 0 1 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 75 13 0.17 10 85 1.13 .035 503 6.71 62.0 0.8
Conference 5 19 5 0.26 1 30 1.58 .133 121 6.37 14.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 6 26 6 0.23 4 29 1.12 .069 187 7.19 25.0 1.0
Away 6 21 2 0.10 2 25 1.19 .000 122 5.81 14.5 0.7
Neutral 7 28 5 0.18 4 31 1.11 .032 194 6.93 22.5 0.8
                         
Wins 8 33 3 0.09 6 28 0.85 -.107 234 7.09 34.5 1.0
Losses 11 42 10 0.24 4 57 1.36 .105 269 6.40 27.5 0.7
                         
August 1 5 0 0.00 0 8 1.60 .000 28 5.60 2.0 0.4
September 10 37 7 0.19 6 43 1.16 .023 256 6.92 36.0 1.0
October 7 30 5 0.17 4 28 0.93 .036 197 6.57 22.0 0.7
November 1 3 1 0.33 0 6 2.00 .167 22 7.33 2.0 0.7
  m s digs d/s bs ba tot b/s
Total 19 75 226 3.01 0 6 6 0.08
Conference 5 19 57 3.00 0 4 4 0.21
Exhibition - - - - - - - -
                 
Home 6 26 77 2.96 0 2 2 0.08
Away 6 21 62 2.95 0 3 3 0.14
Neutral 7 28 87 3.11 0 1 1 0.04
                 
Wins 8 33 89 2.70 0 1 1 0.03
Losses 11 42 137 3.26 0 5 5 0.12
                 
August 1 5 6 1.20 0 2 2 0.40
September 10 37 102 2.76 0 4 4 0.11
October 7 30 107 3.57 0 0 0 0.00
November 1 3 11 3.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 75 9 46 0.61 22 1 0
Conference 5 19 9 7 0.37 2 1 0
Exhibition - - - - - - - -
                 
Home 6 26 0 18 0.69 10 1 0
Away 6 21 9 11 0.52 2 0 0
Neutral 7 28 0 17 0.61 10 0 0
                 
Wins 8 33 0 31 0.94 9 0 0
Losses 11 42 9 15 0.36 13 1 0
                 
August 1 5 0 1 0.20 0 0 0
September 10 37 9 27 0.73 10 1 0
October 7 30 0 17 0.57 9 0 0
November 1 3 0 1 0.33 3 0 0